1982 AL Final Standings

Plus Runs Scored and Runs Allowed Rankings

AL East Final Standings

WLRRAAttendance
Milwaukee Brewers 95 67 891 717 1978896
Baltimore Orioles 94 68 774 687 1613031
Boston Red Sox 89 73 753 713 1950124
Detroit Tigers 83 79 729 685 1636058
New York Yankees 79 83 709 716 2041219
Cleveland Indians 78 84 683 748 1044021
Toronto Blue Jays 78 84 651 701 1275978

AL West Final Standings

WLRRAAttendance
California Angels 93 69 814 670 2807360
Kansas City Royals 90 72 784 717 2284464
Chicago White Sox 87 75 786 710 1567787
Seattle Mariners 76 86 651 712 1070404
Oakland Athletics 68 94 691 819 1735489
Texas Rangers 64 98 590 749 1154432
Minnesota Twins 60 102 657 819 921186

AL Ranking - Runs Scored

RWL
Milwaukee Brewers 891 95 67
California Angels 814 93 69
Chicago White Sox 786 87 75
Kansas City Royals 784 90 72
Baltimore Orioles 774 94 68
Boston Red Sox 753 89 73
Detroit Tigers 729 83 79
New York Yankees 709 79 83
Oakland Athletics 691 68 94
Cleveland Indians 683 78 84
Minnesota Twins 657 60 102
Seattle Mariners 651 76 86
Toronto Blue Jays 651 78 84
Texas Rangers 590 64 98

AL Ranking - Runs Allowed

RAWL
California Angels 670 93 69
Detroit Tigers 685 83 79
Baltimore Orioles 687 94 68
Toronto Blue Jays 701 78 84
Chicago White Sox 710 87 75
Seattle Mariners 712 76 86
Boston Red Sox 713 89 73
New York Yankees 716 79 83
Kansas City Royals 717 90 72
Milwaukee Brewers 717 95 67
Cleveland Indians 748 78 84
Texas Rangers 749 64 98
Oakland Athletics 819 68 94
Minnesota Twins 819 60 102

1982 Statistical Leaders