Frank Baumholtz

Given Name: Frank Conrad
Born: 10/7/1918 in Midvale, OH USA
Died: 12/14/1997
in Winter Springs, FL USA
Attended Ohio University 1938-1941
First Game: Tuesday April 15, 1947
Last Game: Sunday May 26, 1957



Frank Baumholtz's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1947 CIN 151 643 96 182 32 9 5 247 45 6 0 56 53 .283 .341 .384 .726
1948 CIN 128 415 57 123 19 5 4 164 30 8 0 27 32 .296 .344 .395 .739
1949 CIN 27 81 12 19 5 3 1 33 8 0 0 6 8 .235 .295 .407 .703
1949 CHN 58 164 15 37 4 2 1 48 15 2 0 9 21 .226 .270 .293 .563
1951 CHN 146 560 62 159 28 10 2 213 50 5 4 49 36 .284 .346 .380 .726
1952 CHN 103 409 59 133 17 4 4 170 35 5 7 27 27 .325 .371 .416 .787
1953 CHN 133 520 75 159 36 7 3 218 25 3 3 42 36 .306 .359 .419 .778
1954 CHN 90 303 38 90 12 6 4 126 28 1 3 20 15 .297 .340 .416 .756
1955 CHN 105 280 23 81 12 5 1 106 27 0 1 16 24 .289 .325 .379 .703
1956 PHI 76 100 13 27 0 0 0 27 9 0 2 6 6 .270 .309 .270 .579
1957 PHI 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 1019 3477 450 1010 165 51 25 1352 272 30 20 258 258 .290 .342 .389 .730
Max 151 643 96 182 36 10 5 247 50 8 7 56 53 .325 .371 .419 .787

Frank Baumholtz's World Series and Playoffs Batting Statistics


Frank Baumholtz's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1947 CIN OF 150 0 0.0 282 18 7 2 0
1948 CIN OF 110 0 0.0 216 11 3 2 0
1949 CIN OF 20 0 0.0 53 1 2 0 0
1949 CHN OF 43 0 0.0 67 3 1 3 0
1951 CHN OF 140 0 0.0 307 6 8 2 0
1952 CHN OF 101 0 0.0 248 10 7 3 0
1953 CHN OF 130 0 0.0 290 6 6 0 0
1954 CHN OF 71 66 572.2 168 2 2 0 0
1955 CHN OF 63 63 546.1 131 3 1 1 0
1956 PHI OF 15 12 106.0 23 2 1 0 0
Career OF 843 141 1225.0 1785 62 38 13 0