Rich Becker

Given Name: Richard Godhard
Born: 2/1/1972 in Aurora, IL USA
First Game: Friday September 10, 1993
Last Game: Sunday October 1, 2000



Rich Becker's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1993 MIN 3 7 3 2 2 0 0 4 0 1 1 5 4 .286 .583 .571 1.155
1994 MIN 28 98 12 26 3 0 1 32 8 6 1 13 25 .265 .351 .327 .678
1995 MIN 106 392 45 93 15 1 2 116 33 8 9 34 95 .237 .303 .296 .599
1996 MIN 148 525 92 153 31 4 12 228 71 19 5 68 118 .291 .372 .434 .807
1997 MIN 132 443 61 117 22 3 10 175 45 17 5 62 130 .264 .354 .395 .749
1998 NYN 49 100 15 19 4 2 3 36 10 3 1 21 42 .190 .331 .360 .691
1998 BAL 79 113 22 23 1 0 3 33 11 2 0 22 34 .204 .343 .292 .635
1999 MIL 89 139 15 35 5 2 5 59 16 5 0 33 38 .252 .395 .424 .820
1999 OAK 40 125 21 33 3 0 1 39 10 3 2 25 43 .264 .395 .312 .707
2000 OAK 23 47 11 11 2 0 1 16 5 1 0 11 17 .234 .390 .340 .730
2000 DET 92 238 48 58 12 0 7 91 34 1 2 56 70 .244 .383 .382 .765
Career 789 2227 345 570 100 12 45 829 243 66 26 350 616 .256 .358 .372 .731
Max 148 525 92 153 31 4 12 228 71 19 9 68 130 .291 .583 .571 1.155

Rich Becker's World Series and Playoffs Batting Statistics


Rich Becker's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1993 MIN OF 3 3 21.0 7 0 1 0 0
1994 MIN OF 26 25 227.2 87 2 1 0 0
1995 MIN OF 105 101 892.0 275 12 4 5 0
1996 MIN OF 146 133 1186.2 391 18 3 9 0
1997 MIN OF 128 116 1041.2 319 5 5 0 0
1998 NYN OF 41 23 227.1 56 4 1 0 0
1998 BAL OF 60 26 281.1 59 1 1 0 0
1999 MIL OF 50 24 260.0 62 3 2 1 0
1999 OAK OF 39 32 277.0 66 4 1 1 0
2000 OAK OF 19 11 107.2 35 2 2 2 0
2000 DET OF 80 55 536.0 127 3 6 3 0
Career OF 697 549 5058.1 1484 54 27 21 0

Rich Becker's Known Salary Information

YearSalary
1993 $109,000.00
1994 $109,000.00
1995 $120,000.00
1996 $152,500.00
1997 $260,000.00
1998 $1,550,000.00
1999 $475,000.00
2000 $500,000.00
$3,275,500.00