Tony Bernazard

Given Name: Antonio
Born: 8/24/1956 in Caguas, P.R.
First Game: Friday July 13, 1979
Last Game: Friday April 26, 1991
Awards:
1986 - TSN All-Star - AL (2B)



Tony Bernazard's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1979 MON 22 40 11 12 2 0 1 17 8 1 2 15 12 .300 .500 .425 .925
1980 MON 82 183 26 41 7 1 5 65 18 9 2 17 41 .224 .289 .355 .644
1981 CHA 106 384 53 106 14 4 6 146 34 4 4 54 66 .276 .367 .380 .748
1982 CHA 137 540 90 138 25 9 11 214 56 11 0 67 88 .256 .337 .396 .733
1983 CHA 59 233 30 61 16 2 2 87 26 2 1 17 45 .262 .306 .373 .679
1983 SEA 80 300 35 80 18 1 6 118 30 21 8 38 52 .267 .351 .393 .744
1984 CLE 140 439 44 97 15 4 2 126 38 20 13 43 70 .221 .290 .287 .577
1985 CLE 153 500 73 137 26 3 11 202 59 17 9 69 72 .274 .361 .404 .765
1986 CLE 146 562 88 169 28 4 17 256 73 17 8 53 77 .301 .362 .456 .818
1987 CLE 79 293 39 70 12 1 11 117 30 7 4 25 49 .239 .300 .399 .699
1987 OAK 61 214 34 57 14 1 3 82 19 4 4 30 30 .266 .354 .383 .737
1991 DET 6 12 0 2 0 0 0 2 0 0 0 0 4 .167 .167 .167 .333
Career 1071 3700 523 970 177 30 75 1432 391 113 55 428 606 .262 .339 .387 .726
Max 153 562 90 169 28 9 17 256 73 21 13 69 88 .301 .500 .456 .925

Tony Bernazard's World Series and Playoffs Batting Statistics


Tony Bernazard's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1979 MON 2B 14 13 118.0 22 34 1 4 0
1980 MON SS 22 11 125.0 19 48 5 7 0
1980 MON 2B 39 30 281.0 63 103 4 18 0
1981 CHA SS 1 0 2.0 0 1 0 0 0
1981 CHA 2B 104 104 906.2 228 320 7 66 0
1982 CHA 2B 137 137 1200.2 353 443 12 116 0
1983 CHA 2B 59 59 515.2 96 189 7 38 0
1983 SEA 2B 79 78 677.2 166 233 12 51 0
1984 CLE 2B 136 122 1090.0 264 397 20 85 0
1985 CLE SS 1 0 2.0 2 0 0 1 0
1985 CLE 2B 147 141 1204.1 311 399 16 86 0
1986 CLE 2B 146 144 1263.1 351 442 17 95 0
1987 CLE 2B 78 77 665.2 153 200 6 39 0
1987 OAK 2B 59 55 469.0 90 135 11 22 0
1991 DET 2B 2 0 10.2 3 6 1 3 0
Career 2B 1000 960 8402.2 2100 2901 114 623 0
Career SS 24 11 129.0 21 49 5 8 0

Tony Bernazard's Known Salary Information

YearSalary
1985 $400,000.00
1986 $580,000.00
1987 $630,000.00
1991 $525,000.00
$2,135,000.00