Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

Wade Blasingame

Given Name: Wade Allen


Born: 11/22/1943 in Deming, NM USA

First Game: Tuesday September 17, 1963
Last Game: Friday September 22, 1972
Buy or Sell New York Yankees Tickets

Find The Best Deals On Hotels For New York Yankees Games

New York Yankees Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Wade Blasingame's Pitching Statistics
click a column header to sort, click again to reverse the sort order
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1963 ML1 0 0 2 0 0 0 0 3.0 7 4 4 12.00 3.00 0 2 6 0 1 0 0 18 2
1964 ML1 9 5 28 13 3 1 2 116.2 113 58 55 4.24 1.41 15 51 70 2 6 0 0 494 5
1965 ML1 16 10 38 36 10 1 1 224.2 200 103 94 3.77 1.41 17 116 117 10 8 5 0 956 2
1966 ATL 3 7 16 12 0 0 0 67.2 71 42 40 5.32 1.42 5 25 34 2 9 2 1 290 1
1967 ATL 1 0 10 4 0 0 0 25.1 27 13 13 4.62 1.89 1 21 20 1 4 1 0 119 2
1967 HOU 4 7 15 14 0 0 0 77.0 91 57 51 5.96 1.53 9 27 46 2 5 2 0 340 1
1968 HOU 1 2 22 2 0 0 1 36.0 45 21 19 4.75 1.53 3 10 22 1 3 0 0 160 7
1969 HOU 0 5 26 5 0 0 1 52.0 66 47 31 5.37 1.90 4 33 33 7 9 2 0 258 4
1970 HOU 3 3 13 13 1 0 0 77.2 76 34 30 3.48 1.27 4 23 55 3 4 2 0 320 0
1971 HOU 9 11 30 28 2 0 0 158.1 177 90 81 4.60 1.40 11 45 93 3 10 13 0 696 0
1972 HOU 0 0 10 0 0 0 0 8.1 4 9 8 8.64 1.44 1 8 9 0 1 2 0 40 3
1972 NYA 0 1 12 1 0 0 0 17.0 14 8 8 4.24 1.47 5 11 7 1 2 1 0 72 4
Career 46 51 222 128 16 2 5 863.2 891 486 434 4.52 1.46 75 372 512 32 62 30 1 3763 31
'Best' 16 11 38 36 10 1 2 224.2 200 103 94 3.48 1.27 17 116 117 10 10 13 1 956 7
Rankings On All-Time Career Lists    
Wins
#1310
Losses
#1300
Games Pitched
#1505
Games Started
#1035
Complete Games
#1563
Shutouts
#1555
Saves
#1539
Hits Allowed
#1270
Earned Runs
#1112
Home Runs Allowed
#1066
Walks Allowed
#1101
Strikeouts Allowed
#1169
Intentional Walks
#680
Wild Pitches
#303
Batters Hit By Pitch
#891
         

Wade Blasingame's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1964 ML1 29 40 5 7 2 0 1 12 3 0 0 6 13 0 0 0 0 0 .175 .283 .300 .583 .125 3 .231 0.46 67.5
1965 ML1 38 81 5 15 5 0 1 23 3 0 0 1 25 0 1 3 0 1 .185 .205 .284 .489 .099 4 .255 0.04 69.1
1966 ATL 18 23 1 5 1 0 0 6 2 0 0 2 3 0 0 0 0 0 .217 .280 .261 .541 .043 1 .250 0.67 87.0
1967 ATL 10 7 0 1 0 0 0 1 1 0 0 2 6 0 0 0 0 0 .143 .333 .143 .476 .000 0 1.000 0.33 14.3
1967 HOU 16 22 2 4 1 0 0 5 0 0 0 4 10 0 0 2 0 1 .182 .308 .227 .535 .045 1 .333 0.40 54.5
1968 HOU 22 5 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 .000 .375 .000 .375 .000 0 .000 1.50 60.0
1969 HOU 27 12 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 .000 .000 .000 .000 .000 0 .000 0.00 58.3
1970 HOU 13 24 0 2 0 0 0 2 2 0 0 4 10 0 0 0 0 1 .083 .214 .083 .298 .000 0 .143 0.40 58.3
1971 HOU 30 49 5 10 3 0 1 16 9 0 0 7 18 0 0 2 1 0 .204 .298 .327 .625 .122 5 .300 0.39 63.3
1972 NYA 12 2 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 .000 .333 .000 .333 .000 0 .000 0.50 0.0
Career 227 265 18 44 12 0 3 65 20 0 0 30 94 0 1 8 1 3 .166 .253 .245 .498 .079 17 .244 0.32 64.5
Max 38 81 5 15 5 0 1 23 9 0 0 7 25 0 1 3 1 1 .217 .375 .327 .625 .125 5 1.000 1.50 87.0

Wade Blasingame's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1963 ML1 P 2 0 3.0 0 1 0 0
1964 ML1 P 28 13 116.2 5 23 0 2
1965 ML1 P 38 36 224.2 21 41 0 3
1966 ATL P 16 12 67.2 4 10 1 1
1967 ATL P 10 4 25.1 1 6 0 0
1967 HOU P 15 14 77.0 7 10 0 0
1968 HOU P 22 2 36.0 1 10 0 1
1969 HOU P 26 5 52.0 5 9 3 0
1970 HOU P 13 13 77.2 2 15 1 0
1971 HOU P 30 28 158.1 8 29 1 1
1972 HOU P 10 0 8.1 0 1 0 0
1972 NYA P 12 1 17.0 6 5 0 0
Career P 222 128 863.2 60 160 6 8
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit