Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

Bob Boone

Given Name: Robert Raymond


Born: 11/19/1947 in San Diego, CA USA

First Game: Sunday September 10, 1972
Last Game: Thursday September 27, 1990


1978 - Gold Glove (C)
1979 - Gold Glove (C)
1982 - Gold Glove (C)
1986 - Gold Glove (C)
1987 - Gold Glove (C)
1988 - Gold Glove (C)
1989 - Gold Glove (C)

Attended Stanford University 1967-1969
Buy or Sell Kansas City Royals Tickets

Find The Best Deals On Hotels For Kansas City Royals Games

Kansas City Royals Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Bob Boone's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1972 PHI 16 51 4 14 1 0 1 18 4 1 0 5 7 2 0 0 1 2 .275 .333 .353 .686 .078 5 .302 0.71 86.3
1973 PHI 145 521 42 136 20 2 10 190 61 3 4 41 36 8 0 5 8 7 .261 .311 .365 .675 .104 57 .265 1.14 93.1
1974 PHI 146 488 41 118 24 3 3 157 52 3 1 35 29 9 4 9 5 16 .242 .295 .322 .617 .080 42 .252 1.21 94.1
1975 PHI 97 289 28 71 14 2 2 95 20 1 3 32 14 6 1 6 1 8 .246 .322 .329 .651 .083 28 .253 2.29 95.2
1976 PHI 121 361 40 98 18 2 4 132 54 2 5 45 44 14 1 4 7 10 .271 .348 .366 .713 .094 43 .300 1.02 87.8
1977 PHI 132 440 55 125 26 4 11 192 66 5 5 42 54 5 2 3 8 8 .284 .343 .436 .780 .152 63 .304 0.78 87.7
1978 PHI 132 435 48 123 18 4 12 185 62 2 5 46 37 10 1 5 8 13 .283 .347 .425 .772 .143 59 .288 1.24 91.5
1979 PHI 119 398 38 114 21 3 9 168 58 1 4 49 33 9 2 4 1 9 .286 .367 .422 .789 .136 59 .295 1.48 91.7
1980 PHI 141 480 34 110 23 1 9 162 55 3 4 48 41 12 1 4 2 9 .229 .299 .338 .637 .108 46 .235 1.17 91.5
1981 PHI 76 227 19 48 7 0 4 67 24 2 2 22 16 2 0 2 2 6 .211 .279 .295 .574 .084 17 .213 1.38 93.0
1982 CAL 143 472 42 121 17 0 7 159 58 0 2 39 34 2 0 23 5 9 .256 .310 .337 .647 .081 46 .265 1.15 92.8
1983 CAL 142 468 46 120 18 0 9 165 52 4 3 24 42 1 0 10 7 19 .256 .289 .353 .641 .096 40 .266 0.57 91.0
1984 CAL 139 450 33 91 16 1 3 118 32 3 3 25 45 1 0 6 5 11 .202 .242 .262 .504 .060 26 .219 0.56 90.0
1985 CAL 150 460 37 114 17 0 5 146 55 1 2 37 35 2 3 16 4 12 .248 .306 .317 .623 .070 41 .260 1.06 92.4
1986 CAL 144 442 48 98 12 2 7 135 49 1 0 43 30 1 0 12 6 15 .222 .287 .305 .593 .084 36 .225 1.43 93.2
1987 CAL 128 389 42 94 18 0 3 121 33 0 2 35 36 0 1 14 3 10 .242 .304 .311 .615 .069 34 .260 0.97 90.7
1988 CAL 122 352 38 104 17 0 5 136 39 2 2 29 26 2 2 9 0 9 .295 .352 .386 .739 .091 45 .308 1.12 92.6
1989 KCA 131 405 33 111 13 2 1 131 43 3 2 49 37 4 2 8 5 16 .274 .351 .323 .675 .049 43 .300 1.32 90.9
1990 KCA 40 117 11 28 3 0 0 31 9 1 1 17 12 0 0 2 0 2 .239 .336 .265 .601 .026 10 .267 1.42 89.7
Career 2264 7245 679 1838 303 26 105 2508 826 38 50 663 608 90 20 142 78 191 .254 .315 .346 .661 .092 744 .265 1.09 91.6
Max 150 521 55 136 26 4 12 192 66 5 5 49 54 14 4 23 8 19 .295 .367 .436 .789 .152 63 .308 2.29 95.2
Rankings On All-Time Career Lists    
Games Played
#109
At Bats
#216
Runs Scored
#753
Hits
#332
Doubles
#382
Triples
#1474
Home Runs
#680
Runs Batted In
#409
Stolen Bases
#1720
Caught Stealing
#511
Walks
#375
Strikeouts
#672
Intentional Walks
#141
Hit By Pitch
#1425
Sacrifice Hits
#193
Sacrifice Flies
#92
Grounded Into Double Plays
#106
     

Bob Boone's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1976 NLCS PHI 3 7 0 2 0 0 0 2 1 0 0 1 0 0 0 1 0 0 .286 .375 .286 .661
1977 NLCS PHI 4 10 1 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
1978 NLCS PHI 3 11 0 2 0 0 0 2 0 0 0 0 1 0 0 0 0 1 .182 .182 .182 .364
1980 NLCS PHI 5 18 1 4 0 0 0 4 2 0 0 1 2 0 0 1 0 0 .222 .263 .222 .485
1980 WS PHI 6 17 3 7 2 0 0 9 4 0 0 4 0 0 0 0 1 0 .412 .500 .529 1.029
1981 NEDIV PHI 3 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
1982 ALCS CAL 5 16 3 4 0 0 1 7 4 0 0 0 2 0 0 2 1 0 .250 .235 .438 .673
1986 ALCS CAL 7 22 4 10 0 0 1 13 2 0 0 1 3 0 1 1 0 0 .455 .500 .591 1.091
36 106 12 33 2 0 2 41 13 0 1 7 8 0 1 5 2 1 .311 .353 .387 .740

Bob Boone's Pitching Statistics
click a column header to sort, click again to reverse the sort order

Bob Boone's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1972 PHI C 14 13 118.2 66 7 5 1 2
1973 PHI C 145 141 1258.1 868 89 10 16 19
1974 PHI C 146 142 1235.0 825 77 22 7 10
1975 PHI 3B 3 2 22.0 3 4 0 0
1975 PHI C 92 81 711.0 456 44 5 7 5
1976 PHI 1B 4 4 32.0 30 3 2 0
1976 PHI C 108 98 892.1 557 36 4 5 5
1977 PHI 3B 2 2 13.0 1 3 0 0
1977 PHI C 131 118 1047.2 653 80 8 9 3
1978 PHI LF 1 0 1.0 0 0 0 0
1978 PHI OF 1 0 1.0 0 0 0 0
1978 PHI 1B 3 3 24.0 31 0 2 1
1978 PHI C 129 117 1053.1 619 55 6 6 5
1979 PHI 3B 2 2 15.0 0 1 1 0
1979 PHI C 117 110 963.2 527 65 7 8 2
1980 PHI C 138 130 1173.2 741 88 18 7 5
1981 PHI C 75 64 580.1 365 32 6 1 1
1982 CAL C 143 140 1250.1 650 87 8 8 2
1983 CAL C 142 134 1212.0 606 83 14 12 5
1984 CAL C 137 133 1181.1 660 71 12 10 4
1985 CAL C 147 137 1215.1 670 71 10 15 6
1986 CAL C 144 137 1186.1 812 84 11 16 8
1987 CAL C 127 118 1035.0 684 56 13 11 7
1988 CAL C 121 111 928.0 506 66 8 9 1
1989 KCA C 129 127 1082.0 752 64 7 6 3
1990 KCA C 40 40 335.0 243 19 4 0 4
Career 1B 7 7 56.0 61 3 4 1
Career 3B 7 6 50.0 4 8 1 0
Career C 2225 2091 18459.1 11260 1174 178 154 97
Career LF 1 0 1.0 0 0 0 0
Career OF 1 0 1.0 0 0 0 0

Bob Boone's Known Salary Information
YearSalary
1985 $883,000.00
1986 $853,479.00
1987 $883,000.00
1988 $883,000.00
1989 $883,001.00
1990 $1,900,000.00
$6,285,480.00
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit