Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

Pat Borders

Given Name: Patrick Lance


Born: 5/14/1963 in Columbus, OH USA

First Game: Wednesday April 6, 1988
Last Game: Wednesday July 27, 2005


1992 - WS MVP
Buy or Sell Seattle Mariners Tickets

Find The Best Deals On Hotels For Seattle Mariners Games

Seattle Mariners Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Pat Borders's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1988 TOR 56 154 15 42 6 3 5 69 21 0 0 3 24 0 0 2 1 5 .273 .285 .448 .733 .175 17 .296 0.12 84.4
1989 TOR 94 241 22 62 11 1 3 84 29 2 1 11 45 2 1 1 2 7 .257 .290 .349 .639 .091 22 .306 0.24 81.3
1990 TOR 125 346 36 99 24 2 15 172 49 0 1 18 57 2 0 1 3 17 .286 .319 .497 .816 .211 47 .307 0.32 83.5
1991 TOR 105 291 22 71 17 0 5 103 36 0 0 11 45 1 1 6 3 8 .244 .271 .354 .625 .110 25 .274 0.24 84.5
1992 TOR 138 480 47 116 26 2 13 185 53 1 1 33 75 3 2 1 5 11 .242 .290 .385 .676 .144 51 .263 0.44 84.4
1993 TOR 138 488 38 124 30 0 9 181 55 2 2 20 66 2 2 7 3 18 .254 .285 .371 .656 .117 45 .278 0.30 86.5
1994 TOR 85 295 24 73 13 1 3 97 26 1 1 15 50 0 0 1 0 7 .247 .284 .329 .613 .081 25 .289 0.30 83.1
1995 KCA 52 143 14 33 8 1 4 55 13 0 0 7 22 1 0 0 0 1 .231 .267 .385 .651 .154 14 .248 0.32 84.6
1995 HOU 11 35 1 4 0 0 0 4 0 0 0 2 7 1 0 0 0 2 .114 .162 .114 .276 .000 0 .143 0.29 80.0
1996 SLN 26 69 3 22 3 0 0 25 4 0 1 1 14 0 0 1 0 1 .319 .329 .362 .691 .043 7 .400 0.07 79.7
1996 CAL 19 57 6 13 3 0 2 22 8 0 1 3 11 0 0 1 0 1 .228 .267 .386 .653 .158 5 .250 0.27 80.7
1996 CHA 31 94 6 26 1 0 3 36 6 0 0 5 18 0 0 3 0 2 .277 .313 .383 .696 .106 10 .315 0.28 80.9
1997 CLE 55 159 17 47 7 1 4 68 15 0 2 9 27 0 2 0 0 5 .296 .341 .428 .769 .132 21 .336 0.33 83.0
1998 CLE 54 160 12 38 6 0 0 44 6 0 2 10 40 0 2 2 1 3 .237 .289 .275 .564 .038 12 .317 0.25 75.0
1999 CLE 6 20 2 6 0 1 0 8 3 0 1 0 3 0 0 0 0 0 .300 .300 .400 .700 .100 2 .353 0.00 85.0
1999 TOR 6 14 1 3 0 0 1 6 3 0 0 1 2 0 0 0 0 0 .214 .267 .429 .695 .214 1 .182 0.50 85.7
2001 SEA 5 6 1 3 0 0 0 3 0 0 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 .000 1 .600 0.00 83.3
2002 SEA 4 4 0 2 1 0 0 3 1 0 0 0 1 0 0 0 0 0 .500 .500 .750 1.250 .250 1 .667 0.00 75.0
2003 SEA 12 14 1 2 1 0 0 3 1 0 0 1 5 0 0 0 0 0 .143 .200 .214 .414 .071 0 .222 0.20 64.3
2004 SEA 19 53 6 10 2 0 1 15 5 1 1 1 12 0 0 1 0 2 .189 .204 .283 .487 .094 2 .225 0.08 77.4
2004 MIN 19 42 3 12 4 0 0 16 5 2 0 0 10 0 1 1 0 0 .286 .302 .381 .683 .095 4 .375 0.00 76.2
2005 SEA 39 117 12 23 5 0 1 31 7 0 0 4 22 1 1 2 1 4 .197 .228 .265 .493 .068 6 .234 0.18 81.2
Career 1099 3282 289 831 168 12 69 1230 346 9 14 155 557 13 12 31 19 94 .253 .288 .375 .663 .122 323 .287 0.28 83.0
Max 138 488 47 124 30 3 15 185 55 2 2 33 75 3 2 7 5 18 .500 .500 .750 1.250 .250 51 .667 0.50 86.5
Rankings On All-Time Career Lists    
Games Played
#1239
At Bats
#1400
Runs Scored
#1995
Hits
#1464
Doubles
#1201
Triples
#2559
Home Runs
#1067
Runs Batted In
#1544
Stolen Bases
#3519
Caught Stealing
#1713
Walks
#2335
Strikeouts
#790
Intentional Walks
#1214
Hit By Pitch
#2113
Sacrifice Hits
#1975
Sacrifice Flies
#1073
Grounded Into Double Plays
#660
     

Pat Borders's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1989 ALCS TOR 1 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1991 ALCS TOR 5 19 0 5 1 0 0 6 2 0 0 0 0 0 0 1 0 2 .263 .263 .316 .579
1992 ALCS TOR 6 22 3 7 0 0 1 10 3 0 0 1 1 0 0 0 2 0 .318 .320 .455 .775
1992 WS TOR 6 20 2 9 3 0 1 15 3 0 0 2 1 1 0 0 0 0 .450 .500 .750 1.250
1993 ALCS TOR 6 24 1 6 1 0 0 7 3 1 0 0 6 0 0 0 0 0 .250 .250 .292 .542
1993 WS TOR 6 23 2 7 0 0 0 7 1 0 0 2 1 0 0 0 0 1 .304 .360 .304 .664
2004 ALDS2 MIN 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
32 111 8 35 5 0 2 46 13 1 0 5 10 1 0 1 2 3 .315 .339 .414 .753

Pat Borders's Pitching Statistics
click a column header to sort, click again to reverse the sort order

Pat Borders's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1988 TOR 2B 1 1 4.1 0 3 0 0
1988 TOR 3B 1 0 4.2 0 2 1 0
1988 TOR C 43 33 305.1 205 14 6 0 1
1989 TOR C 68 44 432.0 261 27 6 1 3
1990 TOR C 115 83 799.2 515 46 4 6 6
1991 TOR C 102 71 700.2 505 48 4 4 12
1992 TOR C 137 132 1160.2 784 88 8 7 11
1993 TOR C 138 134 1182.0 869 80 13 12 6
1994 TOR C 85 81 713.0 583 60 8 5 9
1995 KCA C 45 35 324.1 182 18 0 3 5
1995 HOU C 11 10 83.1 70 5 1 2 2
1996 SLN 1B 1 0 1.1 1 0 1 0
1996 SLN C 17 15 137.0 116 9 2 1 0
1996 CAL C 19 14 139.2 111 14 2 1 1
1996 CHA C 30 24 220.2 144 16 3 1 2
1997 CLE C 53 45 399.2 312 19 0 2 5
1998 CLE 3B 1 0 3.0 0 1 0 0
1998 CLE C 53 42 399.1 283 19 8 1 4
1999 CLE 3B 1 0 2.0 0 0 0 0
1999 CLE C 5 5 41.0 32 1 2 0 2
1999 TOR C 3 1 14.0 7 2 0 0 0
2001 SEA C 5 1 19.0 10 2 1 0 0
2002 SEA C 2 0 4.0 2 0 0 0 0
2003 SEA 3B 2 0 3.0 0 1 0 0
2003 SEA C 7 4 36.0 29 1 0 0 0
2004 SEA C 19 17 138.0 121 9 1 1 1
2004 MIN C 19 14 120.2 82 9 3 3 0
2005 SEA C 39 37 313.0 175 15 2 2 3
Career 1B 1 0 1.1 1 0 1 0
Career 2B 1 1 4.1 0 3 0 0
Career 3B 5 0 12.2 0 4 1 0
Career C 1015 842 7683.0 5398 502 74 52 73

Pat Borders's Known Salary Information
YearSalary
1988 $62,500.00
1989 $101,000.00
1990 $180,000.00
1991 $700,000.00
1992 $1,000,000.00
1993 $2,500,000.00
1994 $2,500,000.00
1995 $310,000.00
1996 $375,000.00
1997 $400,000.00
1998 $500,000.00
1999 $270,000.00
2003 $500,000.00
$9,398,500.00
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit