Player search (last name) 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Tom Brown

Given Name: Thomas Tarlton


Born: 9/21/1860 in Liverpool, England
Died: 10/25/1927
in Washington, DC USA

First Game: Wednesday December 31, 1969
Last Game: Wednesday December 31, 1969
 
 

 

 

Major League Career Statistics

Tom Brown's Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1882 BL2 45 181 30 55 5 2 1 67 23 0 6 .304 .326 .370 .696
1883 CL5 97 420 69 115 12 7 5 156 32 0 20 .274 .307 .371 .678
1884 CL5 107 451 93 123 9 11 5 169 32 0 24 4 .273 .315 .375 .690
1885 PT1 108 437 81 134 16 12 4 186 68 0 34 7 .307 .366 .426 .792
1886 PT1 115 460 106 131 11 11 1 167 51 30 56 2 .285 .365 .363 .728
1887 PIT 47 192 30 47 3 4 0 58 6 12 11 40 1 .245 .289 .302 .591
1887 IN3 36 140 20 25 3 0 2 34 9 13 8 25 1 .179 .228 .243 .471
1888 BSN 107 420 62 104 10 7 9 155 49 46 30 68 1 .248 .299 .369 .668
1889 BSN 90 362 93 84 10 5 2 110 24 63 59 56 1 .232 .341 .304 .645
1890 BSP 128 543 146 149 23 14 4 212 61 79 86 84 3 .274 .377 .390 .767
1891 BS2 137 589 177 189 30 21 5 276 72 106 70 96 4 .321 .397 .469 .865
1892 LS3 153 660 105 150 16 8 2 188 45 78 47 94 5 .227 .284 .285 .569
1893 LS3 122 529 104 127 15 7 5 171 54 66 56 63 5 .240 .319 .323 .642
1894 LS3 129 536 122 136 22 14 9 213 57 66 60 73 3 .254 .332 .397 .730
1895 SLN 83 350 72 76 11 4 1 98 31 34 48 44 2 2 .217 .315 .280 .595
1895 WSN 34 134 25 32 8 3 2 52 16 8 18 16 0 1 .239 .329 .388 .717
1896 WSN 116 435 87 128 17 6 2 163 59 28 58 49 6 14 .294 .385 .375 .759
1897 WSN 116 469 91 137 17 2 5 173 45 25 52 1 8 .292 .364 .369 .733
1898 WSN 16 55 8 9 1 0 0 10 2 3 5 0 0 .164 .233 .182 .415
Career 1786 7363 1521 1951 239 138 64 2658 736 657 748 708 46 25 .265 .337 .361 .698
Max 153 660 177 189 30 21 9 276 72 106 86 96 7 14 .321 .397 .469 .865
Rankings On All-Time Career Lists    
Games Played
#355
At Bats
#192
Runs Scored
#56
Hits
#268
Doubles
#648
Triples
#67
Home Runs
#1084
Runs Batted In
#509
Stolen Bases
#13
Caught Stealing
#12769
Walks
#276
Strikeouts
#468
Intentional Walks
#10052
Hit By Pitch
#438
Sacrifice Hits
#2397
Sacrifice Flies
#10132
Grounded Into Double Plays
#11666
     
Tom Brown's Sabermetrics and Fantasy Baseball Statistics
YearTeamGABISORCBABIPEyeCT%TBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1882 BL2 45 181 .066 22 .300 0.00 100.0
1883 CL5 97 420 .098 49 .265 0.00 100.0
1884 CL5 107 451 .102 55 .265 0.00 100.0
1885 PT1 108 437 .119 71 .300 0.00 100.0
1886 PT1 115 460 .078 66 .283 0.00 100.0
1887 PIT 47 192 .057 17 .309 0.28 79.2
1887 IN3 36 140 .064 8 .204 0.32 82.1
1888 BSN 107 420 .121 48 .277 0.44 83.8
1889 BSN 90 362 .072 42 .270 1.05 84.5
1890 BSP 128 543 .116 88 .319 1.02 84.5
1891 BS2 137 589 .148 117 .377 0.73 83.7
1892 LS3 153 660 .058 57 .262 0.50 85.8
1893 LS3 122 529 .083 59 .265 0.89 88.1
1894 LS3 129 536 .144 76 .280 0.82 86.4
1895 SLN 83 350 .063 34 .246 1.09 87.4
1895 WSN 34 134 .149 18 .259 1.12 88.1
1896 WSN 116 435 .080 67 .328 1.18 88.7
1897 WSN 116 469 .077 66 .284 0.00 100.0
1898 WSN 16 55 .018 2 .164 0.00 100.0
1786 7363 962 .286 1.06 90.4 2143 748 708 .265 .333 .291 .624
Max 153 660 .149 117 .377 1.18 100.0 72 106 86 96 7 14 .000 .000 .000 .000

Tom Brown's Pitching Statistics
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1882 BL2 0 0 2 0 0 0 0 8.1 13 7 1 1.08 2.28 0 6 2 0 0 0 1
1883 CL5 0 1 3 1 1 0 0 14.0 14 17 9 5.79 1.71 0 10 6 0 0 0 2
1884 CL5 2 1 4 0 0 0 0 19.0 27 24 15 7.11 1.79 0 7 5 0 0 0 103 4
1885 PT1 0 0 2 0 0 0 0 6.0 0 3 2 3.00 0.50 0 3 2 2 3 0 29 2
1886 PT1 0 0 1 0 0 0 0 2.0 2 4 2 9.00 3.50 0 5 1 0 0 0 21 1
Career 2 2 12 1 1 0 0 49.1 56 55 29 5.29 1.76 0 31 16 2 3 0 153 10
'Best' 2 1 4 1 1 0 0 19.0 27 24 15 1.08 0.50 0 10 6 2 3 0 103 4

Tom Brown's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1882 BL2 P 2 0 8.1 0 0 0 0
1882 BL2 OF 45 0.0 59 16 28 1
1883 CL5 P 3 1 14.0 2 0 3 0
1883 CL5 OF 96 0.0 151 22 41 3
1884 CL5 P 4 0 19.0 1 0 2 0
1884 CL5 OF 107 0.0 164 18 33 5
1885 PT1 P 2 0 6.0 0 0 1 0
1885 PT1 OF 108 0.0 186 21 43 2
1886 PT1 P 1 0 2.0 0 2 0 0
1886 PT1 OF 115 0.0 185 30 42 12
1887 PIT OF 47 0.0 130 10 21 0
1887 IN3 OF 36 0.0 58 7 15 2
1888 BSN OF 107 0.0 172 18 22 3
1889 BSN OF 90 0.0 169 13 20 1
1890 BSP OF 128 0.0 276 32 30 8
1891 BS2 OF 137 0.0 228 23 35 7
1892 LS3 OF 153 0.0 351 37 34 8
1893 LS3 OF 122 0.0 339 39 29 13
1894 LS3 OF 129 0.0 331 21 34 8
1895 SLN OF 83 0.0 215 15 12 5
1895 WSN OF 34 0.0 59 1 6 0
1896 WSN OF 116 0.0 262 7 21 2
1897 WSN OF 115 0.0 252 17 21 5
1898 WSN OF 15 0.0 36 1 3 0
Career OF 1783 0.0 3623 348 490 85
Career P 12 1 49.1 3 2 6 0
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy
Edit