Player search 
The Baseball Nexus Home Page TheBaseballNexus Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Bill Butland

Given Name: Wilburn Rue


Born: 3/22/1918 in Terre Haute, IN USA
Died: 9/19/1997
in Terre Haute, IN USA

First Game: Wednesday May 29, 1940
Last Game: Saturday May 10, 1947
Buy or Sell Boston Red Sox Tickets

Find The Best Deals On Hotels For Boston Red Sox Games

Boston Red Sox Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Bill Butland's Pitching Statistics
click a column header to sort, click again to reverse the sort order
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1940 BOS 1 2 3 3 1 0 0 21.0 27 13 13 5.57 1.76 0 10 5 0 0 0 99 0
1942 BOS 7 1 23 10 6 2 1 111.1 85 35 31 2.51 1.06 8 33 46 2 3 0 453 6
1946 BOS 1 0 5 2 0 0 0 16.1 23 20 20 11.02 2.20 3 13 10 0 0 0 81 0
1947 BOS 0 0 1 0 0 0 0 2.0 3 1 1 4.50 1.50 0 0 1 0 0 0 9 0
Career 9 3 32 15 7 2 1 150.2 138 69 65 3.88 1.29 11 56 62 2 3 0 642 6
'Best' 7 2 23 10 6 2 1 111.1 85 35 31 2.51 1.06 8 33 46 2 3 0 453 6
Rankings On All-Time Career Lists    
Wins
#3137
Losses
#4671
Games Pitched
#4223
Games Started
#3033
Complete Games
#2126
Shutouts
#1555
Saves
#2831
Hits Allowed
#3749
Earned Runs
#3743
Home Runs Allowed
#3528
Walks Allowed
#3733
Strikeouts Allowed
#3745
Intentional Walks
#4938
Wild Pitches
#4575
Batters Hit By Pitch
#3920
         

Bill Butland's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1940 BOS 3 7 0 0 0 0 0 0 0 0 0 0 3 0 1 0 .000 .000 .000 .000 .000 0 .000 0.00 57.1
1942 BOS 23 28 0 1 0 0 0 1 1 0 0 7 12 0 2 1 .036 .229 .036 .264 .000 0 .062 0.58 57.1
1946 BOS 5 4 0 1 0 0 0 1 2 0 0 0 1 0 0 0 .250 .250 .250 .500 .000 0 .333 0.00 75.0
Career 32 39 0 2 0 0 0 2 3 0 0 7 16 0 0 3 0 1 .051 .196 .051 .247 .000 0 .087 0.44 59.0
Max 23 28 0 1 0 0 0 1 2 0 0 7 12 0 0 2 0 1 .250 .250 .250 .500 .000 .333 0.58 75.0

Bill Butland's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1940 BOS P 3 3 21.0 1 7 0 0
1942 BOS P 23 10 111.1 14 20 0 0
1946 BOS P 5 2 16.1 0 4 0 0
1947 BOS P 1 0 2.0 0 0 0 0
Career P 32 15 150.2 15 31 0 0
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit