Don Carman

Given Name: Donald Wayne
Born: 8/14/1959 in Oklahoma City, OK USA
First Game: Saturday October 1, 1983
Last Game: Saturday July 18, 1992



Don Carman's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1984 PHI 11 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1985 PHI 71 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1986 PHI 50 31 0 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000
1987 PHI 35 61 2 5 0 0 0 5 4 0 1 2 23 .082 .111 .082 .193
1988 PHI 36 63 1 3 0 0 0 3 0 0 0 0 19 .048 .048 .048 .095
1989 PHI 49 34 0 1 0 0 0 1 0 0 0 0 13 .029 .029 .029 .059
1990 PHI 59 11 0 3 0 0 0 3 0 0 0 0 4 .273 .273 .273 .545
1991 CIN 28 5 0 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000
Career 342 209 3 12 0 0 0 12 5 0 1 2 75 .057 .066 .057 .124
Max 71 63 2 5 0 0 0 5 4 0 1 2 23 .273 .273 .273 .545

Don Carman's World Series and Playoffs Batting Statistics


Don Carman's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1983 PHI 0 0 1 0 0 0 1 1.0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 3 1
1984 PHI 0 1 11 0 0 0 0 13.1 14 9 8 5.40 1.50 2 6 16 4 3 0 0 61 9
1985 PHI 9 4 71 0 0 0 7 86.1 52 25 20 2.08 1.04 6 38 87 3 1 2 0 342 33
1986 PHI 10 5 50 14 2 1 1 134.1 113 50 48 3.22 1.23 11 52 98 11 6 3 2 545 13
1987 PHI 13 11 35 35 3 2 0 211.0 194 110 99 4.22 1.25 34 69 125 7 3 5 1 886 0
1988 PHI 10 14 36 32 2 0 0 201.1 211 101 96 4.29 1.40 20 70 116 6 8 4 3 873 0
1989 PHI 5 15 49 20 0 0 0 149.1 152 98 87 5.24 1.59 21 86 81 6 7 3 3 683 5
1990 PHI 6 2 59 1 0 0 1 86.2 69 43 40 4.15 1.23 13 38 58 7 6 4 1 368 11
1991 CIN 0 2 28 0 0 0 1 36.0 40 23 21 5.25 1.64 8 19 15 1 2 1 0 164 10
1992 TEX 0 0 2 0 0 0 0 2.1 4 3 2 7.71 1.71 0 0 2 0 0 0 0 11 1
Career 53 54 342 102 7 3 11 921.2 849 462 421 4.11 1.33 115 378 598 45 36 22 10 3936 83
'Best' 13 15 71 35 3 2 7 211.0 211 110 99 0.00 0.00 34 86 125 11 8 5 3 886 33

Don Carman's World Series and Playoffs Pitching Statistics


Don Carman's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1983 PHI P 1 0 1.0 1 0 0 0 0
1984 PHI P 11 0 13.1 0 0 0 0 0
1985 PHI P 71 0 86.1 5 11 2 2 0
1986 PHI P 50 14 134.1 4 30 0 2 0
1987 PHI P 35 35 211.0 7 21 0 0 0
1988 PHI P 36 32 201.1 9 19 0 0 0
1989 PHI P 49 20 149.1 4 20 1 0 0
1990 PHI P 59 1 86.2 5 12 1 1 0
1991 CIN P 28 0 36.0 1 8 0 1 0
1992 TEX P 2 0 2.1 0 0 0 0 0
Career P 342 102 921.2 36 121 4 6 0

Don Carman's Known Salary Information

YearSalary
1986 $165,000.00
1987 $245,000.00
1988 $450,000.00
1989 $575,000.00
1990 $500,000.00
$1,935,000.00