Player search 
The Baseball Nexus Home Page TheBaseballNexus Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

George Caster

Given Name: George Jasper
Nickname: Ug


Born: 8/4/1907 in Colton, CA USA
Died: 12/18/1955
in Lakewood, CA USA

First Game: Monday September 10, 1934
Last Game: Monday September 16, 1946
Buy or Sell Detroit Tigers Tickets

Find The Best Deals On Hotels For Detroit Tigers Games

Detroit Tigers Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

George Caster's Pitching Statistics
click a column header to sort, click again to reverse the sort order
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1934 PHA 3 2 5 3 2 0 0 37.0 32 16 14 3.41 1.24 3 14 15 1 3 1 155 2
1935 PHA 1 4 25 1 0 0 1 63.1 86 59 44 6.25 1.94 8 37 24 2 2 0 312 11
1937 PHA 12 19 34 33 19 3 0 231.2 227 141 114 4.43 1.44 23 107 100 2 2 0 1005 1
1938 PHA 16 20 42 40 20 2 1 281.1 310 156 136 4.35 1.52 25 117 112 5 3 0 1250 2
1939 PHA 9 9 28 17 7 1 0 136.0 144 82 74 4.90 1.39 16 45 59 1 3 1 583 8
1940 PHA 4 19 36 24 11 0 2 178.1 234 160 130 6.56 1.70 18 69 75 3 3 1 835 8
1941 SLA 3 7 32 9 3 0 3 104.1 105 66 58 5.00 1.36 12 37 36 0 2 0 451 12
1942 SLA 8 2 39 0 0 0 5 80.0 62 30 25 2.81 1.26 3 39 34 1 3 1 336 24
1943 SLA 6 8 35 0 0 0 8 76.1 69 22 18 2.12 1.44 4 41 43 0 1 1 331 32
1944 SLA 6 6 42 0 0 0 12 81.0 91 37 22 2.44 1.53 5 33 46 0 0 0 358 34
1945 SLA 1 2 10 0 0 0 1 15.2 20 13 12 6.89 1.72 0 7 9 0 0 0 73 6
1945 DET 5 1 22 0 0 0 2 51.1 47 25 22 3.86 1.44 3 27 23 0 2 0 222 10
1946 DET 2 1 26 0 0 0 4 41.1 42 26 26 5.66 1.60 1 24 19 0 1 0 185 19
Career 76 100 376 127 62 6 39 1377.2 1469 833 695 4.54 1.50 121 597 595 15 25 5 6096 169
'Best' 16 20 42 40 20 3 12 281.1 310 160 136 2.12 1.24 25 117 112 5 3 1 1250 34
Rankings On All-Time Career Lists    
Wins
#805
Losses
#493
Games Pitched
#660
Games Started
#1032
Complete Games
#686
Shutouts
#918
Saves
#322
Hits Allowed
#702
Earned Runs
#571
Home Runs Allowed
#574
Walks Allowed
#513
Strikeouts Allowed
#962
Intentional Walks
#5009
Wild Pitches
#1966
Batters Hit By Pitch
#1109
         

George Caster's PostSeason Pitching Statistics
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1945 WS DET 0 0 1 0 0 0 0 0.2 0 0 0 0.00 0.00 0 0 1 0 0 0 0 2 0
0 0 1 0 0 0 0 0.2 0 0 0 0.00 0.00 0 0 1 0 0 0 0 2 0

George Caster's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1934 PHA 5 15 1 4 0 0 0 4 4 0 0 0 2 0 0 .267 .267 .267 .533 .000 1 .308 0.00 86.7
1935 PHA 26 22 2 5 1 0 0 6 0 0 0 1 10 0 0 .227 .261 .273 .534 .045 1 .417 0.10 54.5
1937 PHA 37 90 6 19 4 0 0 23 11 0 0 2 24 0 1 .211 .228 .256 .484 .044 5 .288 0.08 73.3
1938 PHA 42 101 9 20 5 0 0 25 10 0 0 8 28 1 2 .198 .264 .248 .511 .050 7 .274 0.29 72.3
1939 PHA 28 43 2 9 0 0 0 9 3 0 0 0 8 0 2 0 .209 .209 .209 .419 .000 1 .257 0.00 81.4
1940 PHA 36 62 3 8 1 0 0 9 4 0 0 3 24 0 2 2 .129 .169 .145 .314 .016 1 .211 0.12 61.3
1941 SLA 32 29 0 3 0 0 0 3 1 0 0 0 9 0 1 0 .103 .103 .103 .207 .000 0 .150 0.00 69.0
1942 SLA 39 15 1 1 0 0 0 1 0 0 0 1 5 0 0 0 .067 .125 .067 .192 .000 0 .100 0.20 66.7
1943 SLA 35 22 0 3 1 0 0 4 1 0 0 1 9 0 0 1 .136 .174 .182 .356 .045 0 .231 0.11 59.1
1944 SLA 42 20 1 5 1 0 0 6 2 0 0 0 7 0 0 0 .250 .250 .300 .550 .050 1 .385 0.00 65.0
1945 SLA 10 3 0 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 .667 .000 0 1.000 0.00 33.3
1945 DET 22 11 0 2 0 0 0 2 1 0 0 2 3 0 2 0 .182 .308 .182 .490 .000 0 .250 0.67 72.7
1946 DET 26 7 0 1 0 0 0 1 0 0 0 0 2 0 1 0 .143 .143 .143 .286 .000 0 .200 0.00 71.4
Career 380 440 25 81 13 0 0 94 37 0 0 18 133 1 11 3 .184 .218 .214 .432 .030 20 .264 0.14 69.8
Max 42 101 9 20 5 0 0 25 11 0 0 8 28 1 2 2 .333 .333 .333 .667 .050 7 1.000 0.67 86.7

George Caster's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

George Caster's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1934 PHA P 5 3 37.0 5 9 1 1
1935 PHA P 25 1 63.1 4 19 1 1
1937 PHA P 34 33 231.2 8 44 4 2
1938 PHA P 42 40 281.1 12 44 4 1
1939 PHA P 28 17 136.0 9 21 1 4
1940 PHA P 36 24 178.1 10 27 2 2
1941 SLA P 32 9 104.1 11 20 1 3
1942 SLA P 39 0 80.0 8 17 1 1
1943 SLA P 35 0 76.1 2 17 0 1
1944 SLA P 42 0 81.0 2 13 0 0
1945 SLA P 10 0 15.2 1 2 0 0
1945 DET P 22 0 51.1 3 9 0 0
1946 DET P 26 0 41.1 0 11 1 1
Career P 376 127 1377.2 75 253 16 17
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit