Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

Dave Collins

Given Name: David S.


Born: 10/20/1952 in Rapid City, SD USA

First Game: Saturday June 7, 1975
Last Game: Wednesday October 3, 1990
Buy or Sell St. Louis Cardinals Tickets

Find The Best Deals On Hotels For St. Louis Cardinals Games

St. Louis Cardinals Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Dave Collins's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1975 CAL 93 319 41 85 13 4 3 115 29 24 10 36 55 1 1 3 3 4 .266 .340 .361 .700 .094 37 .314 0.65 82.8
1976 CAL 99 365 45 96 12 1 4 122 28 32 19 40 55 2 0 7 1 2 .263 .335 .334 .669 .071 36 .301 0.73 84.9
1977 SEA 120 402 46 96 9 3 5 126 28 25 10 33 66 0 3 6 3 2 .239 .299 .313 .613 .075 36 .275 0.50 83.6
1978 CIN 102 102 13 22 1 0 0 23 7 7 7 15 18 0 0 1 2 2 .216 .311 .225 .536 .010 6 .262 0.83 82.4
1979 CIN 122 396 59 126 16 4 3 159 35 16 9 27 48 2 2 3 1 6 .318 .364 .402 .765 .083 54 .357 0.56 87.9
1980 CIN 144 551 94 167 20 4 3 204 35 79 21 53 68 2 3 3 3 5 .303 .366 .370 .736 .067 70 .342 0.78 87.7
1981 CIN 95 360 63 98 18 6 3 137 23 26 10 41 41 1 6 3 2 6 .272 .355 .381 .735 .108 46 .301 1.00 88.6
1982 NYA 111 348 41 88 12 3 3 115 25 13 8 28 49 3 5 9 3 6 .253 .315 .330 .646 .078 33 .287 0.57 85.9
1983 TOR 118 402 55 109 12 4 1 132 34 31 7 43 67 1 2 2 2 7 .271 .343 .328 .671 .057 44 .323 0.64 83.3
1984 TOR 128 441 59 136 24 15 2 196 44 60 14 33 41 0 9 6 3 0 .308 .366 .444 .811 .136 68 .337 0.80 90.7
1985 OAK 112 379 52 95 16 4 4 131 29 29 8 29 37 2 1 5 4 6 .251 .303 .346 .648 .095 36 .269 0.78 90.2
1986 DET 124 419 44 113 18 2 1 138 27 27 12 44 49 0 2 9 2 9 .270 .340 .329 .670 .060 43 .304 0.90 88.3
1987 CIN 57 85 19 25 5 0 0 30 5 9 0 11 12 0 2 2 0 1 .294 .388 .353 .741 .059 12 .342 0.92 85.9
1988 CIN 99 174 12 41 6 2 0 51 14 7 2 11 27 0 2 0 2 0 .236 .286 .293 .579 .057 14 .279 0.41 84.5
1989 CIN 78 106 12 25 4 0 0 29 7 3 1 10 17 0 0 2 0 2 .236 .302 .274 .575 .038 8 .281 0.59 84.0
1990 SLN 99 58 12 13 1 0 0 14 3 7 1 13 10 2 0 3 0 1 .224 .366 .241 .608 .017 5 .271 1.30 82.8
Career 1701 4907 667 1335 187 52 32 1722 373 395 139 467 660 16 38 64 31 59 .272 .338 .351 .689 .079 551 .309 0.71 86.5
Max 144 551 94 167 24 15 5 204 44 79 21 53 68 3 9 9 4 9 .318 .388 .444 .811 .136 70 .357 1.30 90.7
Rankings On All-Time Career Lists    
Games Played
#436
At Bats
#746
Runs Scored
#773
Hits
#739
Doubles
#1034
Triples
#643
Home Runs
#1835
Runs Batted In
#1441
Stolen Bases
#71
Caught Stealing
#34
Walks
#730
Strikeouts
#584
Intentional Walks
#1099
Hit By Pitch
#638
Sacrifice Hits
#798
Sacrifice Flies
#672
Grounded Into Double Plays
#1182
     

Dave Collins's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1979 NLCS CIN 3 14 0 5 1 0 0 6 1 2 0 0 2 0 0 0 0 0 .357 .357 .429 .786
3 14 0 5 1 0 0 6 1 2 0 0 2 0 0 0 0 0 .357 .357 .429 .786

Dave Collins's Pitching Statistics
click a column header to sort, click again to reverse the sort order

Dave Collins's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1975 CAL CF 2 1 11.0 2 0 0 0
1975 CAL LF 74 70 618.1 155 3 2 2
1975 CAL OF 75 71 629.1 159 3 2 2
1976 CAL CF 19 19 154.0 56 2 1 0
1976 CAL LF 52 52 434.0 102 1 0 0
1976 CAL OF 71 71 588.0 160 3 1 0
1977 SEA CF 3 3 26.0 11 0 0 0
1977 SEA RF 4 1 21.0 3 0 0 0
1977 SEA LF 66 57 522.0 113 6 2 2
1977 SEA OF 73 61 569.0 124 6 2 2
1978 CIN LF 3 0 6.0 2 0 0 0
1978 CIN RF 5 1 12.0 2 0 0 0
1978 CIN CF 16 8 84.2 27 1 1 1
1978 CIN OF 24 9 102.2 30 1 1 3
1979 CIN CF 3 0 2.2 0 0 0 0
1979 CIN 1B 10 5 55.1 64 1 0 6
1979 CIN LF 46 32 290.2 61 1 1 0
1979 CIN RF 50 47 392.0 96 2 3 2
1979 CIN OF 91 79 685.1 159 2 4 2
1980 CIN RF 6 5 44.1 11 0 1 0
1980 CIN LF 19 17 135.1 38 2 1 0
1980 CIN CF 119 119 868.2 279 2 3 1
1980 CIN OF 141 141 1048.1 337 5 5 1
1981 CIN LF 1 0 1.0 0 0 0 0
1981 CIN CF 2 1 9.0 3 1 0 0
1981 CIN RF 93 93 719.2 168 6 5 2
1981 CIN OF 94 94 729.2 167 4 4 2
1982 NYA CF 20 16 142.0 37 2 0 0
1982 NYA LF 20 14 139.0 33 2 1 0
1982 NYA RF 25 18 180.0 43 1 0 0
1982 NYA 1B 52 37 387.0 384 23 6 30
1982 NYA OF 60 48 461.0 114 5 1 0
1983 TOR CF 1 1 7.0 5 0 0 0
1983 TOR RF 1 0 1.0 0 0 0 0
1983 TOR 1B 5 2 22.0 19 1 0 2
1983 TOR LF 111 92 827.2 239 8 3 1
1983 TOR OF 112 93 835.2 251 8 3 1
1984 TOR CF 2 2 16.0 9 0 0 0
1984 TOR 1B 6 5 42.0 34 3 0 4
1984 TOR LF 106 100 882.2 196 8 2 3
1984 TOR OF 108 102 898.2 203 8 2 3
1985 OAK OF 91 86 778.0 221 1 5 0
1985 OAK LF 91 86 778.0 222 1 4 0
1986 DET CF 10 7 65.0 25 0 0 0
1986 DET RF 11 9 85.0 18 0 0 0
1986 DET LF 76 73 626.1 166 2 1 1
1986 DET OF 94 89 776.1 211 2 1 1
1987 CIN RF 1 0 4.0 0 0 0 0
1987 CIN CF 2 1 10.0 8 0 0 0
1987 CIN LF 18 8 105.1 29 0 0 0
1987 CIN OF 21 9 119.1 36 0 0 0
1988 CIN 1B 3 1 16.0 13 0 2 2
1988 CIN CF 5 4 35.0 10 1 0 0
1988 CIN LF 13 7 84.0 20 0 1 0
1988 CIN RF 18 13 117.0 22 1 1 0
1988 CIN OF 35 24 236.0 53 2 2 0
1989 CIN LF 16 13 108.0 38 0 0 0
1989 CIN OF 16 13 108.0 41 0 0 0
1990 SLN CF 1 0 1.1 0 0 1 0
1990 SLN LF 4 3 27.2 4 0 0 0
1990 SLN RF 8 0 14.1 5 0 0 0
1990 SLN OF 12 3 43.1 9 0 1 0
1990 SLN 1B 49 1 87.0 80 0 0 5
Career 1B 125 51 609.1 594 28 8 49
Career CF 205 182 1432.1 472 9 6 2
Career LF 716 624 5586.0 1418 34 18 9
Career OF 1118 993 8608.2 2275 50 34 17
Career RF 222 187 1590.1 368 10 10 4

Dave Collins's Known Salary Information
YearSalary
1985 $700,000.00
1986 $700,000.00
1987 $100,000.00
1988 $175,000.00
1989 $225,000.00
$1,900,000.00
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit