Al Cowens

Given Name: Alfred Edward
Born: 10/25/1951 in Los Angeles, CA USA
Died: 3/11/2002
in Downey, CA USA
First Game: Saturday April 6, 1974
Last Game: Sunday June 8, 1986
Awards:
1977 - Gold Glove - AL (OF)



Al Cowens's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1974 KCA 110 269 28 65 7 1 1 77 25 5 0 23 38 .242 .303 .286 .589
1975 KCA 120 328 44 91 13 8 4 132 42 12 7 28 36 .277 .340 .402 .742
1976 KCA 152 581 71 154 23 6 3 198 59 23 16 26 50 .265 .298 .341 .639
1977 KCA 162 606 98 189 32 14 23 318 112 16 12 41 64 .312 .361 .525 .885
1978 KCA 132 485 63 133 24 8 5 188 63 14 6 31 54 .274 .319 .388 .707
1979 KCA 136 516 69 152 18 7 9 211 73 10 8 40 44 .295 .345 .409 .753
1980 CAL 34 119 11 27 5 0 1 35 17 1 2 12 21 .227 .303 .294 .597
1980 DET 108 403 58 113 15 3 5 149 42 5 6 37 40 .280 .339 .370 .709
1981 DET 85 253 27 66 11 4 1 88 18 3 3 22 36 .261 .319 .348 .667
1982 SEA 146 560 72 151 39 8 20 266 78 11 7 46 81 .270 .325 .475 .800
1983 SEA 110 356 39 73 19 2 7 117 35 10 2 23 38 .205 .255 .329 .584
1984 SEA 139 524 60 145 34 2 15 228 78 9 5 27 83 .277 .312 .435 .747
1985 SEA 122 452 59 120 32 5 14 204 69 0 0 30 56 .265 .310 .451 .761
1986 SEA 28 82 5 15 4 0 0 19 6 1 0 3 18 .183 .209 .232 .441
Career 1584 5534 704 1494 276 68 108 2230 717 120 74 389 659 .270 .319 .403 .722
Max 162 606 98 189 39 14 23 318 112 23 16 46 83 .312 .361 .525 .885

Al Cowens's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1976 ALCS KCA 5 21 3 4 0 1 0 6 0 2 0 1 1 0 0 0 0 1 .190 .227 .286 .513
1977 ALCS KCA 5 19 2 5 0 0 1 8 5 0 1 1 3 0 0 0 0 1 .263 .300 .421 .721
1978 ALCS KCA 4 15 2 2 0 0 0 2 1 0 0 0 2 0 0 0 0 0 .133 .133 .133 .267
14 55 7 11 0 1 1 16 6 2 1 2 6 0 0 0 0 2 .200 .228 .291 .519

Al Cowens's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1974 KCA 3B 2 0 3.0 0 1 1 0 0
1974 KCA OF 102 64 655.1 151 13 2 2 0
1975 KCA OF 113 83 803.2 214 4 5 2 0
1976 KCA OF 148 145 1311.0 329 13 5 3 0
1977 KCA OF 159 150 1352.0 307 14 6 1 0
1978 KCA 3B 5 3 30.0 5 10 1 1 0
1978 KCA OF 127 123 1077.2 275 10 3 5 0
1979 KCA OF 134 132 1170.1 288 3 4 0 0
1980 CAL OF 30 30 265.2 64 3 0 0 0
1980 DET OF 107 106 943.0 199 8 3 2 0
1981 DET OF 83 64 607.0 166 3 1 0 0
1982 SEA OF 145 143 1301.1 280 14 4 1 0
1983 SEA OF 70 61 544.0 124 7 2 1 0
1984 SEA OF 130 123 1089.1 228 8 3 0 0
1985 SEA OF 110 109 933.0 198 10 7 2 0
1986 SEA OF 19 17 158.0 31 2 1 0 0
Career 3B 7 3 33.0 5 11 2 1 0
Career OF 1477 1350 12211.1 2854 112 46 19 0

Al Cowens's Known Salary Information

YearSalary
1985 $400,000.00
1986 $360,000.00
$760,000.00