Player search 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Lou Criger

Given Name: Louis


Born: 2/3/1872 in Elkhart, IN USA
Died: 5/14/1934
in Tucson, AZ USA

First Game: Wednesday December 31, 1969
Last Game: Monday June 3, 1912
Buy or Sell St. Louis Browns Tickets

Find The Best Deals On Hotels For St. Louis Browns Games

St. Louis Browns Hats, Jerseys, Shirts, Jackets and Memorabilia
 

 

 

Major League Career Statistics

Lou Criger's Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1896 CL4 2 5 0 0 0 0 0 0 0 1 1 0 0 0 .000 .167 .000 .167
1897 CL4 39 138 15 31 4 1 0 37 22 5 23 1 3 .225 .340 .268 .608
1898 CL4 84 287 43 80 13 4 1 104 32 2 40 5 6 .279 .377 .362 .739
1899 SLN 77 258 39 66 4 5 2 86 44 14 28 2 6 .256 .333 .333 .667
1900 SLN 80 288 31 78 8 6 2 104 38 5 4 2 0 .271 .286 .361 .647
1901 BOS 76 268 26 62 6 3 0 74 24 7 11 3 6 .231 .270 .276 .546
1902 BOS 83 266 32 68 16 6 0 96 28 7 27 0 5 .256 .324 .361 .685
1903 BOS 96 317 41 61 7 10 3 97 31 5 26 1 14 .192 .256 .306 .562
1904 BOS 98 299 34 63 10 5 2 89 34 1 27 3 8 .211 .283 .298 .580
1905 BOS 109 313 33 62 6 7 1 85 36 5 54 3 7 .198 .322 .272 .593
1906 BOS 7 17 0 3 1 0 0 4 1 1 1 0 1 .176 .222 .235 .458
1907 BOS 75 226 12 41 4 0 0 45 14 2 19 2 10 .181 .251 .199 .450
1908 BOS 84 237 12 45 4 2 0 53 25 1 13 0 7 .190 .232 .224 .456
1909 SLA 74 212 15 36 1 1 0 39 9 2 25 1 12 .170 .261 .184 .444
1910 NYA 27 69 3 13 2 0 0 15 4 0 10 0 0 .188 .291 .217 .509
1912 SLA 1 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 1012 3202 337 709 86 50 11 928 342 58 309 0 23 85 .221 .295 .290 .584
Max 109 317 43 80 16 10 3 104 44 14 54 0 5 14 .279 .377 .362 .739
Rankings On All-Time Career Lists    
Games Played
#1380
At Bats
#1415
Runs Scored
#1736
Hits
#1696
Doubles
#2149
Triples
#670
Home Runs
#3064
Runs Batted In
#1537
Stolen Bases
#1247
Caught Stealing
#12983
Walks
#1286
Strikeouts
#13297
Intentional Walks
#10503
Hit By Pitch
#1221
Sacrifice Hits
#513
Sacrifice Flies
#10560
Grounded Into Double Plays
#11973
     
Lou Criger's Sabermetrics and Fantasy Baseball Statistics
YearTeamGABISORCBABIPEyeCT%TBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1896 CL4 2 5 .000 0 .000 0.00 100.0
1897 CL4 39 138 .043 14 .225 0.00 100.0
1898 CL4 84 287 .084 42 .276 0.00 100.0
1899 SLN 77 258 .078 30 .250 0.00 100.0
1900 SLN 80 288 .090 30 .266 0.00 100.0
1901 BOS 76 268 .045 20 .231 0.00 100.0
1902 BOS 83 266 .105 32 .256 0.00 100.0
1903 BOS 96 317 .114 25 .185 0.00 100.0
1904 BOS 98 299 .087 26 .205 0.00 100.0
1905 BOS 109 313 .073 31 .196 0.00 100.0
1906 BOS 7 17 .059 0 .176 0.00 100.0
1907 BOS 75 226 .018 12 .181 0.00 100.0
1908 BOS 84 237 .034 12 .190 0.00 100.0
1909 SLA 74 212 .014 11 .170 0.00 100.0
1910 NYA 27 69 .029 5 .188 0.00 100.0
1912 SLA 1 2 .000 0 .000 0.00 100.0
1012 3202 290 .219 0.00 100.0 742 309 0 .221 .290 .232 .522
Max 109 317 .114 42 .276 0.00 100.0 44 14 54 0 5 14 .000 .000 .000 .000

Lou Criger's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1903 WS BOS 8 26 1 6 0 0 0 6 4 0 0 2 3 0 0 1 0 1 .231 .286 .231 .516
8 26 1 6 0 0 0 6 4 0 0 2 3 0 0 1 0 1 .231 .286 .231 .516

Lou Criger's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1896 CL4 C 1 0.0 5 2 0 0 0
1897 CL4 1B 2 0.0 20 2 5 3
1897 CL4 C 37 0.0 129 35 11 1 3
1898 CL4 C 82 0.0 322 105 19 9 10
1899 SLN C 75 0.0 228 91 17 6 10
1900 SLN 3B 1 0.0 1 3 1 0
1900 SLN C 75 0.0 282 105 19 8 11
1901 BOS 1B 8 0.0 80 1 2 5
1901 BOS C 68 0.0 300 109 14 11 9
1902 BOS OF 1 0.0 1 0 1 0
1902 BOS C 80 0.0 330 117 16 6 11
1903 BOS C 96 0.0 491 156 14 10 11
1904 BOS C 95 0.0 502 112 12 7 7
1905 BOS C 109 0.0 539 147 20 5 13
1906 BOS C 6 0.0 46 7 1 0 0
1907 BOS C 75 0.0 288 109 9 12 11
1908 BOS C 84 0.0 380 120 10 11 14
1909 SLA C 73 0.0 387 98 7 16 7
1910 NYA C 27 0.0 120 28 1 0 3
1912 SLA C 1 0.0 5 1 0 0 0
Career 1B 10 0.0 100 3 7 8
Career 3B 1 0.0 1 3 1 0
Career C 984 0.0 4354 1342 170 102 120
Career OF 1 0.0 1 0 1 0
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy
Edit