Player search 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Jose Cruz

Given Name: Jose (Dilan)
Nickname: Cheo


Born: 8/8/1947 in Arroyo, P.R.

First Game: Saturday September 19, 1970
Last Game: Tuesday July 19, 1988


1983 - Silver Slugger (OF)
1984 - Silver Slugger (OF)
Buy or Sell New York Yankees Tickets

Find The Best Deals On Hotels For New York Yankees Games

New York Yankees Hats, Jerseys, Shirts, Jackets and Memorabilia
 

 

 

Major League Career Statistics

Jose Cruz's Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1970 SLN 6 17 2 6 1 0 0 7 1 0 0 4 0 0 1 0 0 1 .353 .500 .412 .912
1971 SLN 83 292 46 80 13 2 9 124 27 6 3 49 35 6 1 1 3 6 .274 .377 .425 .801
1972 SLN 117 332 33 78 14 4 2 106 23 9 3 36 54 3 1 2 3 4 .235 .309 .319 .628
1973 SLN 132 406 51 92 22 5 10 154 57 10 4 51 66 4 1 6 7 8 .227 .310 .379 .689
1974 SLN 107 161 24 42 4 3 5 67 20 4 2 20 27 5 0 0 1 3 .261 .341 .416 .757
1975 HOU 120 315 44 81 15 2 9 127 49 6 3 52 44 6 1 3 6 6 .257 .358 .403 .761
1976 HOU 133 439 49 133 21 5 4 176 61 28 11 53 46 5 0 2 2 6 .303 .377 .401 .777
1977 HOU 157 579 87 173 31 10 17 275 87 44 23 69 67 13 0 3 10 4 .299 .368 .475 .843
1978 HOU 153 565 79 178 34 9 10 260 83 37 9 57 57 9 0 2 3 9 .315 .376 .460 .836
1979 HOU 157 558 73 161 33 7 9 235 72 36 14 72 66 16 0 1 5 5 .289 .367 .421 .788
1980 HOU 160 612 79 185 29 7 11 261 91 36 11 60 66 13 0 0 8 11 .302 .360 .426 .787
1981 HOU 107 409 53 109 16 5 13 174 55 5 7 35 49 4 0 0 7 7 .267 .319 .425 .745
1982 HOU 155 570 62 157 27 2 9 215 68 21 11 60 67 12 1 3 6 11 .275 .342 .377 .719
1983 HOU 160 594 85 189 28 8 14 275 92 30 16 65 86 10 1 1 3 4 .318 .385 .463 .848
1984 HOU 160 600 96 187 28 13 12 277 95 22 8 73 68 10 0 2 10 8 .312 .381 .462 .842
1985 HOU 141 544 69 163 34 4 9 232 79 16 5 43 74 10 0 0 3 11 .300 .349 .426 .776
1986 HOU 141 479 48 133 22 4 10 193 72 3 4 55 86 12 0 0 2 9 .278 .351 .403 .754
1987 HOU 126 365 47 88 17 4 11 146 38 4 1 36 65 3 0 1 3 4 .241 .307 .400 .707
1988 NYA 38 80 9 16 2 0 1 21 7 0 1 8 8 1 0 0 0 2 .200 .273 .263 .535
Career 2353 7917 1036 2251 391 94 165 3325 1077 317 136 898 1031 142 7 27 82 119 .284 .354 .420 .774
Max 160 612 96 189 34 13 17 277 95 44 23 73 86 16 1 6 10 11 .353 .500 .475 .912
Rankings On All-Time Career Lists    
Games Played
#88
At Bats
#139
Runs Scored
#273
Hits
#149
Doubles
#175
Triples
#183
Home Runs
#371
Runs Batted In
#200
Stolen Bases
#139
Caught Stealing
#37
Walks
#160
Strikeouts
#200
Intentional Walks
#50
Hit By Pitch
#2872
Sacrifice Hits
#2264
Sacrifice Flies
#72
Grounded Into Double Plays
#432
     
Jose Cruz's Sabermetrics and Fantasy Baseball Statistics
YearTeamGABISORCBABIPEyeCT%TBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1970 SLN 6 17 .059 3 .353 0.00 100.0
1971 SLN 83 292 .151 47 .286 1.40 88.0
1972 SLN 117 332 .084 33 .275 0.67 83.7
1973 SLN 132 406 .153 46 .248 0.77 83.7
1974 SLN 107 161 .155 22 .287 0.74 83.2
1975 HOU 120 315 .146 46 .275 1.18 86.0
1976 HOU 133 439 .098 64 .332 1.15 89.5
1977 HOU 157 579 .176 94 .315 1.03 88.4
1978 HOU 153 565 .145 94 .337 1.00 89.9
1979 HOU 157 558 .133 83 .315 1.09 88.2
1980 HOU 160 612 .124 89 .325 0.91 89.2
1981 HOU 107 409 .159 52 .277 0.71 88.0
1982 HOU 155 570 .102 69 .300 0.90 88.2
1983 HOU 160 594 .145 102 .354 0.76 85.5
1984 HOU 160 600 .150 104 .337 1.07 88.7
1985 HOU 141 544 .127 77 .334 0.58 86.4
1986 HOU 141 479 .125 66 .321 0.64 82.0
1987 HOU 126 365 .159 45 .266 0.55 82.2
1988 NYA 38 80 .062 5 .211 1.00 90.0
2353 7917 1141 .310 0.87 87.0 2746 898 1031 .284 .357 .347 .704
Max 160 612 .176 104 .354 1.40 100.0 95 44 23 73 86 16 1 6 10 11 .000 .000 .000 .000

Jose Cruz's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1980 NLCS HOU 5 15 3 6 1 1 0 9 4 0 0 8 1 3 0 0 0 1 .400 .609 .600 1.209
1981 NWDIV HOU 5 20 0 6 1 0 0 7 0 1 0 1 3 0 0 0 0 0 .300 .333 .350 .683
1986 NLCS HOU 6 26 0 5 0 0 0 5 2 0 0 1 8 0 0 0 0 0 .192 .222 .192 .415
16 61 3 17 2 1 0 21 6 1 0 10 12 3 0 0 0 1 .279 .380 .344 .725

Jose Cruz's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1970 SLN OF 4 4 37.0 16 0 0 0
1970 SLN RF 4 4 37.0 16 0 0 0
1971 SLN LF 1 0 1.0 0 0 0 0
1971 SLN CF 82 80 729.1 196 2 5 1
1971 SLN OF 83 80 730.1 197 2 5 1
1972 SLN RF 8 5 58.0 8 1 0 1
1972 SLN LF 10 5 53.0 8 0 0 0
1972 SLN CF 87 79 694.2 204 7 5 4
1972 SLN OF 102 89 805.2 220 9 5 5
1973 SLN LF 2 0 3.0 0 0 0 0
1973 SLN RF 46 41 366.2 72 1 2 1
1973 SLN CF 77 69 616.1 199 1 4 0
1973 SLN OF 118 110 986.0 276 2 6 1
1974 SLN 1B 1 1 7.0 5 0 0 2
1974 SLN CF 8 4 42.2 11 1 0 1
1974 SLN LF 20 5 76.0 16 0 0 0
1974 SLN RF 27 16 171.2 52 0 2 0
1974 SLN OF 53 25 290.1 76 2 2 1
1975 HOU CF 2 0 3.0 1 0 0 0
1975 HOU LF 26 21 195.1 39 4 0 0
1975 HOU RF 68 59 533.2 149 5 4 0
1975 HOU OF 94 80 732.0 187 6 4 0
1976 HOU CF 14 12 105.0 36 1 0 1
1976 HOU RF 32 24 227.2 54 2 2 1
1976 HOU LF 84 78 692.1 176 5 6 2
1976 HOU OF 125 114 1025.0 265 10 8 4
1977 HOU CF 6 3 22.0 5 0 0 0
1977 HOU RF 155 148 1336.1 303 11 9 1
1977 HOU OF 155 151 1358.1 311 11 9 1
1978 HOU 1B 2 2 13.1 17 1 0 1
1978 HOU OF 152 149 1323.2 311 4 8 0
1978 HOU RF 152 149 1323.2 313 4 8 0
1979 HOU OF 156 156 1355.2 320 7 14 0
1979 HOU LF 156 156 1355.2 320 10 14 0
1980 HOU LF 158 158 1405.1 329 16 11 1
1980 HOU OF 158 158 1405.1 323 16 11 1
1981 HOU OF 105 105 929.0 237 5 4 2
1981 HOU LF 105 105 929.0 233 5 4 2
1982 HOU LF 155 153 1357.1 336 8 13 3
1982 HOU OF 155 153 1357.1 340 9 13 3
1983 HOU LF 160 158 1417.1 322 9 7 1
1983 HOU OF 160 158 1417.1 322 9 7 1
1984 HOU LF 160 159 1397.2 312 12 8 1
1984 HOU OF 160 159 1397.2 310 11 8 1
1985 HOU CF 1 1 9.0 4 0 0 0
1985 HOU LF 136 136 1193.0 263 11 8 3
1985 HOU OF 137 137 1202.0 257 12 8 3
1986 HOU OF 134 131 1106.2 237 5 4 1
1986 HOU LF 134 131 1106.2 237 3 4 1
1987 HOU OF 97 89 783.2 178 5 3 3
1987 HOU LF 97 89 783.2 178 6 3 3
1988 NYA RF 4 3 21.0 4 0 1 0
1988 NYA LF 4 3 23.0 4 0 0 0
1988 NYA OF 8 6 44.0 8 0 1 0
Career 1B 3 3 20.1 22 1 0 3
Career CF 277 248 2222.0 656 12 14 7
Career LF 1408 1357 11989.1 2773 89 78 17
Career OF 2156 2054 18287.0 4391 125 120 28
Career RF 496 449 4075.2 971 24 28 4

Jose Cruz's Known Salary Information
YearSalary
1985 $796,383.00
1986 $755,000.00
1987 $755,000.00
1988 $350,000.00
$2,656,383.00
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy
Edit