Player search (last name) 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

George Davis

Given Name: George Stacey


Born: 8/23/1870 in Cohoes, NY USA
Died: 10/17/1940
in Philadelphia, PA USA

First Game: Wednesday December 31, 1969
Last Game: Sunday August 15, 1909

Inducted into the Baseball Hall of Fame in 1998
Voted in by Veterans
Buy or Sell Chicago White Sox Tickets

Find The Best Deals On Hotels For Chicago White Sox Games

Chicago White Sox Hats, Jerseys, Shirts, Jackets and Memorabilia
 
 

 

 

Major League Career Statistics

George Davis's Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1890 CL4 136 526 98 139 22 9 6 197 73 22 53 34 4 .264 .336 .375 .711
1891 CL4 136 570 115 165 35 12 3 233 89 42 53 29 4 .289 .354 .409 .763
1892 CL4 144 597 95 144 27 12 5 210 82 36 58 51 3 .241 .312 .352 .663
1893 NY1 133 549 112 195 22 27 11 304 119 37 42 20 9 .355 .410 .554 .964
1894 NY1 122 477 120 168 26 19 8 256 91 40 66 10 4 .352 .435 .537 .972
1895 NY1 110 430 108 146 36 9 5 215 101 48 55 12 2 3 .340 .417 .500 .917
1896 NY1 124 494 98 158 25 12 6 225 99 48 50 24 4 6 .320 .387 .455 .842
1897 NY1 130 519 112 183 31 10 10 264 136 65 41 7 5 .353 .407 .509 .916
1898 NY1 121 486 80 149 20 5 2 185 86 26 32 1 10 .307 .351 .381 .731
1899 NY1 108 416 68 140 21 5 1 174 57 34 37 2 8 .337 .393 .418 .812
1900 NY1 114 426 69 136 20 4 3 173 61 29 35 4 7 .319 .376 .406 .782
1901 NY1 130 491 69 148 26 7 7 209 65 27 40 2 5 .301 .356 .426 .782
1902 CHA 132 485 76 145 27 7 3 195 93 31 65 4 12 .299 .386 .402 .788
1903 NY1 4 15 2 4 0 0 0 4 1 0 1 0 0 .267 .312 .267 .579
1904 CHA 152 563 75 142 27 15 1 202 69 32 43 5 15 .252 .311 .359 .670
1905 CHA 151 550 74 153 29 1 1 187 55 31 60 4 40 .278 .353 .340 .693
1906 CHA 133 484 63 134 26 6 0 172 80 27 41 4 12 .277 .338 .355 .694
1907 CHA 132 466 59 111 16 2 1 134 52 15 47 4 17 .238 .313 .288 .601
1908 CHA 128 419 41 91 14 1 0 107 26 22 41 7 30 .217 .298 .255 .553
1909 CHA 28 68 5 9 1 0 0 10 2 4 10 1 5 .132 .253 .147 .400
Career 2368 9031 1539 2660 451 163 73 3656 1437 616 870 180 75 175 .295 .361 .405 .766
Max 152 597 120 195 36 27 11 304 136 65 66 51 9 40 .355 .435 .554 .972
Rankings On All-Time Career Lists    
Games Played
#82
At Bats
#61
Runs Scored
#52
Hits
#62
Doubles
#79
Triples
#34
Home Runs
#969
Runs Batted In
#56
Stolen Bases
#17
Caught Stealing
#13273
Walks
#173
Strikeouts
#2586
Intentional Walks
#10848
Hit By Pitch
#160
Sacrifice Hits
#111
Sacrifice Flies
#10924
Grounded Into Double Plays
#12282
     
George Davis's Sabermetrics and Fantasy Baseball Statistics
YearTeamGABISORCBABIPEyeCT%TBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1890 CL4 136 526 .110 71 .274 1.56 93.5
1891 CL4 136 570 .119 87 .301 1.83 94.9
1892 CL4 144 597 .111 70 .257 1.14 91.5
1893 NY1 133 549 .199 130 .355 2.10 96.4
1894 NY1 122 477 .184 119 .349 6.60 97.9
1895 NY1 110 430 .160 95 .341 4.58 97.2
1896 NY1 124 494 .136 91 .328 2.08 95.1
1897 NY1 130 519 .156 111 .340 0.00 100.0
1898 NY1 121 486 .074 66 .304 0.00 100.0
1899 NY1 108 416 .082 71 .335 0.00 100.0
1900 NY1 114 426 .087 67 .314 0.00 100.0
1901 NY1 130 491 .124 77 .291 0.00 100.0
1902 CHA 132 485 .103 80 .295 0.00 100.0
1903 NY1 4 15 .000 1 .267 0.00 100.0
1904 CHA 152 563 .107 65 .251 0.00 100.0
1905 CHA 151 550 .062 67 .277 0.00 100.0
1906 CHA 133 484 .079 60 .277 0.00 100.0
1907 CHA 132 466 .049 44 .237 0.00 100.0
1908 CHA 128 419 .038 33 .217 0.00 100.0
1909 CHA 28 68 .015 3 .132 0.00 100.0
2368 9031 1408 .295 4.83 98.0 2879 870 180 .295 .357 .319 .675
Max 152 597 .199 130 .355 6.60 100.0 136 65 66 51 9 40 .000 .000 .000 .000

George Davis's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1892 CS CL4 3 6 0 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333
1906 WS CHA 3 13 4 4 3 0 0 7 6 1 1 0 1 0 0 0 0 0 .308 .308 .538 .846
6 19 4 5 3 0 0 8 6 1 1 0 2 0 0 0 0 0 .263 .263 .421 .684

George Davis's Pitching Statistics
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1891 CL4 0 1 3 0 0 0 1 4.0 8 8 7 15.75 2.75 0 3 4 0 0 0 0 3
Career 0 1 3 0 0 0 1 4.0 8 8 7 15.75 2.75 0 3 4 0 0 0 0 3
'Best' 0 1 3 0 0 0 1 4.0 8 8 7 15.75 2.75 0 3 4 0 0 0 0 3

George Davis's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1890 CL4 SS 1 0.0 1 1 0 0
1890 CL4 2B 2 0.0 5 2 0 1
1890 CL4 OF 133 0.0 282 35 18 9
1891 CL4 P 3 0 4.0 0 0 0 0
1891 CL4 3B 22 0.0 35 49 12 5
1891 CL4 OF 116 0.0 257 27 21 1
1892 CL4 2B 3 0.0 6 11 2 1
1892 CL4 SS 20 0.0 37 54 9 5
1892 CL4 OF 44 0.0 55 10 7 3
1892 CL4 3B 79 0.0 100 166 25 8
1893 NY1 SS 1 0.0 0 2 0 0
1893 NY1 3B 133 0.0 181 305 64 27
1894 NY1 3B 122 0.0 150 247 40 18
1895 NY1 OF 7 0.0 15 2 1 0
1895 NY1 2B 10 0.0 33 34 4 4
1895 NY1 1B 14 0.0 126 9 1 5
1895 NY1 3B 80 0.0 122 175 40 18
1896 NY1 1B 3 0.0 31 4 1 0
1896 NY1 OF 3 0.0 2 0 0 0
1896 NY1 SS 45 0.0 107 141 20 11
1896 NY1 3B 74 0.0 117 169 26 11
1897 NY1 SS 129 0.0 337 434 62 67
1898 NY1 SS 121 0.0 349 421 55 61
1899 NY1 SS 108 0.0 311 412 42 57
1900 NY1 SS 114 0.0 279 450 43 53
1901 NY1 3B 17 0.0 25 47 3 2
1901 NY1 SS 113 0.0 296 396 45 42
1902 CHA 1B 3 0.0 13 1 0 2
1902 CHA SS 129 0.0 289 427 37 72
1903 NY1 SS 4 0.0 11 9 3 0
1904 CHA SS 152 0.0 347 514 58 62
1905 CHA SS 151 0.0 330 501 46 56
1906 CHA 2B 1 0.0 3 0 0 1
1906 CHA SS 129 0.0 263 475 42 44
1907 CHA SS 132 0.0 223 485 38 53
1908 CHA 1B 4 0.0 49 5 0 0
1908 CHA SS 23 0.0 51 65 11 6
1908 CHA 2B 95 0.0 191 314 21 25
1909 CHA 2B 2 0.0 1 3 2 0
1909 CHA 1B 17 0.0 189 15 3 7
Career 1B 41 0.0 408 34 5 14
Career 2B 113 0.0 239 364 29 32
Career 3B 527 0.0 730 1158 210 89
Career OF 303 0.0 611 74 47 13
Career P 3 0 4.0 0 0 0 0
Career SS 1372 0.0 3231 4787 511 589
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy
Edit