Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

Mike Epstein

Given Name: Michael Peter
Nickname: Superjew


Born: 4/4/1943 in Bronx, NY USA

First Game: Friday September 16, 1966
Last Game: Sunday April 28, 1974

Attended University of California 1963-1964
Buy or Sell California Angels Tickets

Find The Best Deals On Hotels For California Angels Games

California Angels Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Mike Epstein's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1966 BAL 6 11 1 2 0 1 0 4 3 0 0 1 3 0 0 0 0 0 .182 .250 .364 .614 .182 1 .250 0.33 72.7
1967 BAL 9 13 0 2 0 0 0 2 0 0 0 3 5 0 0 0 0 1 .154 .312 .154 .466 .000 0 .250 0.60 61.5
1967 WS2 96 284 32 65 7 4 9 107 29 1 4 38 74 5 6 0 1 3 .229 .331 .377 .708 .148 36 .279 0.51 73.9
1968 WS2 123 385 40 90 8 2 13 141 33 1 1 48 91 5 13 1 1 13 .234 .338 .366 .704 .132 47 .274 0.53 76.4
1969 WS2 131 403 73 112 18 1 30 222 85 2 5 85 99 10 10 0 2 8 .278 .414 .551 .965 .273 94 .299 0.86 75.4
1970 WS2 140 430 55 110 15 3 20 191 56 2 3 73 117 6 9 0 6 7 .256 .371 .444 .815 .188 74 .307 0.62 72.8
1971 WS2 24 85 6 21 1 1 1 27 9 1 0 12 31 1 4 0 0 0 .247 .366 .318 .684 .071 11 .377 0.39 63.5
1971 OAK 104 329 43 77 13 0 18 144 51 0 3 62 71 5 8 2 1 3 .234 .367 .438 .805 .204 56 .246 0.87 78.4
1972 OAK 138 455 63 123 18 2 26 223 70 0 1 68 68 9 11 0 3 7 .270 .376 .490 .866 .220 87 .269 1.00 85.1
1973 TEX 27 85 9 16 3 0 1 22 6 0 0 14 19 0 3 0 2 2 .188 .317 .259 .576 .071 7 .231 0.74 77.6
1973 CAL 91 312 30 67 8 2 8 103 32 0 0 34 54 2 5 0 2 9 .215 .300 .330 .630 .115 30 .236 0.63 82.7
1974 CAL 18 62 10 10 2 0 4 24 6 0 0 10 13 0 1 0 0 0 .161 .288 .387 .675 .226 7 .133 0.77 79.0
Career 907 2854 362 695 93 16 130 1210 380 7 17 448 645 43 70 3 18 53 .244 .358 .424 .782 .180 449 .272 0.69 77.4
Max 140 455 73 123 18 4 30 223 85 2 5 85 117 10 13 2 6 13 .278 .414 .551 .965 .273 94 .377 1.00 85.1
Rankings On All-Time Career Lists    
Games Played
#1629
At Bats
#1628
Runs Scored
#1651
Hits
#1754
Doubles
#2051
Triples
#2187
Home Runs
#515
Runs Batted In
#1410
Stolen Bases
#3891
Caught Stealing
#1496
Walks
#792
Strikeouts
#605
Intentional Walks
#448
Hit By Pitch
#193
Sacrifice Hits
#6752
Sacrifice Flies
#1140
Grounded Into Double Plays
#1311
     

Mike Epstein's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1971 ALCS OAK 2 5 0 1 0 0 0 1 0 0 0 0 3 0 0 0 0 0 .200 .200 .200 .400
1972 ALCS OAK 5 16 1 3 0 0 1 6 1 1 0 4 5 0 1 0 0 0 .188 .381 .375 .756
1972 WS OAK 6 16 1 0 0 0 0 0 0 0 0 5 3 1 0 0 0 0 .000 .238 .000 .238
13 37 2 4 0 0 1 7 1 1 0 9 11 1 1 0 0 0 .108 .298 .189 .487

Mike Epstein's Pitching Statistics
click a column header to sort, click again to reverse the sort order

Mike Epstein's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1966 BAL 1B 4 2 25.0 36 2 0 3
1967 BAL 1B 3 2 23.0 25 1 0 2
1967 WS2 1B 80 77 684.0 718 54 10 72
1968 WS2 1B 110 107 926.0 947 70 13 83
1969 WS2 1B 118 115 984.0 1035 69 11 99
1970 WS2 1B 122 118 1044.1 1100 70 10 104
1971 WS2 1B 24 24 208.0 224 12 2 30
1971 OAK 1B 96 95 787.0 714 52 4 93
1972 OAK 1B 137 137 1101.2 1111 73 12 101
1973 TEX 1B 25 25 211.0 200 12 2 19
1973 CAL 1B 86 85 735.2 710 50 5 61
1974 CAL 1B 18 18 145.2 137 12 1 14
Career 1B 823 805 6875.1 6957 477 70 681
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit