Scott Eyre

Given Name: Scott Alan
Born: 5/30/1972 in Inglewood, CA USA
First Game: Friday August 1, 1997
Last Game: Sunday October 4, 2009



Scott Eyre's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1997 CHA 11 2 0 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
1998 CHA 33 3 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
2003 SFN 74 2 0 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
2004 SFN 83 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2005 SFN 86 2 0 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
2006 CHN 74 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2007 CHN 55 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 617 13 0 2 0 0 0 2 0 0 0 1 6 .154 .214 .154 .368
Max 86 3 0 1 0 0 0 1 0 0 0 1 3 .500 .500 .500 1.000

Scott Eyre's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Scott Eyre's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1997 CHA 4 4 11 11 0 0 0 60.2 62 36 34 5.04 1.53 11 31 36 1 2 1 0 267 0
1998 CHA 3 8 33 17 0 0 0 107.0 114 78 64 5.38 1.66 24 64 73 0 7 2 0 491 10
1999 CHA 1 1 21 0 0 0 0 25.0 38 22 21 7.56 2.12 6 15 17 2 1 1 0 129 8
2000 CHA 1 1 13 1 0 0 0 19.0 29 15 14 6.63 2.16 3 12 16 0 0 1 0 93 3
2001 TOR 1 2 17 0 0 0 2 15.2 15 6 6 3.45 1.40 1 7 16 2 2 1 0 66 5
2002 TOR 2 4 49 3 0 0 0 63.1 69 37 35 4.97 1.55 4 29 51 7 4 0 0 283 3
2002 SFN 0 0 21 0 0 0 0 11.1 11 4 2 1.59 1.59 0 7 7 1 1 0 0 50 3
2003 SFN 2 1 74 0 0 0 1 57.0 60 23 21 3.32 1.51 4 26 35 0 6 1 0 256 10
2004 SFN 2 2 83 0 0 0 1 52.2 43 26 24 4.10 1.33 8 27 49 3 3 0 0 229 12
2005 SFN 2 2 86 0 0 0 0 68.1 48 21 20 2.63 1.08 3 26 65 0 3 4 0 277 15
2006 CHN 1 3 74 0 0 0 0 61.1 61 25 23 3.38 1.48 11 30 73 4 6 0 0 266 15
2007 CHN 2 1 55 0 0 0 0 52.1 59 26 24 4.13 1.80 3 35 45 5 3 1 0 240 17
2008 CHN 2 0 19 0 0 0 0 11.1 15 9 9 7.15 1.68 1 4 14 1 1 1 0 53 1
2008 PHI 3 0 19 0 0 0 0 14.1 8 3 3 1.88 0.77 1 3 18 1 0 1 0 53 2
2009 PHI 2 1 42 0 0 0 0 30.0 22 6 5 1.50 1.27 3 16 22 0 2 1 0 128 3
Career 28 30 617 32 0 0 4 649.1 654 337 305 4.23 1.52 83 332 537 27 41 15 0 2881 107
'Best' 4 8 86 17 0 0 2 107.0 114 78 64 1.50 0.77 24 64 73 7 7 4 0 491 17

Scott Eyre's World Series and Playoffs Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
2002 NLCS SFN 0 0 4 0 0 0 0 1.2 2 0 0 0.00 1.20 0 0 0 0 0 0 0 7 0
2002 NLDS1 SFN 0 0 3 0 0 0 0 1.1 1 0 0 0.00 0.75 0 0 0 0 0 0 0 5 0
2002 WS SFN 0 0 3 0 0 0 0 3.0 5 1 0 0.00 2.00 0 1 2 1 0 0 0 14 2
2003 NLDS1 SFN 0 0 1 0 0 0 0 0.1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 1 0
2007 NLDS1 CHN 0 0 1 0 0 0 0 0.0 1 0 0 0.00 INF 0 0 0 0 0 0 0 1 0
2008 NLCS PHI 0 0 2 0 0 0 0 1.1 0 0 0 0.00 0.75 0 1 0 1 0 0 0 6 0
2008 NLDS2 PHI 0 0 1 0 0 0 0 1.0 3 1 1 9.00 3.00 0 0 1 0 0 0 0 6 0
2008 WS PHI 0 0 2 0 0 0 0 0.2 0 0 0 0.00 0.00 0 0 1 0 0 0 0 2 0
2009 NLCS PHI 0 0 2 0 0 0 0 0.1 2 0 0 0.00 6.00 0 0 0 0 0 0 0 3 0
2009 NLDS2 PHI 0 0 3 0 0 0 0 2.0 4 1 1 4.50 2.00 0 0 1 0 0 0 0 10 0
2009 WS PHI 0 0 2 0 0 0 0 2.0 0 0 0 0.00 0.50 0 1 2 1 0 0 0 6 0
0 0 24 0 0 0 0 13.2 18 3 2 1.32 1.54 0 3 7 3 0 0 0 61 2

Scott Eyre's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1997 CHA P 11 11 60.2 0 6 0 0 0
1998 CHA P 33 17 107.0 1 17 1 3 0
1999 CHA P 21 0 25.0 0 1 0 0 0
2000 CHA P 13 1 19.0 0 3 0 0 0
2001 TOR P 17 0 15.2 0 2 0 0 0
2002 TOR P 49 3 63.1 3 9 0 0 0
2002 SFN P 21 0 11.1 0 0 0 0 0
2003 SFN P 74 0 57.0 2 11 2 1 0
2004 SFN P 83 0 52.2 2 7 1 0 0
2005 SFN P 86 0 68.1 0 6 1 1 0
2006 CHN P 74 0 61.1 1 8 0 0 0
2007 CHN P 55 0 52.1 0 2 0 1 0
2008 CHN P 19 0 11.1 0 0 0 0 0
2008 PHI P 19 0 14.1 1 0 0 0 0
2009 PHI P 42 0 30.0 1 2 0 0 0
Career P 617 32 649.1 11 74 5 6 0

Scott Eyre's Known Salary Information

YearSalary
1997 $150,000.00
1998 $185,000.00
1999 $240,000.00
2000 $250,000.00
2002 $280,000.00
2003 $725,000.00
2004 $1,000,000.00
2005 $1,540,000.00
2006 $3,033,333.00
2007 $3,833,333.00
2008 $3,800,000.00
2009 $2,000,000.00
$17,036,666.00