Player search (last name) 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Tom Glavine

Given Name: Thomas Michael


Born: 3/25/1966 in Concord, MA USA

First Game: Monday August 17, 1987



1991 - Cy Young
1991 - TSN Pitcher of the Year
1991 - Silver Slugger (P)
1995 - WS MVP
1995 - Silver Slugger (P)
1995 - Babe Ruth Award (P)
1996 - Silver Slugger (P)
1998 - Silver Slugger (P)
1998 - Cy Young
2000 - TSN Pitcher of the Year
Buy or Sell New York Mets Tickets

Find The Best Deals On Hotels For New York Mets Games

New York Mets Hats, Jerseys, Shirts, Jackets and Memorabilia
 
 

 

 

Major League Career Statistics

Tom Glavine's Pitching Statistics
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1987 ATL 2 4 9 9 0 0 0 50.1 55 34 31 5.54 1.75 5 33 20 4 1 3 1 238 0
1988 ATL 7 17 34 34 1 0 0 195.1 201 111 99 4.56 1.35 12 63 84 7 2 8 2 844 0
1989 ATL 14 8 29 29 6 4 0 186.0 172 88 76 3.68 1.14 20 40 90 3 2 2 0 766 0
1990 ATL 10 12 33 33 1 0 0 214.1 232 111 102 4.28 1.45 18 78 129 10 8 1 1 929 0
1991 ATL 20 11 34 34 9 1 0 246.2 201 83 70 2.55 1.09 17 69 192 6 10 2 2 989 0
1992 ATL 20 8 33 33 7 5 0 225.0 197 81 69 2.76 1.19 6 70 129 7 5 2 0 919 0
1993 ATL 22 6 36 36 4 2 0 239.1 236 91 85 3.20 1.36 16 90 120 7 4 2 0 1014 0
1994 ATL 13 9 25 25 2 0 0 165.1 173 76 73 3.97 1.47 10 70 140 10 8 1 1 731 0
1995 ATL 16 7 29 29 3 1 0 198.2 182 76 68 3.08 1.25 9 66 127 0 3 5 0 822 0
1996 ATL 15 10 36 36 1 0 0 235.1 222 91 78 2.98 1.30 14 85 181 7 4 0 0 994 0
1997 ATL 14 7 33 33 5 2 0 240.0 197 86 79 2.96 1.15 20 79 152 9 3 4 0 970 0
1998 ATL 20 6 33 33 4 3 0 229.1 202 67 63 2.47 1.20 13 74 157 2 3 2 0 934 0
1999 ATL 14 11 35 35 2 0 0 234.0 259 115 107 4.12 1.46 18 83 138 14 2 4 0 1023 0
2000 ATL 21 9 35 35 4 2 0 241.0 222 101 91 3.40 1.19 24 65 152 6 0 4 0 992 0
2001 ATL 16 7 35 35 1 1 0 219.1 213 92 87 3.57 1.41 24 97 116 10 2 2 0 929 0
2002 ATL 18 11 36 36 2 1 0 224.2 210 85 74 2.96 1.28 21 78 127 8 2 8 0 936 0
2003 NYN 9 14 32 32 0 0 0 183.1 205 94 92 4.52 1.48 21 66 82 7 2 2 0 791 0
2004 NYN 11 14 33 33 1 1 0 212.1 204 94 85 3.60 1.29 20 70 109 10 0 0 0 904 0
2005 NYN 13 13 33 33 2 1 0 211.1 227 88 83 3.53 1.36 12 61 105 5 1 3 0 901 0
2006 NYN 15 7 32 32 0 0 0 198.0 202 94 84 3.82 1.33 22 62 131 7 1 6 0 842 0
2007 NYN 13 8 34 34 1 1 0 200.1 219 102 99 4.45 1.41 23 64 89 2 2 4 0 855 0
Career 303 199 669 669 56 25 0 4350.0 4231 1860 1695 3.51 1.31 345 1463 2570 141 65 65 7 18323 0
'Best' 22 17 36 36 9 5 0 246.2 259 115 107 2.47 1.09 24 97 192 14 10 8 2 1023 0
Rankings On All-Time Career Lists    
Wins
#21
Losses
#44
Games Pitched
#105
Games Started
#12
Complete Games
#751
Shutouts
#178
Saves
#5069
Hits Allowed
#29
Earned Runs
#20
Home Runs Allowed
#26
Walks Allowed
#12
Strikeouts Allowed
#26
Intentional Walks
#6
Wild Pitches
#265
Batters Hit By Pitch
#186
         

Tom Glavine's PostSeason Pitching Statistics
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1991 NLCS ATL 0 2 2 2 0 0 0 14.0 12 5 5 6.75 1.29 1 6 11 2 0 0 0 59 0
1991 WS ATL 1 1 2 2 1 0 0 13.1 8 6 6 4.05 1.12 2 7 8 0 0 0 1 54 0
1992 NLCS ATL 0 2 2 2 0 0 0 7.1 13 11 11 13.50 2.18 3 3 2 1 0 2 0 40 0
1992 WS ATL 1 1 2 2 2 0 0 17.0 10 3 3 1.59 0.82 2 4 8 0 0 0 0 61 0
1993 NLCS ATL 1 0 1 1 0 0 0 7.0 6 2 2 2.57 0.86 1 0 5 0 0 0 0 27 0
1995 NLCS ATL 0 0 1 1 0 0 0 7.0 7 1 1 1.29 1.29 0 2 5 1 0 1 0 27 0
1995 NLDS1 ATL 0 0 1 1 0 0 0 7.0 5 3 2 2.57 0.86 1 1 3 0 0 0 0 28 0
1995 WS ATL 2 0 2 2 0 0 0 14.0 4 2 2 1.29 0.71 1 6 11 0 1 0 0 52 0
1996 NLCS ATL 1 1 2 2 0 0 0 13.0 10 3 3 2.08 0.77 2 0 9 0 0 1 0 47 0
1996 NLDS1 ATL 1 0 1 1 0 0 0 6.2 5 1 1 1.35 1.20 0 3 7 0 0 0 0 26 0
1996 WS ATL 0 1 1 1 0 0 0 7.0 4 2 1 1.29 1.00 0 3 8 0 0 0 0 28 0
1997 NLCS ATL 1 1 2 2 0 0 0 13.1 13 8 8 5.40 1.80 0 11 9 3 0 1 0 62 0
1997 NLDS2 ATL 1 0 1 1 0 0 0 6.0 5 3 3 4.50 1.67 0 5 4 0 0 0 0 28 0
1998 NLCS ATL 0 2 2 2 0 0 0 11.2 13 6 3 2.31 1.89 0 9 8 0 0 0 0 55 0
1998 NLDS1 ATL 0 0 1 1 0 0 0 7.0 3 1 1 1.29 0.57 0 1 8 0 0 0 0 24 0
1999 NLCS ATL 1 0 1 1 0 0 0 7.0 7 0 0 0.00 1.14 0 1 8 0 1 0 0 28 0
1999 NLDS1 ATL 0 0 1 1 0 0 0 6.0 5 2 2 3.00 1.33 0 3 6 0 0 1 0 25 0
1999 WS ATL 0 0 1 1 0 0 0 7.0 7 5 4 5.14 1.00 3 0 3 0 0 0 0 28 0
2000 NLDS1 ATL 0 1 1 1 0 0 0 2.1 6 7 7 27.00 3.00 2 1 2 0 0 1 0 15 0
2001 NLCS ATL 1 1 2 2 0 0 0 12.0 10 4 2 1.50 1.25 1 5 5 0 1 0 0 52 0
2001 NLDS1 ATL 1 0 1 1 0 0 0 8.0 6 0 0 0.00 1.00 0 2 3 0 0 0 0 29 0
2002 NLDS1 ATL 0 2 2 2 0 0 0 7.2 17 13 13 15.26 3.13 1 7 4 3 0 0 0 47 0
2006 NLCS NYN 1 1 2 2 0 0 0 11.0 11 3 3 2.45 1.45 1 5 4
2006 NLDS1 NYN 1 0 1 1 0 0 0 6.0 4 0 0 0.00 1.00 0 2 2
14 16 35 35 3 0 0 218.1 191 91 83 3.42 1.27 21 87 143 10 3 7 1 842 0

Tom Glavine's Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1987 ATL 9 16 0 2 0 0 0 2 1 0 0 1 4 0 0 0 0 0 .125 .176 .125 .301
1988 ATL 42 60 6 11 1 0 0 12 5 0 0 3 15 0 0 8 0 0 .183 .222 .200 .422
1989 ATL 30 67 6 10 0 1 0 12 4 0 0 5 20 0 0 4 0 0 .149 .208 .179 .387
1990 ATL 34 62 5 7 2 0 0 9 4 0 0 8 24 0 0 7 1 0 .113 .211 .145 .356
1991 ATL 36 74 1 17 1 0 0 18 6 1 0 6 19 0 0 15 0 1 .230 .287 .243 .531
1992 ATL 35 77 11 19 1 1 0 22 7 0 0 3 10 0 0 9 1 0 .247 .272 .286 .557
1993 ATL 36 81 3 14 1 0 0 15 3 0 0 4 27 0 0 11 0 1 .173 .212 .185 .397
1994 ATL 26 56 4 10 1 0 0 11 3 0 0 5 15 0 0 9 0 0 .179 .246 .196 .442
1995 ATL 29 63 6 14 1 0 1 18 8 0 0 2 15 0 1 8 0 0 .222 .258 .286 .543
1996 ATL 39 76 8 22 4 0 0 26 3 0 0 5 17 0 0 15 0 2 .289 .333 .342 .675
1997 ATL 31 63 6 14 0 0 0 14 7 0 0 7 13 0 1 17 0 1 .222 .310 .222 .532
1998 ATL 32 71 3 17 3 0 0 20 7 0 0 1 15 0 0 14 0 0 .239 .250 .282 .532
1999 ATL 33 65 3 9 1 0 0 10 4 0 0 5 17 0 0 7 0 0 .138 .200 .154 .354
2000 ATL 35 68 5 10 1 0 0 11 2 0 0 7 20 0 0 14 0 0 .147 .227 .162 .388
2001 ATL 32 57 4 8 2 0 0 10 2 0 0 4 21 0 0 17 0 0 .140 .197 .175 .372
2002 ATL 36 68 0 7 1 0 0 8 3 0 0 3 13 0 0 13 0 5 .103 .141 .118 .258
2003 NYN 33 53 4 8 1 0 0 9 3 0 0 4 13 0 0 10 0 0 .151 .211 .170 .380
2004 NYN 33 54 5 11 2 0 0 13 8 0 0 10 10 0 0 8 0 2 .204 .328 .241 .569
2005 NYN 33 64 2 13 0 0 0 13 3 0 0 2 13 0 0 5 0 0 .203 .227 .203 .430
2006 NYN 32 53 6 9 1 0 0 10 2 0 0 7 18 0 0 10 0 2 .170 .267 .189 .455
2007 NYN 33 56 3 12 1 0 0 13 4 0 0 6 5 0 0 12 1 0 .214 .286 .232 .518
Career 679 1304 91 244 25 2 1 276 89 1 0 98 324 0 2 213 3 14 .187 .244 .212 .456
Max 42 81 11 22 4 1 1 26 8 1 0 10 27 0 1 17 1 5 .289 .333 .342 .675
Tom Glavine's Sabermetrics and Fantasy Baseball Statistics
YearTeamGABISORCBABIPEyeCT%TBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1987 ATL 9 16 .000 0 .167 0.25 75.0
1988 ATL 42 60 .017 2 .244 0.20 75.0
1989 ATL 30 67 .030 2 .213 0.25 70.1
1990 ATL 34 62 .032 2 .184 0.33 61.3
1991 ATL 36 74 .014 4 .309 0.32 74.3
1992 ATL 35 77 .039 5 .284 0.30 87.0
1993 ATL 36 81 .012 2 .259 0.15 66.7
1994 ATL 26 56 .018 2 .244 0.33 73.2
1995 ATL 29 63 .063 4 .277 0.13 76.2
1996 ATL 39 76 .053 7 .373 0.29 77.6
1997 ATL 31 63 .000 3 .280 0.54 79.4
1998 ATL 32 71 .042 4 .304 0.07 78.9
1999 ATL 33 65 .015 2 .188 0.29 73.8
2000 ATL 35 68 .015 2 .208 0.35 70.6
2001 ATL 32 57 .035 1 .222 0.19 63.2
2002 ATL 36 68 .015 0 .127 0.23 80.9
2003 NYN 33 53 .019 1 .200 0.31 75.5
2004 NYN 33 54 .037 4 .250 1.00 81.5
2005 NYN 33 64 .000 2 .255 0.15 79.7
2006 NYN 32 53 .019 2 .257 0.39 66.0
2007 NYN 33 56 .018 3 .235 1.20 91.1
679 1304 54 .248 0.30 75.2 247 98 324 .187 .244 .189 .433
Max 42 81 .063 7 .373 1.20 91.1 8 1 0 10 27 0 1 17 1 5 .000 .000 .000 .000

Tom Glavine's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1991 NLCS ATL 2 4 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 .250 .250 .250 .500
1991 WS ATL 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1992 NLCS ATL 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1992 WS ATL 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 .333
1993 NLCS ATL 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1995 WS ATL 2 4 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .200 .000 .200
1995 NLDS1 ATL 1 3 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
1995 NLCS ATL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500
1996 NLCS ATL 2 6 0 1 0 1 0 3 3 0 0 0 3 0 0 0 0 0 .167 .167 .500 .667
1996 NLDS1 ATL 1 2 1 1 1 0 0 2 0 0 0 0 0 0 0 1 0 0 .500 .500 1.000 1.500
1996 WS ATL 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500
1997 NLDS2 ATL 1 3 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
1997 NLCS ATL 2 3 0 1 0 0 0 1 0 0 0 0 2 0 0 2 0 0 .333 .333 .333 .667
1998 NLCS ATL 3 4 0 1 0 0 0 1 0 0 0 1 2 0 0 0 0 0 .250 .400 .250 .650
1998 NLDS1 ATL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1999 NLCS ATL 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
1999 NLDS1 ATL 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2000 NLDS1 ATL 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2001 NLDS1 ATL 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
2001 NLCS ATL 2 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
2002 NLDS1 ATL 2 2 0 1 0 0 0 1 2 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
2006 NLDS1 NYN 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 NLCS NYN 2 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
36 59 4 10 1 1 0 13 5 0 0 5 18 0 0 5 0 0 .169 .234 .220 .455

Tom Glavine's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1987 ATL P 9 9 50.1 1 13 1 0
1988 ATL P 34 34 195.1 12 41 4 3
1989 ATL P 29 29 186.0 7 37 4 4
1990 ATL P 33 33 214.1 19 33 1 1
1991 ATL P 34 34 246.2 16 45 0 4
1992 ATL P 33 33 225.0 18 31 0 2
1993 ATL P 36 36 239.1 17 36 2 4
1994 ATL P 25 25 165.1 11 33 1 1
1995 ATL P 29 29 198.2 14 42 1 6
1996 ATL P 36 36 235.1 15 52 1 1
1997 ATL P 33 33 240.0 15 35 1 4
1998 ATL P 33 33 229.1 11 50 1 3
1999 ATL P 35 35 234.0 12 59 1 6
2000 ATL P 35 35 241.0 11 41 0 5
2001 ATL P 35 35 219.1 12 40 0 2
2002 ATL P 36 36 224.2 22 49 0 3
2003 NYN P 32 32 183.1 6 42 2 5
2004 NYN P 33 33 212.1 10 49 1 2
2005 NYN P 33 33 211.1 12 43 0 5 0
2006 NYN P 32 32 198.0 11 43 4 3 0
2007 NYN P 34 200.1 6 26 1 2 0
Career P 669 635 4350.0 258 840 26 66 0

Tom Glavine's Known Salary Information
YearSalary
1987 $62,500.00
1988 $65,000.00
1989 $117,500.00
1990 $285,000.00
1991 $697,500.00
1992 $2,975,000.00
1993 $4,925,000.00
1994 $4,750,000.00
1995 $4,750,000.00
1996 $5,350,000.00
1997 $5,050,000.00
1998 $7,000,000.00
1999 $7,000,000.00
2000 $9,463,237.00
2001 $9,500,000.00
2002 $8,623,700.00
2003 $11,000,000.00
2004 $10,765,608.00
2005 $10,765,608.00
2006 $9,993,640.00
2007 $7,500,000.00
$120,639,293.00
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy
Edit