Player search 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Joe Gordon

Given Name: Joseph Lowell
Nickname: Flash


Born: 2/18/1915 in Los Angeles, CA USA
Died: 4/14/1978
in Sacramento, CA USA

First Game: Monday April 18, 1938
Last Game: Saturday September 30, 1950


1942 - MVP

Attended University of Oregon 1933-1935
Buy or Sell Cleveland Indians Tickets

Find The Best Deals On Hotels For Cleveland Indians Games

Cleveland Indians Hats, Jerseys, Shirts, Jackets and Memorabilia
 

 

 

Major League Career Statistics

Joe Gordon's Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1938 NYA 127 458 83 117 24 7 25 230 97 11 3 56 72 3 3 .255 .340 .502 .843
1939 NYA 151 567 92 161 32 5 28 287 111 11 10 75 57 2 4 15 .284 .370 .506 .876
1940 NYA 155 616 112 173 32 10 30 315 103 18 8 52 57 3 6 12 .281 .340 .511 .851
1941 NYA 156 588 104 162 26 7 24 274 87 10 9 72 80 4 1 16 .276 .358 .466 .824
1942 NYA 147 538 88 173 29 4 18 264 103 12 6 79 95 1 7 22 .322 .409 .491 .900
1943 NYA 152 543 82 135 28 5 17 224 69 4 7 98 75 2 7 18 .249 .365 .413 .778
1946 NYA 112 376 35 79 15 0 11 127 47 2 5 49 72 4 2 14 .210 .308 .338 .645
1947 CLE 155 562 89 153 27 6 29 279 93 7 3 62 49 1 1 16 .272 .346 .496 .842
1948 CLE 144 550 96 154 21 4 32 279 124 5 2 77 68 3 3 16 .280 .371 .507 .879
1949 CLE 148 541 74 136 18 3 20 220 84 5 6 83 33 4 4 20 .251 .355 .407 .762
1950 CLE 119 368 59 87 12 1 19 158 57 4 1 56 44 2 3 10 .236 .340 .429 .770
Career 1566 5707 914 1530 264 52 253 2657 975 89 60 759 702 29 41 159 .268 .357 .466 .822
Max 156 616 112 173 32 10 32 315 124 18 10 98 95 4 7 22 .322 .409 .511 .900
Rankings On All-Time Career Lists    
Games Played
#542
At Bats
#493
Runs Scored
#386
Hits
#542
Doubles
#532
Triples
#645
Home Runs
#182
Runs Batted In
#286
Stolen Bases
#856
Caught Stealing
#370
Walks
#270
Strikeouts
#490
Intentional Walks
#11751
Hit By Pitch
#955
Sacrifice Hits
#1454
Sacrifice Flies
#11802
Grounded Into Double Plays
#206
     
Joe Gordon's Sabermetrics and Fantasy Baseball Statistics
YearTeamGABISORCBABIPEyeCT%TBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1938 NYA 127 458 .247 81 .255 0.78 84.3
1939 NYA 151 567 .222 100 .276 1.32 89.9
1940 NYA 155 616 .231 101 .270 0.91 90.7
1941 NYA 156 588 .190 94 .285 0.90 86.4
1942 NYA 147 538 .169 102 .365 0.83 82.3
1943 NYA 152 543 .164 80 .262 1.31 86.2
1946 NYA 112 376 .128 36 .232 0.68 80.9
1947 CLE 155 562 .224 92 .256 1.27 91.3
1948 CLE 144 550 .227 102 .271 1.13 87.6
1949 CLE 148 541 .155 75 .238 2.52 93.9
1950 CLE 119 368 .193 54 .223 1.27 88.0
1566 5707 917 .269 1.08 87.7 2289 759 702 .268 .354 .401 .755
Max 156 616 .247 102 .365 2.52 93.9 124 18 10 98 95 4 7 22 .000 .000 .000 .000

Joe Gordon's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1938 WS NYA 4 15 3 6 2 0 1 11 6 1 0 1 3 1 0 0 0 0 .400 .438 .733 1.171
1939 WS NYA 4 14 1 2 0 0 0 2 1 0 0 0 2 0 0 0 0 0 .143 .143 .143 .286
1941 WS NYA 5 14 2 7 1 1 1 13 5 0 0 7 0 2 0 0 0 1 .500 .667 .929 1.595
1942 WS NYA 5 21 1 2 1 0 0 3 0 0 0 0 7 0 0 0 0 0 .095 .095 .143 .238
1943 WS NYA 5 17 2 4 1 0 1 8 2 0 0 3 3 0 0 0 0 0 .235 .350 .471 .821
1948 WS CLE 6 22 3 4 0 0 1 7 2 1 0 1 2 0 0 0 0 0 .182 .217 .318 .536
29 103 12 25 5 1 4 44 16 2 0 12 17 3 0 0 0 1 .243 .322 .427 .749

Joe Gordon's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1938 NYA 2B 126 0.0 290 450 31 98
1939 NYA 2B 151 0.0 370 461 28 116
1940 NYA 2B 155 0.0 374 505 23 116
1941 NYA 1B 30 0.0 224 17 4 35
1941 NYA 2B 131 0.0 332 397 32 109
1942 NYA 2B 147 0.0 354 442 28 121
1943 NYA 2B 152 0.0 407 490 29 114
1946 NYA 2B 108 0.0 281 346 17 87
1947 CLE 2B 155 0.0 341 466 18 110
1948 CLE SS 2 0.0 2 3 0 1
1948 CLE 2B 144 0.0 330 436 23 97
1949 CLE 2B 145 0.0 297 430 15 123
1950 CLE 2B 105 0.0 224 283 16 69
Career 1B 30 0.0 224 17 4 35
Career 2B 1519 0.0 3600 4706 260 1160
Career SS 2 0.0 2 3 0 1
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy
Edit