Player search 
The Baseball Nexus Home Page TheBaseballNexus Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Hank Gowdy

Given Name: Henry Morgan


Born: 8/24/1889 in Columbus, OH USA
Died: 8/1/1966
in Columbus, OH USA

First Game: Tuesday September 13, 1910
Last Game: Friday August 29, 1930
Buy or Sell Boston Braves Tickets

Find The Best Deals On Hotels For Boston Braves Games

Boston Braves Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Hank Gowdy's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1910 NY1 7 14 1 3 1 0 0 4 2 1 2 3 0 0 .214 .312 .286 .598 .071 1 .273 0.67 78.6
1911 NY1 4 4 1 1 1 0 0 2 0 0 2 0 0 0 .250 .500 .500 1.000 .250 1 .250 0.00 100.0
1911 BSN 29 97 9 28 4 2 0 36 16 2 4 19 1 2 .289 .324 .371 .695 .082 11 .359 0.21 80.4
1912 BSN 44 96 16 26 6 1 3 43 10 3 16 13 2 1 .271 .386 .448 .834 .177 18 .287 1.23 86.5
1913 BSN 3 5 0 3 1 0 0 4 2 0 3 2 0 0 .600 .750 .800 1.550 .200 3 1.000 1.50 60.0
1914 BSN 128 366 42 89 17 6 3 127 46 14 48 40 4 8 .243 .337 .347 .684 .104 46 .266 1.20 89.1
1915 BSN 118 316 27 78 15 3 2 105 30 10 4 41 34 3 5 .247 .339 .332 .671 .085 37 .271 1.21 89.2
1916 BSN 118 349 32 88 14 1 1 107 34 8 24 33 6 14 .252 .311 .307 .618 .054 34 .276 0.73 90.5
1917 BSN 49 154 12 33 7 0 0 40 14 2 15 13 1 6 .214 .288 .260 .548 .045 12 .234 1.15 91.6
1919 BSN 78 219 18 61 8 1 1 74 22 5 19 16 1 6 .279 .339 .338 .677 .059 26 .297 1.19 92.7
1920 BSN 80 214 14 52 11 2 0 67 18 6 1 20 15 2 5 .243 .314 .313 .627 .070 22 .261 1.33 93.0
1921 BSN 64 164 17 49 7 2 2 66 17 2 0 16 11 2 6 .299 .368 .402 .771 .104 25 .311 1.45 93.3
1922 BSN 92 221 23 70 11 1 1 86 27 2 1 24 13 3 6 .317 .391 .389 .780 .072 35 .333 1.85 94.1
1923 BSN 23 48 5 6 1 1 0 9 5 1 1 15 5 2 1 .125 .354 .188 .541 .062 4 .140 3.00 89.6
1923 NY1 53 122 13 40 6 3 1 55 18 2 0 21 9 0 4 .328 .427 .451 .877 .123 25 .348 2.33 92.6
1924 NY1 87 191 25 62 9 1 4 85 37 1 0 26 11 2 0 .325 .411 .445 .856 .120 37 .330 2.36 94.2
1925 NY1 47 114 14 37 4 3 3 56 19 0 0 12 7 0 3 .325 .389 .491 .880 .167 22 .327 1.71 93.9
1929 BSN 10 16 1 7 0 0 0 7 3 0 0 2 0 0 .438 .438 .438 .875 .000 3 .500 0.00 87.5
1930 BSN 16 25 0 5 1 0 0 6 2 0 3 1 1 0 .200 .310 .240 .550 .040 2 .208 3.00 96.0
Career 1050 2735 270 738 124 27 21 979 322 59 7 311 247 30 67 .270 .351 .358 .709 .088 364 .291 1.26 91.0
Max 128 366 42 89 17 6 4 127 46 14 4 48 40 6 14 .600 .750 .800 1.550 .250 46 1.000 3.00 100.0
Rankings On All-Time Career Lists    
Games Played
#1311
At Bats
#1678
Runs Scored
#2056
Hits
#1634
Doubles
#1586
Triples
#1430
Home Runs
#2313
Runs Batted In
#1631
Stolen Bases
#1225
Caught Stealing
#2454
Walks
#1273
Strikeouts
#1993
Intentional Walks
#11767
Hit By Pitch
#910
Sacrifice Hits
#747
Sacrifice Flies
#11818
Grounded Into Double Plays
#12957
     

Hank Gowdy's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1914 WS BSN 4 11 3 6 3 1 1 14 3 1 0 5 1 0 0 0 0 0 .545 .688 1.273 1.960
1923 WS NY1 3 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .200 .000 .200
1924 WS NY1 7 27 4 7 0 0 0 7 1 0 0 2 2 0 0 0 0 1 .259 .310 .259 .570
14 42 7 13 3 1 1 21 4 1 0 8 3 0 0 0 0 1 .310 .420 .500 .920

Hank Gowdy's Pitching Statistics
click a column header to sort, click again to reverse the sort order

Hank Gowdy's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1910 NY1 1B 5 0.0 30 3 2 1
1911 NY1 1B 2 0.0 22 0 0 0
1911 BSN C 1 0.0 6 3 0 0 0
1911 BSN 1B 26 0.0 245 12 9 9
1912 BSN 1B 7 0.0 56 4 0 2
1912 BSN C 22 0.0 82 30 9 5 5
1913 BSN C 2 0.0 9 0 0 0 1
1914 BSN 1B 9 0.0 59 5 1 5
1914 BSN C 115 0.0 475 151 21 11 10
1915 BSN C 114 0.0 460 148 16 11 6
1916 BSN C 116 0.0 533 158 14 19 10
1917 BSN C 49 0.0 204 75 9 3 1
1919 BSN 1B 1 0.0 10 0 0 0
1919 BSN C 74 0.0 230 105 8 11 3
1920 BSN C 74 0.0 231 104 7 12 2
1921 BSN C 53 0.0 162 50 4 3 3
1922 BSN 1B 1 0.0 6 0 0 0
1922 BSN C 72 0.0 204 63 8 7 2
1923 BSN C 15 0.0 43 12 1 0 1
1923 NY1 C 43 0.0 121 18 2 1 0
1924 NY1 C 78 0.0 223 51 5 8 1
1925 NY1 C 41 0.0 124 26 0 1 1
1929 BSN C 9 0.0 11 2 0 1 0
1930 BSN C 15 0.0 31 4 1 0 0
Career 1B 51 0.0 428 24 12 17
Career C 893 0.0 3149 1000 105 93 46
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit