Player search 
The Baseball Nexus Home Page TheBaseballNexus Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Billy Hitchcock

Given Name: William Clyde


Born: 7/31/1916 in Inverness, AL USA
Died: 4/9/2006
in Opelika, AL USA

First Game: Tuesday April 14, 1942
Last Game: Thursday August 27, 1953

Attended Auburn University 1936-1938
Buy or Sell Detroit Tigers Tickets

Find The Best Deals On Hotels For Detroit Tigers Games

Detroit Tigers Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Billy Hitchcock's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1942 DET 85 280 27 59 8 1 0 69 29 2 2 26 21 1 3 8 .211 .280 .246 .527 .036 18 .228 1.24 92.5
1946 DET 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250 .000 0 .000 0.00 100.0
1946 WS1 98 354 27 75 8 3 0 89 25 2 4 26 52 1 4 10 .212 .268 .251 .519 .040 21 .248 0.50 85.3
1947 SLA 80 275 25 61 2 2 1 70 28 3 0 21 34 0 6 9 .222 .277 .255 .532 .033 18 .250 0.62 87.6
1948 BOS 49 124 15 37 3 2 1 47 20 0 0 7 9 1 2 4 .298 .341 .379 .720 .081 15 .316 0.78 92.7
1949 BOS 55 147 22 30 6 1 0 38 9 2 3 17 11 1 5 7 .204 .291 .259 .549 .054 9 .221 1.55 92.5
1950 PHA 115 399 35 109 22 5 1 144 54 3 1 45 32 0 3 30 .273 .347 .361 .708 .088 42 .295 1.41 92.0
1951 PHA 77 222 27 68 10 4 1 89 36 2 0 21 23 2 4 2 .306 .371 .401 .772 .095 33 .338 0.91 89.6
1952 PHA 119 407 45 100 8 4 1 119 56 1 1 39 45 4 10 8 .246 .318 .292 .610 .047 37 .274 0.87 88.9
1953 DET 22 38 8 8 0 0 0 8 0 0 0 3 3 0 0 4 .211 .268 .211 .479 .000 1 .229 1.00 92.1
Career 703 2249 231 547 67 22 5 673 257 15 11 206 230 10 37 82 .243 .310 .299 .609 .056 195 .269 0.90 89.8
Max 119 407 45 109 22 5 1 144 56 3 4 45 52 4 10 30 .306 .371 .401 .772 .095 42 .338 1.55 100.0
Rankings On All-Time Career Lists    
Games Played
#2146
At Bats
#1976
Runs Scored
#2284
Hits
#2073
Doubles
#2515
Triples
#1725
Home Runs
#4013
Runs Batted In
#1937
Stolen Bases
#2865
Caught Stealing
#1964
Walks
#1873
Strikeouts
#2139
Intentional Walks
#12292
Hit By Pitch
#2402
Sacrifice Hits
#1645
Sacrifice Flies
#12339
Grounded Into Double Plays
#776
     

Billy Hitchcock's Pitching Statistics
click a column header to sort, click again to reverse the sort order

Billy Hitchcock's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1942 DET 3B 1 0.0 0 0 0 0
1942 DET SS 80 0.0 157 199 21 39
1946 DET 2B 1 0.0 1 2 0 0
1946 WS1 3B 46 0.0 53 87 12 7
1946 WS1 SS 53 0.0 112 142 9 27
1947 SLA 1B 5 0.0 45 2 2 4
1947 SLA SS 7 0.0 12 19 1 5
1947 SLA 3B 17 0.0 25 42 5 5
1947 SLA 2B 46 0.0 127 127 6 31
1948 BOS 2B 15 0.0 31 47 4 12
1948 BOS 3B 15 0.0 23 35 0 3
1949 BOS 2B 8 0.0 21 15 1 5
1949 BOS 1B 29 0.0 256 15 2 28
1950 PHA SS 1 0.0 2 0 1 0
1950 PHA 2B 107 0.0 297 319 21 105
1951 PHA 1B 1 0.0 8 0 0 1
1951 PHA 2B 23 0.0 47 51 3 16
1951 PHA 3B 45 0.0 45 99 11 14
1952 PHA 1B 13 0.0 97 13 2 8
1952 PHA 3B 104 0.0 105 222 20 26
1953 DET 2B 1 0.0 0 0 0 0
1953 DET SS 1 0.0 1 1 0 1
1953 DET 3B 12 0.0 9 17 2 1
Career 1B 48 0.0 406 30 6 41
Career 2B 201 0.0 524 561 35 169
Career 3B 240 0.0 260 502 50 56
Career SS 142 0.0 284 361 32 72
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit