Roy Howell

Given Name: Roy Lee
Born: 12/18/1953 in Lompoc, CA USA
First Game: Monday September 9, 1974
Last Game: Saturday September 29, 1984



Roy Howell's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1974 TEX 13 44 2 11 1 0 1 15 3 0 0 2 10 .250 .283 .341 .624
1975 TEX 125 383 43 96 15 2 10 145 51 2 2 39 79 .251 .322 .379 .701
1976 TEX 140 491 55 124 28 2 8 180 53 1 0 30 106 .253 .295 .367 .661
1977 TEX 7 17 0 0 0 0 0 0 0 0 0 2 4 .000 .105 .000 .105
1977 TOR 96 364 41 115 17 1 10 164 44 4 1 42 76 .316 .386 .451 .837
1978 TOR 140 551 67 149 28 3 8 207 61 0 1 44 78 .270 .325 .376 .701
1979 TOR 138 511 60 126 28 4 15 207 72 1 4 42 91 .247 .310 .405 .715
1980 TOR 142 528 51 142 28 9 10 218 57 0 0 50 92 .269 .335 .413 .748
1981 ML4 76 244 37 58 13 1 6 91 33 0 0 23 39 .238 .306 .373 .679
1982 ML4 98 300 31 78 11 2 4 105 38 0 2 21 39 .260 .305 .350 .655
1983 ML4 69 194 23 54 9 6 4 87 25 1 3 15 29 .278 .330 .448 .779
1984 ML4 68 164 12 38 5 1 4 57 17 0 1 8 32 .232 .284 .348 .632
Career 1112 3791 422 991 183 31 80 1476 454 9 14 318 675 .261 .321 .389 .710
Max 142 551 67 149 28 9 15 218 72 4 4 50 106 .316 .386 .451 .837

Roy Howell's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1981 AEDIV ML4 4 5 0 2 0 0 0 2 0 0 1 2 2 0 0 0 0 0 .400 .571 .400 .971
1982 ALCS ML4 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1982 WS ML4 4 11 1 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 .000 .083 .000 .083
9 19 1 2 0 0 0 2 0 0 1 2 6 0 1 0 0 0 .105 .227 .105 .333

Roy Howell's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1974 TEX 3B 12 12 99.0 5 24 3 1 0
1975 TEX 3B 115 106 883.2 80 214 21 32 0
1976 TEX 3B 130 125 1111.1 103 245 28 20 0
1977 TEX 1B 1 0 7.0 7 0 1 1 0
1977 TEX 3B 1 0 3.0 1 0 0 0 0
1977 TEX OF 2 2 16.0 5 0 0 0 0
1977 TOR 3B 87 87 759.1 81 165 12 12 0
1978 TOR OF 5 5 41.0 7 0 0 0 0
1978 TOR 3B 131 131 1166.1 109 306 22 27 0
1979 TOR 3B 133 131 1128.1 108 290 20 28 0
1980 TOR 3B 138 136 1216.0 105 257 16 24 0
1981 ML4 OF 1 0 1.0 0 0 0 0 0
1981 ML4 1B 3 2 17.2 20 2 0 1 0
1981 ML4 3B 53 51 434.0 38 98 6 9 0
1982 ML4 OF 2 0 5.0 2 0 0 0 0
1982 ML4 1B 4 2 24.0 26 2 2 1 0
1983 ML4 1B 2 2 18.0 20 4 1 4 0
1984 ML4 1B 4 1 17.1 19 2 0 4 0
1984 ML4 3B 46 39 293.0 21 67 9 7 0
Career 1B 14 7 84.0 92 10 4 11 0
Career 3B 846 818 7094.0 651 1666 137 160 0
Career OF 10 7 63.0 14 0 0 0 0