Willie Jones

Given Name: Willie Edward
Born: 8/16/1925 in Dillon, SC USA
Died: 10/18/1983
in Cincinnati, OH USA
First Game: Wednesday September 10, 1947
Last Game: Sunday May 7, 1961



Willie Jones's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1947 PHI 18 62 5 14 0 1 0 16 10 2 0 7 0 .226 .304 .258 .562
1948 PHI 17 60 9 20 2 0 2 28 9 0 0 3 5 .333 .365 .467 .832
1949 PHI 149 532 71 130 35 1 19 224 77 3 0 65 66 .244 .328 .421 .749
1950 PHI 157 610 100 163 28 6 25 278 88 5 0 61 40 .267 .337 .456 .793
1951 PHI 148 564 79 161 28 5 22 265 81 6 2 60 47 .285 .358 .470 .828
1952 PHI 147 541 60 135 12 3 18 207 72 5 3 53 36 .250 .323 .383 .706
1953 PHI 149 481 61 108 16 2 19 185 70 1 1 85 45 .225 .342 .385 .727
1954 PHI 142 535 64 145 28 3 12 215 56 4 1 61 54 .271 .342 .402 .744
1955 PHI 146 516 65 133 20 3 16 207 81 6 2 77 51 .258 .352 .401 .753
1956 PHI 149 520 88 144 20 4 17 223 78 5 4 92 49 .277 .383 .429 .812
1957 PHI 133 440 58 96 19 2 9 146 47 1 0 61 41 .218 .310 .332 .641
1958 PHI 118 398 52 108 15 1 14 167 60 1 2 49 45 .271 .351 .420 .771
1959 PHI 47 160 23 43 9 1 7 75 24 0 0 19 14 .269 .343 .469 .811
1959 CLE 11 18 1 4 1 0 0 5 1 0 0 1 3 .222 .263 .278 .541
1959 CIN 72 233 33 58 12 1 7 93 31 0 2 28 26 .249 .330 .399 .729
1960 CIN 79 149 16 40 7 0 3 56 27 1 0 31 16 .268 .388 .376 .764
1961 CIN 9 7 1 0 0 0 0 0 0 0 0 2 3 .000 .222 .000 .222
Career 1691 5826 786 1502 252 33 190 2390 812 40 17 755 541 .258 .343 .410 .753
Max 157 610 100 163 35 6 25 278 88 6 4 92 66 .333 .388 .470 .832

Willie Jones's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1950 WS PHI 4 14 1 4 1 0 0 5 0 0 0 0 3 0 0 1 0 0 .286 .286 .357 .643
4 14 1 4 1 0 0 5 0 0 0 0 3 0 0 1 0 0 .286 .286 .357 .643

Willie Jones's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1947 PHI 3B 17 0 0.0 19 41 6 3 0
1948 PHI 3B 17 0 0.0 30 33 5 1 0
1949 PHI 3B 145 0 0.0 181 308 27 19 0
1950 PHI 3B 157 0 0.0 190 323 25 30 0
1951 PHI 3B 147 0 0.0 190 286 17 33 0
1952 PHI 3B 147 0 0.0 216 281 16 31 0
1953 PHI 3B 147 0 0.0 176 253 11 36 0
1954 PHI 3B 141 140 1244.0 184 277 15 23 0
1955 PHI 3B 146 146 1277.0 202 235 18 22 0
1956 PHI 3B 149 149 1321.2 202 264 13 23 0
1957 PHI 3B 126 121 1095.1 140 197 12 18 0
1958 PHI 1B 1 1 8.0 4 0 0 0 0
1958 PHI 3B 110 105 941.2 137 186 11 13 0
1959 PHI 3B 46 46 389.2 40 76 3 5 0
1959 CLE 3B 4 4 23.0 3 10 1 2 0
1959 CIN 3B 68 64 566.1 92 105 7 9 0
1960 CIN 2B 1 0 1.0 1 0 0 0 0
1960 CIN 3B 46 35 318.2 43 59 4 5 0
1961 CIN 3B 1 0 1.0 0 0 1 0 0
Career 1B 1 1 8.0 4 0 0 0 0
Career 2B 1 0 1.0 1 0 0 0 0
Career 3B 1614 810 7178.1 2045 2934 192 273 0