Nelson Liriano

Given Name: Nelson Arturo
Born: 6/3/1964 in Puerto Plata, Pu D.R.
First Game: Tuesday August 25, 1987
Last Game: Wednesday May 13, 1998



Nelson Liriano's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1987 TOR 37 158 29 38 6 2 2 54 10 13 2 16 22 .241 .310 .342 .652
1988 TOR 99 276 36 73 6 2 3 92 23 12 5 11 40 .264 .297 .333 .630
1989 TOR 132 418 51 110 26 3 5 157 53 16 7 43 51 .263 .331 .376 .707
1990 TOR 50 170 16 36 7 2 1 50 15 3 5 16 20 .212 .282 .294 .576
1990 MIN 53 185 30 47 5 7 0 66 13 5 2 22 24 .254 .332 .357 .688
1991 KCA 10 22 5 9 0 0 0 9 1 0 1 0 2 .409 .409 .409 .818
1993 COL 48 151 28 46 6 3 2 64 15 6 4 18 22 .305 .376 .424 .800
1994 COL 87 255 39 65 17 5 3 101 31 0 2 42 44 .255 .357 .396 .753
1995 PIT 107 259 29 74 12 1 5 103 38 2 2 24 34 .286 .347 .398 .745
1996 PIT 112 217 23 58 14 2 3 85 30 2 0 14 22 .267 .308 .392 .699
1997 LAN 76 88 10 20 6 0 1 29 11 0 0 6 12 .227 .274 .330 .603
1998 COL 12 17 0 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000
Career 823 2216 296 576 105 27 25 810 240 59 30 212 300 .260 .324 .366 .689
Max 132 418 51 110 26 7 5 157 53 16 7 43 51 .409 .409 .424 .818

Nelson Liriano's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1989 ALCS TOR 3 7 1 3 0 0 0 3 1 3 0 2 0 0 0 0 0 0 .429 .556 .429 .984
3 7 1 3 0 0 0 3 1 3 0 2 0 0 0 0 0 0 .429 .556 .429 .984

Nelson Liriano's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1987 TOR 2B 37 36 335.0 83 107 1 28 0
1988 TOR 3B 1 0 2.0 0 0 0 0 0
1988 TOR 2B 80 65 609.2 121 177 12 48 0
1989 TOR 2B 122 117 1068.0 267 330 12 76 0
1990 TOR 2B 49 45 422.1 93 132 4 26 0
1990 MIN SS 1 0 0.2 0 0 0 0 0
1990 MIN 2B 50 47 407.1 83 128 7 27 0
1991 KCA 2B 10 6 55.0 11 23 0 3 0
1993 COL 3B 1 0 3.0 1 0 0 0 0
1993 COL 2B 16 11 104.0 19 32 3 7 0
1993 COL SS 35 26 240.1 45 71 3 13 0
1994 COL 3B 2 1 10.2 2 1 0 0 0
1994 COL SS 3 0 7.0 0 2 0 0 0
1994 COL 2B 79 72 648.2 143 222 10 44 0
1995 PIT SS 1 1 6.0 0 0 0 0 0
1995 PIT 3B 5 3 30.0 0 5 0 0 0
1995 PIT 2B 67 51 463.1 130 132 5 31 0
1996 PIT SS 5 3 30.1 4 8 1 2 0
1996 PIT 3B 9 7 59.0 4 17 0 0 0
1996 PIT 2B 36 24 223.0 50 73 2 13 0
1997 LAN 3B 1 0 0.1 0 0 0 0 0
1997 LAN SS 1 0 1.0 0 0 0 0 0
1997 LAN 1B 2 0 4.0 5 1 0 0 0
1997 LAN 2B 17 7 88.2 14 23 2 6 0
1998 COL SS 1 1 7.0 0 2 0 0 0
1998 COL 2B 3 1 14.0 4 2 0 1 0
Career 1B 2 0 4.0 5 1 0 0 0
Career 2B 566 482 4439.0 1018 1381 58 310 0
Career 3B 19 11 105.0 7 23 0 0 0
Career SS 47 31 292.1 49 83 4 15 0

Nelson Liriano's Known Salary Information

YearSalary
1987 $62,500.00
1988 $75,000.00
1989 $112,500.00
1990 $255,000.00
1994 $275,000.00
1995 $350,000.00
1996 $350,000.00
1997 $375,000.00
$1,855,000.00