Player search 
The Baseball Nexus Home Page TheBaseballNexus Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Mark Loretta

Given Name: Mark David


Born: 8/14/1971 in Santa Monica, CA USA

First Game: Monday September 4, 1995



2004 - Silver Slugger (2B)
2006 - Hutch Award

Attended Northwestern University 1990-1993
Buy or Sell Houston Astros Tickets

Find The Best Deals On Hotels For Houston Astros Games

Houston Astros Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Mark Loretta's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1995 ML4 19 50 13 13 3 0 1 19 3 1 1 4 7 0 1 1 0 1 .260 .327 .380 .707 .120 5 .286 0.57 86.0
1996 ML4 73 154 20 43 3 0 1 49 13 2 1 14 15 0 0 2 0 7 .279 .339 .318 .657 .039 15 .304 0.93 90.3
1997 ML4 132 418 56 120 17 5 5 162 47 5 5 47 60 2 2 5 10 15 .287 .354 .388 .742 .100 53 .326 0.78 85.6
1998 MIL 140 434 55 137 29 0 6 184 54 9 6 42 47 1 7 4 4 14 .316 .382 .424 .806 .108 66 .344 0.89 89.2
1999 MIL 153 587 93 170 34 5 5 229 67 4 1 52 59 1 10 9 6 14 .290 .354 .390 .744 .101 80 .315 0.88 89.9
2000 MIL 91 352 49 99 21 1 7 143 40 0 3 37 38 2 1 8 1 9 .281 .350 .406 .757 .125 47 .300 0.97 89.2
2001 MIL 102 384 40 111 14 2 2 135 29 1 2 28 46 0 7 7 3 6 .289 .346 .352 .698 .062 46 .324 0.61 88.0
2002 MIL 86 217 23 58 14 0 2 78 19 0 0 23 32 1 5 6 1 6 .267 .350 .359 .709 .092 26 .306 0.72 85.3
2002 HOU 21 66 10 28 4 0 2 38 8 1 1 9 5 0 0 0 2 1 .424 .481 .576 1.056 .152 18 .441 1.80 92.4
2003 SDN 154 589 74 185 28 4 13 260 72 5 4 54 62 2 3 3 4 17 .314 .372 .441 .814 .127 92 .335 0.87 89.5
2004 SDN 154 620 108 208 47 2 16 307 76 5 3 58 45 3 9 4 16 10 .335 .391 .495 .886 .160 119 .343 1.29 92.7
2005 SDN 105 404 54 113 16 1 3 140 38 8 4 45 34 4 8 2 4 11 .280 .360 .347 .707 .067 49 .300 1.32 91.6
2006 BOS 155 635 75 181 33 0 5 229 59 4 1 49 63 1 12 2 5 16 .285 .345 .361 .706 .076 78 .310 0.78 90.1
2007 HOU 133 460 52 132 23 2 4 171 41 1 2 44 41 0 3 3 1 15 .287 .352 .372 .724 .085 58 .308 1.07 91.1
2008 HOU 101 261 27 73 15 0 4 100 38 0 0 29 30 1 2 0 5 9 .280 .350 .383 .733 .103 34 .304 0.97 88.5
Career 1619 5631 749 1671 301 22 76 2244 604 46 34 535 584 18 70 56 62 151 .297 .361 .399 .760 .102 788 .321 0.92 89.6
Max 155 635 108 208 47 5 16 307 76 9 6 58 63 4 12 9 16 17 .424 .481 .576 1.056 .160 119 .441 1.80 92.7
Rankings On All-Time Career Lists    
Games Played
#498
At Bats
#512
Runs Scored
#608
Hits
#425
Doubles
#388
Triples
#1737
Home Runs
#963
Runs Batted In
#718
Stolen Bases
#1515
Caught Stealing
#805
Walks
#562
Strikeouts
#693
Intentional Walks
#1023
Hit By Pitch
#190
Sacrifice Hits
#982
Sacrifice Flies
#191
Grounded Into Double Plays
#242
     

Mark Loretta's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
2005 NLDS1 SDN 3 15 0 4 0 0 0 4 2 0 0 0 0 .267 .267 .267 .533
3 15 0 4 0 0 0 4 2 0 0 0 0 .267 .267 .267 .533

Mark Loretta's Pitching Statistics
click a column header to sort, click again to reverse the sort order
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
2001 MIL 0 0 1 0 0 0 0 1.0 1 0 0 0.00 2.00 0 1 2 0 0 0 0 5 1
Career 0 0 1 0 0 0 0 1.0 1 0 0 0.00 2.00 0 1 2 0 0 0 0 5 1
'Best' 0 0 1 0 0 0 0 1.0 1 0 0 0.00 2.00 0 1 2 0 0 0 0 5 1

Mark Loretta's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1995 ML4 2B 4 3 25.0 5 9 0 2
1995 ML4 SS 13 11 97.0 13 33 1 5
1996 ML4 SS 21 11 110.0 22 32 1 12
1996 ML4 3B 23 9 99.0 9 23 0 4
1996 ML4 2B 28 19 174.0 32 61 1 13
1997 ML4 3B 15 10 92.0 9 16 1 3
1997 ML4 1B 19 16 147.0 150 7 2 10
1997 ML4 SS 44 29 276.0 50 84 6 23
1997 ML4 2B 63 56 497.0 125 170 6 52
1998 MIL OF 1 0 1.0 0 0 0 0
1998 MIL LF 1 0 1.0 0 0 0 0
1998 MIL 2B 13 4 57.0 12 15 0 5
1998 MIL 3B 22 15 140.2 18 33 0 9
1998 MIL SS 56 50 390.2 67 144 3 39
1998 MIL 1B 70 32 360.2 353 23 3 41
1999 MIL 3B 14 7 73.0 11 16 3 2
1999 MIL 2B 17 9 88.2 28 37 3 8
1999 MIL 1B 66 54 492.2 474 31 3 44
1999 MIL SS 74 70 591.2 112 176 4 40
2000 MIL 2B 1 0 1.0 1 0 0 0
2000 MIL SS 90 88 750.1 122 255 2 54
2001 MIL P 1 0 1.0 0 0 0 0
2001 MIL SS 9 6 46.2 11 20 1 4
2001 MIL 3B 39 35 309.1 16 54 5 0
2001 MIL 2B 52 52 424.1 115 144 2 31
2002 MIL 2B 3 2 18.0 7 6 0 2
2002 MIL 1B 5 2 21.0 20 1 0 2
2002 MIL SS 12 5 63.2 14 10 2 3
2002 MIL 3B 47 44 373.0 37 73 1 6
2002 HOU 2B 3 3 22.0 7 8 0 2
2002 HOU SS 6 5 43.0 6 16 1 2
2002 HOU 3B 10 10 78.0 6 11 1 1
2003 SDN SS 3 0 6.1 2 0 0 0
2003 SDN 2B 150 144 1247.1 274 412 7 84
2004 SDN 2B 154 154 1339.0 288 451 10 101
2005 SDN 3B 1 0 1.0 0 0 0 0
2005 SDN 2B 105 105 910.1 201 261 6 61
2006 BOS 1B 11 9 75.0 74 9 0 8
2006 BOS 2B 138 133 1172.0 246 389 4 99
2007 HOU 3B 23 17 141.1 11 28 0 0
2007 HOU 1B 24 18 153.0 148 15 1 8
2007 HOU 2B 49 18 201.0 47 50 0 14
2007 HOU SS 72 58 486.2 80 157 6 29
2008 HOU 1B 2 2 17.0 14 0 0 0
2008 HOU SS 5 4 36.0 3 18 2 3
2008 HOU 3B 17 12 110.2 7 31 1 1
2008 HOU 2B 46 41 368.0 85 119 1 28
Career 1B 197 133 1266.1 1233 86 9 113
Career 2B 826 743 6544.2 1473 2132 40 502
Career 3B 211 159 1418.0 124 285 12 26
Career LF 1 0 1.0 0 0 0 0
Career OF 1 0 1.0 0 0 0 0
Career P 1 0 1.0 0 0 0 0
Career SS 405 337 2898.0 502 945 29 214

Mark Loretta's Known Salary Information
YearSalary
1995 $109,000.00
1996 $109,000.00
1997 $167,500.00
1998 $275,000.00
1999 $1,495,000.00
2000 $2,500,000.00
2001 $3,500,000.00
2002 $5,000,000.00
2003 $1,250,000.00
2004 $2,500,000.00
2005 $2,750,000.00
2006 $3,250,000.00
2007 $2,500,000.00
2008 $2,750,000.00
$28,155,500.00
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit