Brent Mayne

Given Name: Brent Danem
Born: 4/19/1968 in Loma Linda, CA USA
Attended California State University Fullerton 1988-1989
First Game: Tuesday September 18, 1990
Last Game: Saturday October 2, 2004



Brent Mayne's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1990 KCA 5 13 2 3 0 0 0 3 1 0 1 3 3 .231 .375 .231 .606
1991 KCA 85 231 22 58 8 0 3 75 31 2 4 23 42 .251 .315 .325 .640
1992 KCA 82 213 16 48 10 0 0 58 18 0 4 11 26 .225 .260 .272 .532
1993 KCA 71 205 22 52 9 1 2 69 22 3 2 18 31 .254 .317 .337 .654
1994 KCA 46 144 19 37 5 1 2 50 20 1 0 14 27 .257 .323 .347 .670
1995 KCA 110 307 23 77 18 1 1 100 27 0 1 25 41 .251 .312 .326 .638
1996 NYN 70 99 9 26 6 0 1 35 6 0 1 12 22 .263 .342 .354 .696
1997 OAK 85 256 29 74 12 0 6 104 22 1 0 18 33 .289 .343 .406 .749
1998 SFN 94 275 26 75 15 0 3 99 32 2 1 37 47 .273 .359 .360 .719
1999 SFN 117 322 39 97 32 0 2 135 39 2 2 43 65 .301 .389 .419 .808
2000 COL 117 335 36 101 21 0 6 140 64 1 3 47 48 .301 .381 .418 .799
2001 COL 49 160 15 53 7 0 0 60 20 0 0 16 24 .331 .385 .375 .760
2001 KCA 51 166 13 40 4 1 2 52 20 1 2 10 17 .241 .283 .313 .597
2002 KCA 101 326 35 77 8 2 4 101 30 4 4 34 54 .236 .309 .310 .619
2003 KCA 113 372 39 91 17 1 6 128 36 0 2 32 59 .245 .307 .344 .651
2004 ARI 36 94 9 24 6 1 0 32 10 1 0 13 17 .255 .343 .340 .683
2004 LAN 47 96 5 18 0 0 0 18 5 0 0 14 24 .188 .286 .188 .473
Career 1279 3614 359 951 178 8 38 1259 403 18 27 370 580 .263 .332 .348 .680
Max 117 372 39 101 32 2 6 140 64 4 4 47 65 .331 .389 .419 .808

Brent Mayne's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
2004 NLDS1 LAN 4 6 1 2 0 0 0 2 0 0 0 2 0 1 0 0 0 0 .333 .500 .333 .833
4 6 1 2 0 0 0 2 0 0 0 2 0 1 0 0 0 0 .333 .500 .333 .833

Brent Mayne's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
2000 COL 1 0 1 0 0 0 0 1.0 1 0 0 0.00 2.00 0 1 0 0 1 0 0 5 1
Career 1 0 1 0 0 0 0 1.0 1 0 0 0.00 2.00 0 1 0 0 1 0 0 5 1
'Best' 1 0 1 0 0 0 0 1.0 1 0 0 0.00 2.00 0 1 0 0 1 0 0 5 1

Brent Mayne's World Series and Playoffs Pitching Statistics


Brent Mayne's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1990 KCA C 5 4 35.0 29 3 1 0 1
1991 KCA C 80 63 607.0 425 38 6 4 2
1992 KCA 3B 8 5 45.0 4 10 0 1 0
1992 KCA C 62 49 458.1 277 23 3 1 3
1993 KCA C 68 58 505.0 356 27 2 1 5
1994 KCA C 42 38 341.2 246 14 1 2 1
1995 KCA C 103 95 817.1 540 40 3 11 4
1996 NYN C 21 16 139.0 85 3 0 2 0
1997 OAK C 83 73 640.2 419 36 2 5 1
1998 SFN C 88 72 664.0 493 39 5 5 6
1999 SFN C 105 85 774.0 597 47 3 9 2
2000 COL P 1 0 1.0 0 1 0 0 0
2000 COL C 105 93 809.2 582 35 6 2 5
2001 COL 1B 1 0 1.0 0 0 0 0 0
2001 COL C 44 42 369.0 317 19 1 4 1
2001 KCA C 49 48 416.1 269 19 2 2 4
2002 KCA C 99 93 836.2 552 39 4 4 5
2003 KCA C 112 107 948.0 593 43 4 5 5
2004 ARI 1B 1 0 1.2 2 0 0 0 0
2004 ARI C 30 27 236.2 182 18 2 0 4
2004 LAN C 47 33 293.0 224 12 0 2 2
Career 1B 2 0 2.2 2 0 0 0 0
Career 3B 8 5 45.0 4 10 0 1 0
Career C 1143 996 8891.1 6186 455 45 59 51
Career P 1 0 1.0 0 1 0 0 0

Brent Mayne's Known Salary Information

YearSalary
1992 $170,000.00
1993 $225,000.00
1994 $500,000.00
1995 $675,000.00
1996 $725,000.00
1997 $225,000.00
1998 $700,000.00
1999 $750,000.00
2000 $1,750,000.00
2001 $2,150,000.00
2002 $2,500,000.00
2003 $2,750,000.00
2004 $800,000.00
$13,920,000.00