Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

James Mouton

Given Name: James Raleigh


Born: 12/19/1968 in Denver, CO USA

First Game: Monday April 4, 1994
Last Game: Sunday October 7, 2001

Attended Saint Mary's College of California 1988-1991
Buy or Sell Milwaukee Brewers Tickets

Find The Best Deals On Hotels For Milwaukee Brewers Games

Milwaukee Brewers Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

James Mouton's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1994 HOU 99 310 43 76 11 0 2 93 16 24 5 27 69 0 5 2 1 6 .245 .315 .300 .615 .055 28 .310 0.39 77.7
1995 HOU 104 298 42 78 18 2 4 112 27 25 8 25 59 1 4 3 1 5 .262 .326 .376 .702 .114 33 .315 0.42 80.2
1996 HOU 122 300 40 79 15 1 3 105 34 21 9 38 55 2 0 2 3 9 .263 .343 .350 .693 .087 33 .314 0.69 81.7
1997 HOU 86 180 24 38 9 1 3 58 23 9 7 18 30 0 2 2 2 3 .211 .287 .322 .609 .111 14 .238 0.60 83.3
1998 SDN 55 63 8 12 2 1 0 16 7 4 3 7 11 1 0 0 1 3 .190 .268 .254 .522 .063 3 .231 0.64 82.5
1999 MON 95 122 18 32 5 1 2 45 13 6 2 18 31 1 2 3 1 2 .262 .364 .369 .732 .107 16 .337 0.58 74.6
2000 MIL 87 159 28 37 7 1 2 52 17 13 4 30 43 0 3 4 1 5 .233 .363 .327 .690 .094 18 .307 0.70 73.0
2001 MIL 75 138 20 34 8 0 2 48 10 7 3 11 40 0 6 3 0 1 .246 .329 .348 .677 .101 15 .333 0.28 71.0
Career 723 1570 223 386 75 7 18 529 147 109 41 174 338 5 22 19 10 34 .246 .328 .337 .665 .091 163 .303 0.51 78.5
Max 122 310 43 79 18 2 4 112 34 25 9 38 69 2 6 4 3 9 .263 .364 .376 .732 .114 33 .337 0.70 83.3
Rankings On All-Time Career Lists    
Games Played
#2108
At Bats
#2624
Runs Scored
#2364
Hits
#2663
Doubles
#2386
Triples
#3566
Home Runs
#2542
Runs Batted In
#2812
Stolen Bases
#726
Caught Stealing
#668
Walks
#2161
Strikeouts
#1511
Intentional Walks
#1921
Hit By Pitch
#1329
Sacrifice Hits
#3080
Sacrifice Flies
#1661
Grounded Into Double Plays
#1827
     

James Mouton's Pitching Statistics
click a column header to sort, click again to reverse the sort order

James Mouton's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1994 HOU LF 1 1 6.0 1 0 0 0
1994 HOU CF 19 17 149.0 34 0 3 0
1994 HOU RF 80 54 519.0 128 5 0 2
1994 HOU OF 96 72 674.0 163 5 3 2
1995 HOU CF 22 17 166.0 35 0 0 0
1995 HOU RF 37 18 202.2 40 0 0 0
1995 HOU LF 39 33 270.0 61 4 0 0
1995 HOU OF 94 68 638.2 136 4 0 0
1996 HOU RF 5 4 31.1 6 0 0 0
1996 HOU CF 29 18 183.2 51 2 1 0
1996 HOU LF 79 51 498.0 100 5 4 1
1996 HOU OF 108 73 713.0 158 7 5 1
1997 HOU LF 9 6 56.0 10 0 0 0
1997 HOU RF 14 7 84.0 17 0 0 0
1997 HOU CF 39 27 249.1 59 1 0 1
1997 HOU OF 61 40 389.1 86 1 0 1
1998 SDN CF 4 4 31.0 3 1 0 0
1998 SDN RF 14 4 71.1 17 0 0 0
1998 SDN LF 16 1 39.2 10 0 1 0
1998 SDN OF 33 9 142.0 30 1 1 0
1999 MON RF 11 1 25.0 5 0 0 0
1999 MON CF 16 5 59.0 15 1 0 0
1999 MON LF 32 11 140.2 30 1 1 1
1999 MON OF 56 17 224.2 50 2 1 1
2000 MIL RF 7 3 37.0 12 0 0 0
2000 MIL LF 19 13 125.1 19 2 1 0
2000 MIL CF 23 17 158.2 52 1 0 0
2000 MIL OF 45 33 321.0 83 3 1 0
2001 MIL RF 7 3 29.0 10 0 0 0
2001 MIL LF 21 5 80.1 23 0 2 0
2001 MIL CF 28 18 177.1 48 2 1 1
2001 MIL OF 53 26 286.2 81 2 3 1
Career CF 180 123 1174.0 297 8 5 2
Career LF 216 121 1216.0 254 12 9 2
Career OF 546 338 3389.1 787 25 14 6
Career RF 175 94 999.1 235 5 0 2

James Mouton's Known Salary Information
YearSalary
1994 $109,000.00
1995 $145,000.00
1996 $196,000.00
1997 $415,000.00
1998 $435,000.00
1999 $250,000.00
2000 $260,000.00
2001 $300,000.00
$2,110,000.00
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit