Player search 
The Baseball Nexus Home Page TheBaseballNexus Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Hugh Mulcahy

Given Name: Hugh Noyes
Nickname: Losing Pitcher


Born: 9/9/1913 in Brighton, MA USA
Died: 10/19/2001


First Game: Wednesday July 24, 1935
Last Game: Thursday May 8, 1947
Buy or Sell Pittsburgh Pirates Tickets

Find The Best Deals On Hotels For Pittsburgh Pirates Games

Pittsburgh Pirates Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Hugh Mulcahy's Pitching Statistics
click a column header to sort, click again to reverse the sort order
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1935 PHI 1 5 18 5 0 0 1 52.2 62 35 28 4.78 1.65 2 25 11 1 5 0 246 12
1936 PHI 1 1 3 2 2 0 0 22.2 20 8 8 3.18 1.41 0 12 2 0 2 0 100 0
1937 PHI 8 18 56 25 9 1 3 215.2 256 147 123 5.13 1.64 17 97 54 7 7 1 979 15
1938 PHI 10 20 46 34 15 0 1 267.1 294 162 137 4.61 1.55 14 120 90 5 6 1 1201 8
1939 PHI 9 16 38 31 14 1 4 225.2 246 144 125 4.99 1.50 19 93 59 11 11 0 1006 7
1940 PHI 13 22 36 36 21 3 0 280.0 283 141 112 3.60 1.34 12 91 82 6 3 2 1189 0
1945 PHI 1 3 5 4 1 0 0 28.1 33 17 12 3.81 1.48 1 9 2 1 0 0 125 0
1946 PHI 2 4 16 5 1 0 0 62.2 69 34 31 4.45 1.63 3 33 12 5 5 0 284 5
1947 PIT 0 0 2 1 0 0 0 6.2 8 7 3 4.05 2.25 1 7 2 0 0 0 31 1
Career 45 89 220 143 63 5 9 1161.2 1271 695 579 4.49 1.51 69 487 314 36 39 4 5161 48
'Best' 13 22 56 36 21 3 4 280.0 294 162 137 3.18 1.34 19 120 90 11 11 2 1201 15
Rankings On All-Time Career Lists    
Wins
#1336
Losses
#645
Games Pitched
#1493
Games Started
#941
Complete Games
#679
Shutouts
#1081
Saves
#1131
Hits Allowed
#861
Earned Runs
#778
Home Runs Allowed
#1157
Walks Allowed
#754
Strikeouts Allowed
#1736
Intentional Walks
#6893
Wild Pitches
#816
Batters Hit By Pitch
#599
         

Hugh Mulcahy's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1935 PHI 19 17 0 0 0 0 0 0 0 0 0 7 0 0 0 .000 .000 .000 .000 .000 0 .000 0.00 58.8
1936 PHI 3 8 0 2 0 0 0 2 1 0 1 0 0 1 0 .250 .333 .250 .583 .000 0 .250 0.00 100.0
1937 PHI 56 73 9 11 2 0 0 13 3 0 3 5 0 3 6 .151 .184 .178 .362 .027 1 .162 0.60 93.2
1938 PHI 47 94 6 16 2 0 0 18 5 0 2 15 0 7 1 .170 .188 .191 .379 .021 3 .203 0.13 84.0
1939 PHI 38 76 3 12 1 0 0 13 5 0 2 12 0 5 0 .158 .179 .171 .351 .013 2 .188 0.17 84.2
1940 PHI 37 94 5 19 2 0 0 21 7 0 3 7 0 6 6 .202 .227 .223 .450 .021 3 .218 0.43 92.6
1945 PHI 5 7 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .125 .000 .125 .000 0 .000 0.00 100.0
1946 PHI 16 16 1 3 2 0 0 5 0 0 2 5 0 1 0 .188 .278 .312 .590 .125 1 .273 0.40 68.8
1947 PIT 2 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667 .000 0 .333 0.00 100.0
Career 223 388 24 64 9 0 0 73 21 0 14 51 0 24 13 .165 .194 .188 .382 .023 11 .190 0.27 86.9
Max 56 94 9 19 2 0 0 21 7 0 3 15 0 7 6 .333 .333 .333 .667 .125 3 .333 0.60 100.0

Hugh Mulcahy's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1935 PHI OF 1 0.0 0 1 0 0
1935 PHI P 18 5 52.2 4 17 3 0
1936 PHI P 3 2 22.2 2 6 1 0
1937 PHI P 56 25 215.2 13 64 3 3
1938 PHI P 46 34 267.1 13 54 0 4
1939 PHI P 38 31 225.2 12 48 6 1
1940 PHI P 36 36 280.0 22 65 1 9
1945 PHI P 5 4 28.1 3 10 1 1
1946 PHI P 16 5 62.2 5 18 0 1
1947 PIT P 2 1 6.2 1 3 0 1
Career OF 1 0.0 0 1 0 0
Career P 220 143 1161.2 75 285 15 20
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit