Ray Murray

Given Name: Raymond Lee
Born: 10/12/1917 in Spring Hope, NC USA
Died: 4/9/2003
in Fort Worth, TX USA
First Game: Sunday April 25, 1948
Last Game: Saturday September 25, 1954



Ray Murray's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1948 CLE 4 4 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
1950 CLE 55 139 16 38 8 2 1 53 13 1 0 12 13 .273 .331 .381 .712
1951 CLE 1 1 0 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000
1951 PHA 40 122 10 26 6 0 0 32 13 0 0 14 8 .213 .294 .262 .556
1952 PHA 44 136 14 28 5 0 1 36 10 0 0 9 13 .206 .255 .265 .520
1953 PHA 84 268 25 76 14 3 6 114 41 0 0 18 25 .284 .331 .425 .756
1954 BAL 22 61 4 15 4 1 0 21 2 0 0 2 5 .246 .270 .344 .614
Career 250 731 69 184 37 6 8 257 80 1 0 55 67 .252 .305 .352 .657
Max 84 268 25 76 14 3 6 114 41 1 0 18 25 1.000 1.000 1.000 2.000

Ray Murray's World Series and Playoffs Batting Statistics


Ray Murray's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1950 CLE C 45 0 0.0 156 15 5 2 3
1951 CLE C 1 0 0.0 4 1 0 0 0
1951 PHA C 39 0 0.0 107 24 2 5 4
1952 PHA C 42 0 0.0 175 35 1 3 4
1953 PHA C 78 0 0.0 330 45 4 8 8
1954 BAL C 21 18 151.2 83 9 1 3 1
Career C 226 18 151.2 855 129 13 21 20