Player search 
The Baseball Nexus Home Page TheBaseballNexus Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Bill Phebus

Given Name: Raymond William


Born: 8/2/1909 in Cherryvale, KS USA
Died: 10/11/1989
in Bartow, FL USA

First Game: Sunday September 6, 1936
Last Game: Monday May 16, 1938
Buy or Sell Washington Senators Tickets

Find The Best Deals On Hotels For Washington Senators Games

Washington Senators Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Bill Phebus's Pitching Statistics
click a column header to sort, click again to reverse the sort order
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1936 WS1 0 0 2 1 0 0 0 7.1 4 6 2 2.45 1.09 1 4 4 0 1 0 40 0
1937 WS1 3 2 6 5 4 1 1 40.2 33 13 10 2.21 1.40 2 24 12 2 2 0 172 1
1938 WS1 0 0 5 0 0 0 1 6.1 9 9 8 11.37 2.53 1 7 2 0 0 0 35 4
Career 3 2 13 6 4 1 2 54.1 46 28 20 3.31 1.49 4 35 18 2 3 0 247 5
'Best' 3 2 6 5 4 1 1 40.2 33 13 10 2.21 1.09 2 24 12 2 2 0 172 4
Rankings On All-Time Career Lists    
Wins
#4396
Losses
#5380
Games Pitched
#5349
Games Started
#3907
Complete Games
#2627
Shutouts
#2316
Saves
#2572
Hits Allowed
#5151
Earned Runs
#5357
Home Runs Allowed
#4857
Walks Allowed
#4396
Strikeouts Allowed
#5163
Intentional Walks
#7125
Wild Pitches
#4949
Batters Hit By Pitch
#4156
         

Bill Phebus's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1936 WS1 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 .000 0 .000 1.00 0.0
1937 WS1 6 8 1 0 0 0 0 0 1 0 0 6 4 0 1 .000 .429 .000 .429 .000 0 .000 1.50 50.0
1938 WS1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 .000 0.00 100.0
Career 13 10 1 0 0 0 0 0 1 0 0 7 5 0 1 .000 .412 .000 .412 .000 0 .000 1.40 50.0
Max 6 8 1 0 0 0 0 0 1 0 0 6 4 0 1 .000 .500 .000 .500 .000 .000 1.50 100.0

Bill Phebus's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1936 WS1 P 2 1 7.1 0 0 0 0
1937 WS1 P 6 5 40.2 1 4 1 0
1938 WS1 P 5 0 6.1 0 3 0 0
Career P 13 6 54.1 1 7 1 0
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit