Rafael Ramirez

Given Name: Rafael Emilio
Born: 2/18/1958 in San Pedro de Macoris, Sa D.R.
First Game: Monday August 4, 1980
Last Game: Saturday October 3, 1992



Rafael Ramirez's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1980 ATL 50 165 17 44 6 1 2 58 11 2 1 2 33 .267 .292 .352 .644
1981 ATL 95 307 30 67 16 2 2 93 20 7 3 24 47 .218 .276 .303 .579
1982 ATL 157 609 74 169 24 4 10 231 52 27 14 36 49 .278 .319 .379 .698
1983 ATL 152 622 82 185 13 5 7 229 58 16 12 36 48 .297 .337 .368 .705
1984 ATL 145 591 51 157 22 4 2 193 48 14 17 26 70 .266 .295 .327 .621
1985 ATL 138 568 54 141 25 4 5 189 58 2 6 20 63 .248 .272 .333 .604
1986 ATL 134 496 57 119 21 1 8 166 33 19 8 21 60 .240 .273 .335 .608
1987 ATL 56 179 22 47 12 0 1 62 21 6 3 8 16 .263 .300 .346 .646
1988 HOU 155 566 51 156 30 5 6 214 59 3 2 18 61 .276 .298 .378 .677
1989 HOU 151 537 46 132 20 2 6 174 54 3 1 29 64 .246 .283 .324 .607
1990 HOU 132 445 44 116 19 3 2 147 37 10 5 24 46 .261 .299 .330 .630
1991 HOU 101 233 17 55 10 0 1 68 20 3 3 13 40 .236 .274 .292 .566
1992 HOU 73 176 17 44 6 0 1 53 13 0 0 7 24 .250 .283 .301 .584
Career 1539 5494 562 1432 224 31 53 1877 484 112 75 264 621 .261 .295 .342 .637
Max 157 622 82 185 30 5 10 231 59 27 17 36 70 .297 .337 .379 .705

Rafael Ramirez's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1982 NLCS ATL 3 11 1 2 0 0 0 2 1 0 0 1 1 0 0 0 0 0 .182 .250 .182 .432
3 11 1 2 0 0 0 2 1 0 0 1 1 0 0 0 0 0 .182 .250 .182 .432

Rafael Ramirez's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1980 ATL SS 46 42 359.1 63 140 11 25 0
1981 ATL SS 95 92 818.2 181 306 30 55 0
1982 ATL SS 157 157 1404.1 300 528 38 130 0
1983 ATL SS 152 151 1332.1 232 490 39 116 0
1984 ATL SS 145 141 1255.0 251 443 30 94 0
1985 ATL SS 133 130 1155.1 214 451 32 115 0
1986 ATL OF 3 0 4.0 1 0 0 0 0
1986 ATL 3B 57 40 367.0 18 89 8 6 0
1986 ATL SS 86 82 709.1 137 282 21 62 0
1987 ATL 3B 12 11 88.2 7 11 1 3 0
1987 ATL SS 38 29 273.1 59 99 9 30 0
1988 HOU SS 154 149 1346.2 232 408 23 68 0
1989 HOU SS 149 137 1229.1 189 326 30 60 0
1990 HOU SS 129 120 1058.0 190 321 25 57 0
1991 HOU 3B 2 0 2.0 0 1 0 0 0
1991 HOU 2B 27 18 161.1 35 52 2 9 0
1991 HOU SS 45 27 268.2 51 71 6 13 0
1992 HOU 3B 1 0 1.2 0 1 0 0 0
1992 HOU SS 57 37 357.0 60 113 7 17 0
Career 2B 27 18 161.1 35 52 2 9 0
Career 3B 72 51 459.1 25 102 9 9 0
Career OF 3 0 4.0 1 0 0 0 0
Career SS 1386 1294 11567.1 2159 3978 301 842 0

Rafael Ramirez's Known Salary Information

YearSalary
1985 $750,000.00
1986 $825,000.00
1987 $875,000.00
1988 $925,000.00
1989 $1,050,000.00
1990 $1,000,000.00
1991 $1,200,000.00
1992 $400,000.00
$7,025,000.00