Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

Jeff Reed

Given Name: Jeffrey Scott


Born: 11/12/1962 in Joliet, IL USA

First Game: Thursday April 5, 1984
Last Game: Sunday October 1, 2000
Buy or Sell Chicago Cubs Tickets

Find The Best Deals On Hotels For Chicago Cubs Games

Chicago Cubs Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Jeff Reed's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1984 MIN 18 21 3 3 3 0 0 6 1 0 0 2 6 0 0 1 0 0 .143 .217 .286 .503 .143 1 .200 0.33 71.4
1985 MIN 7 10 2 2 0 0 0 2 0 0 0 0 3 0 0 0 0 0 .200 .200 .200 .400 .000 0 .286 0.00 70.0
1986 MIN 68 165 13 39 6 1 2 53 9 1 0 16 19 0 1 3 0 2 .236 .308 .321 .629 .085 16 .257 0.84 88.5
1987 MON 75 207 15 44 11 0 1 58 21 0 1 12 20 1 1 4 4 8 .213 .254 .280 .535 .068 12 .231 0.60 90.3
1988 MON 43 123 10 27 3 2 0 34 9 1 0 13 22 1 0 1 1 3 .220 .292 .276 .568 .057 9 .267 0.59 82.1
1988 CIN 49 142 10 33 6 0 1 42 7 0 0 15 19 0 0 0 0 2 .232 .306 .296 .602 .063 13 .262 0.79 86.6
1989 CIN 102 287 16 64 11 0 3 84 23 0 0 34 46 5 2 3 4 6 .223 .306 .293 .598 .070 26 .256 0.74 84.0
1990 CIN 72 175 12 44 8 1 3 63 16 0 0 24 26 5 0 5 1 4 .251 .340 .360 .700 .109 21 .281 0.92 85.1
1991 CIN 91 270 20 72 15 2 3 100 31 0 1 23 38 3 1 1 5 6 .267 .321 .370 .691 .104 31 .301 0.61 85.9
1992 CIN 15 25 2 4 0 0 0 4 2 0 0 1 4 1 0 0 0 1 .160 .192 .160 .352 .000 0 .190 0.25 84.0
1993 SFN 66 119 10 31 3 0 6 52 12 0 1 16 22 4 0 0 1 2 .261 .346 .437 .783 .176 17 .275 0.73 81.5
1994 SFN 50 103 11 18 3 0 1 24 7 0 0 11 21 4 0 0 0 3 .175 .254 .233 .487 .058 5 .210 0.52 79.6
1995 SFN 66 113 12 30 2 0 0 32 9 0 0 20 17 3 0 1 0 3 .265 .376 .283 .659 .018 12 .312 1.18 85.0
1996 COL 116 341 34 97 20 1 8 143 37 2 2 43 65 8 2 6 3 8 .284 .365 .419 .784 .135 51 .332 0.66 80.9
1997 COL 90 256 43 76 10 0 17 137 47 2 1 35 55 1 2 5 0 8 .297 .386 .535 .921 .238 51 .321 0.64 78.5
1998 COL 113 259 43 75 17 1 9 121 39 0 0 37 57 4 1 3 3 6 .290 .377 .467 .844 .178 45 .342 0.65 78.0
1999 COL 46 106 11 27 5 0 2 38 11 0 1 17 24 1 1 0 1 3 .255 .360 .358 .718 .104 13 .312 0.71 77.4
1999 CHN 57 150 18 39 11 2 1 57 17 1 1 28 34 0 2 0 1 4 .260 .381 .380 .761 .120 22 .330 0.82 77.3
2000 CHN 90 229 26 49 10 0 4 71 25 0 1 44 68 2 1 2 1 5 .214 .342 .310 .652 .096 26 .287 0.65 70.3
Career 1234 3101 311 774 144 10 61 1121 323 7 9 391 566 43 14 35 25 74 .250 .334 .361 .695 .112 373 .288 0.69 81.7
Max 116 341 43 97 20 2 17 143 47 2 2 44 68 8 2 6 5 8 .297 .386 .535 .921 .238 51 .342 1.18 90.3
Rankings On All-Time Career Lists    
Games Played
#1024
At Bats
#1487
Runs Scored
#1873
Hits
#1586
Doubles
#1419
Triples
#2988
Home Runs
#1198
Runs Batted In
#1651
Stolen Bases
#3982
Caught Stealing
#2269
Walks
#959
Strikeouts
#771
Intentional Walks
#457
Hit By Pitch
#1956
Sacrifice Hits
#1781
Sacrifice Flies
#869
Grounded Into Double Plays
#931
     

Jeff Reed's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1990 NLCS CIN 4 7 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 .000 .000 .000 .000
4 7 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 .000 .000 .000 .000

Jeff Reed's Pitching Statistics
click a column header to sort, click again to reverse the sort order

Jeff Reed's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1984 MIN C 18 7 73.0 41 2 1 1 1
1985 MIN C 7 2 24.0 9 3 0 0 0
1986 MIN C 64 49 439.0 332 19 2 5 3
1987 MON C 74 61 546.2 357 36 12 6 4
1988 MON C 39 36 308.0 197 20 1 1 2
1988 CIN C 49 42 375.2 271 18 2 2 4
1989 CIN C 99 87 770.2 504 50 7 2 5
1990 CIN C 70 53 490.1 358 26 5 1 3
1991 CIN C 89 77 690.2 527 29 5 7 7
1992 CIN C 6 5 38.0 29 2 0 0 0
1993 SFN C 37 24 239.2 180 14 0 4 4
1994 SFN C 33 20 196.0 138 9 1 1 1
1995 SFN C 42 24 245.2 175 21 1 2 1
1996 COL C 111 97 850.1 546 51 11 4 11
1997 COL C 78 67 603.0 428 37 6 8 2
1998 COL C 99 66 625.2 452 27 7 4 1
1999 COL C 36 27 233.2 160 15 3 1 0
1999 CHN 3B 1 0 1.0 0 0 0 0
1999 CHN C 49 42 371.0 282 17 4 3 2
2000 CHN C 71 64 566.2 469 19 5 7 3
Career 3B 1 0 1.0 0 0 0 0
Career C 1071 850 7687.2 5455 415 73 59 54

Jeff Reed's Known Salary Information
YearSalary
1986 $60,000.00
1987 $72,500.00
1988 $90,000.00
1989 $175,000.00
1990 $345,000.00
1991 $600,000.00
1992 $750,000.00
1993 $475,000.00
1994 $600,000.00
1995 $700,000.00
1996 $525,000.00
1997 $650,000.00
1998 $1,500,000.00
1999 $200,000.00
1999 $1,300,000.00
2000 $1,000,000.00
$9,042,500.00
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit