Jim Russell

Given Name: James William
Born: 10/1/1918 in Fayette City, PA USA
Died: 11/24/1987
in Orlando, FL USA
First Game: Saturday September 12, 1942
Last Game: Monday October 1, 1951



Jim Russell's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1942 PIT 5 14 2 1 0 0 0 1 0 0 0 1 4 .071 .133 .071 .205
1943 PIT 146 533 79 138 19 11 4 191 44 12 0 77 67 .259 .354 .358 .712
1944 PIT 152 580 109 181 34 14 8 267 66 6 0 79 63 .312 .399 .460 .859
1945 PIT 146 510 88 145 24 8 12 221 77 15 0 71 40 .284 .377 .433 .810
1946 PIT 146 516 68 143 29 6 8 208 50 11 0 67 54 .277 .362 .403 .765
1947 PIT 128 478 68 121 21 8 8 182 51 7 0 63 58 .253 .343 .381 .723
1948 BSN 89 322 44 85 18 1 9 132 54 4 0 46 31 .264 .361 .410 .771
1949 BSN 130 415 57 96 22 1 8 144 54 3 0 64 68 .231 .337 .347 .684
1950 BRO 77 214 37 49 8 2 10 91 32 1 0 31 36 .229 .329 .425 .755
1951 BRO 16 13 2 0 0 0 0 0 0 0 0 4 6 .000 .278 .000 .278
Career 1035 3595 554 959 175 51 67 1437 428 59 0 503 427 .267 .360 .400 .760
Max 152 580 109 181 34 14 12 267 77 15 0 79 68 .312 .399 .460 .859

Jim Russell's World Series and Playoffs Batting Statistics


Jim Russell's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1942 PIT OF 3 0 0.0 12 0 0 0 0
1943 PIT 1B 6 0 0.0 38 0 0 3 0
1943 PIT OF 134 0 0.0 285 16 3 3 0
1944 PIT OF 149 0 0.0 345 20 5 7 0
1945 PIT OF 140 0 0.0 313 9 9 1 0
1946 PIT 1B 5 0 0.0 43 2 1 6 0
1946 PIT OF 134 0 0.0 308 7 11 1 0
1947 PIT OF 119 0 0.0 343 6 7 3 0
1948 BSN OF 84 0 0.0 246 3 2 0 0
1949 BSN OF 120 0 0.0 269 3 7 3 0
1950 BRO OF 55 0 0.0 131 3 1 0 0
1951 BRO OF 4 0 0.0 3 0 0 0 0
Career 1B 11 0 0.0 81 2 1 9 0
Career OF 942 0 0.0 2255 67 45 18 0