Bill Schroeder

Given Name: Alfred William
Born: 9/7/1958 in Baltimore, MD USA
Attended Clemson University 1977-1979
First Game: Wednesday July 13, 1983
Last Game: Sunday September 9, 1990



Bill Schroeder's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1983 ML4 23 73 7 13 2 1 3 26 7 0 1 3 23 .178 .221 .356 .577
1984 ML4 61 210 29 54 6 0 14 102 25 0 1 8 54 .257 .288 .486 .774
1985 ML4 53 194 18 47 8 0 8 79 25 0 1 12 61 .242 .290 .407 .698
1986 ML4 64 217 32 46 14 0 7 81 19 1 0 9 59 .212 .262 .373 .635
1987 ML4 75 250 35 83 12 0 14 137 42 5 2 16 56 .332 .379 .548 .927
1988 ML4 41 122 9 19 2 0 5 36 10 0 0 6 36 .156 .208 .295 .503
1989 CAL 41 138 16 28 2 0 6 48 15 0 0 3 44 .203 .220 .348 .568
1990 CAL 18 58 7 13 3 0 4 28 9 0 0 1 10 .224 .237 .483 .720
Career 376 1262 153 303 49 1 61 537 152 6 5 58 343 .240 .281 .426 .707
Max 75 250 35 83 14 1 14 137 42 5 2 16 61 .332 .379 .548 .927

Bill Schroeder's World Series and Playoffs Batting Statistics


Bill Schroeder's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1983 ML4 C 23 22 190.0 92 5 2 1 1
1984 ML4 1B 1 0 2.0 3 0 0 0 0
1984 ML4 C 58 57 491.1 274 24 4 2 4
1985 ML4 1B 1 1 9.0 5 0 0 1 0
1985 ML4 C 48 46 407.2 211 23 3 4 0
1986 ML4 1B 19 17 153.0 117 11 0 10 0
1986 ML4 C 35 31 286.0 190 14 1 3 2
1987 ML4 1B 4 2 21.0 10 1 0 4 0
1987 ML4 C 67 62 542.2 363 26 2 4 3
1988 ML4 1B 10 7 67.0 52 11 0 2 0
1988 ML4 C 30 27 233.0 145 10 0 1 1
1989 CAL 1B 8 8 55.1 58 5 1 8 0
1989 CAL C 33 30 269.0 194 27 2 2 2
1990 CAL 1B 3 3 24.0 26 3 0 0 0
1990 CAL C 15 13 117.0 74 7 0 2 1
Career 1B 46 38 331.1 271 31 1 25 0
Career C 309 288 2536.2 1543 136 14 19 14

Bill Schroeder's Known Salary Information

YearSalary
1985 $100,000.00
1986 $155,000.00
1987 $185,000.00
1988 $372,500.00
1989 $372,500.00
1990 $407,500.00
$1,592,500.00