Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

Del Unser

Given Name: Delbert Bernard


Born: 12/9/1944 in Decatur, IL USA

First Game: Wednesday April 10, 1968
Last Game: Sunday June 6, 1982

Attended Mississippi State University 1964-1966
Buy or Sell Philadelphia Phillies Tickets

Find The Best Deals On Hotels For Philadelphia Phillies Games

Philadelphia Phillies Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Del Unser's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1968 WS2 156 635 66 146 13 7 1 176 30 11 6 46 66 1 2 3 4 5 .230 .282 .277 .560 .047 49 .255 0.70 89.6
1969 WS2 153 581 69 166 19 8 7 222 57 8 10 58 54 3 0 7 3 5 .286 .349 .382 .731 .096 76 .306 1.07 90.7
1970 WS2 119 322 37 83 5 1 5 105 30 1 1 30 29 3 0 4 2 4 .258 .319 .326 .645 .068 33 .271 1.03 91.0
1971 WS2 153 581 63 148 19 6 9 206 41 11 6 59 68 10 2 4 2 4 .255 .325 .355 .679 .100 67 .276 0.87 88.3
1972 CLE 132 383 29 91 12 0 1 106 17 5 9 28 46 4 1 6 4 4 .238 .288 .277 .565 .039 28 .268 0.61 88.0
1973 PHI 136 440 64 127 20 4 11 188 52 5 8 47 55 7 1 3 7 3 .289 .354 .427 .781 .139 65 .310 0.85 87.5
1974 PHI 142 454 72 120 18 5 11 181 61 6 4 50 62 9 1 9 2 7 .264 .337 .399 .736 .134 59 .286 0.81 86.3
1975 NYN 147 531 65 156 18 2 10 208 53 4 3 37 76 6 0 8 4 8 .294 .337 .392 .729 .098 67 .328 0.49 85.7
1976 NYN 77 276 28 63 13 2 5 95 25 4 4 18 40 1 1 5 3 4 .228 .275 .344 .619 .116 24 .251 0.45 85.5
1976 MON 69 220 29 50 6 2 7 81 15 3 3 11 44 1 0 6 3 3 .227 .261 .368 .629 .141 19 .254 0.25 80.0
1977 MON 113 289 33 79 14 1 12 131 40 2 5 33 41 7 0 7 2 4 .273 .346 .453 .799 .180 42 .284 0.80 85.8
1978 MON 130 179 16 35 5 0 2 46 15 2 0 24 29 5 1 1 1 3 .196 .293 .257 .550 .061 14 .223 0.83 83.8
1979 PHI 95 141 26 42 8 0 6 68 29 2 0 14 33 2 0 1 3 4 .298 .354 .482 .837 .184 23 .353 0.42 76.6
1980 PHI 96 110 15 29 6 4 0 43 10 0 1 10 21 1 0 1 2 2 .264 .320 .391 .711 .127 13 .326 0.48 80.9
1981 PHI 62 59 5 9 3 0 0 12 6 0 0 13 9 1 0 0 1 1 .153 .301 .203 .505 .051 4 .180 1.44 84.7
1982 PHI 19 14 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 1 .000 .176 .000 .176 .000 0 .000 1.50 85.7
Career 1799 5215 617 1344 179 42 87 1868 481 64 60 481 675 62 9 65 43 62 .258 .319 .358 .677 .100 582 .282 0.71 87.1
Max 156 635 72 166 20 8 12 222 61 11 10 59 76 10 2 9 7 8 .298 .354 .482 .837 .184 76 .353 1.50 91.0
Rankings On All-Time Career Lists    
Games Played
#358
At Bats
#640
Runs Scored
#889
Hits
#725
Doubles
#1106
Triples
#890
Home Runs
#867
Runs Batted In
#1049
Stolen Bases
#1179
Caught Stealing
#381
Walks
#677
Strikeouts
#561
Intentional Walks
#271
Hit By Pitch
#2680
Sacrifice Hits
#794
Sacrifice Flies
#400
Grounded Into Double Plays
#1135
     

Del Unser's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1980 NLCS PHI 5 5 2 2 1 0 0 3 1 0 0 0 2 0 0 0 0 0 .400 .400 .600 1.000
1980 WS PHI 3 6 2 3 2 0 0 5 2 0 0 0 1 0 0 0 0 0 .500 .500 .833 1.333
8 11 4 5 3 0 0 8 3 0 0 0 3 0 0 0 0 0 .455 .455 .727 1.182

Del Unser's Pitching Statistics
click a column header to sort, click again to reverse the sort order

Del Unser's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1968 WS2 1B 1 0 3.0 4 0 0 0
1968 WS2 CF 156 154 1368.1 390 20 5 9
1968 WS2 OF 156 154 1368.1 388 22 5 10
1969 WS2 CF 149 139 1250.2 341 8 10 3
1969 WS2 OF 149 139 1250.2 339 8 10 3
1970 WS2 LF 9 3 38.0 9 0 0 0
1970 WS2 CF 46 32 312.0 100 2 0 1
1970 WS2 RF 49 36 333.1 70 5 3 1
1970 WS2 OF 103 71 683.1 173 8 3 2
1971 WS2 LF 10 3 39.0 5 1 1 0
1971 WS2 RF 70 37 385.1 106 3 3 1
1971 WS2 CF 106 103 856.0 273 5 4 1
1971 WS2 OF 151 143 1280.1 394 10 8 2
1972 CLE LF 14 0 29.0 9 0 0 0
1972 CLE RF 24 19 177.1 47 1 3 0
1972 CLE CF 85 72 671.2 202 9 0 1
1972 CLE OF 119 91 878.0 248 10 3 1
1973 PHI CF 132 113 1029.1 332 14 4 4
1973 PHI OF 132 113 1029.1 329 14 4 4
1974 PHI CF 135 120 1086.1 301 13 6 0
1974 PHI OF 135 120 1086.1 300 13 6 0
1975 NYN OF 144 129 1188.2 362 13 5 2
1975 NYN CF 145 129 1188.2 364 13 5 2
1976 NYN LF 2 0 3.0 1 0 0 0
1976 NYN CF 75 73 656.2 181 4 1 0
1976 NYN OF 77 73 659.2 180 5 1 0
1976 MON CF 13 10 94.2 24 0 0 0
1976 MON LF 31 22 198.2 40 3 1 2
1976 MON RF 34 22 214.1 47 2 1 0
1976 MON OF 65 54 507.2 108 5 2 2
1977 MON LF 11 4 47.0 13 0 1 0
1977 MON 1B 27 12 147.0 160 11 0 15
1977 MON RF 27 22 205.2 29 2 1 0
1977 MON CF 34 31 284.0 83 0 1 0
1977 MON OF 72 57 536.2 120 2 3 0
1978 MON LF 7 4 40.1 14 0 0 0
1978 MON CF 12 9 77.0 31 2 0 0
1978 MON RF 16 11 108.1 29 0 1 0
1978 MON OF 33 24 225.2 70 2 1 0
1978 MON 1B 64 9 166.0 162 10 1 16
1979 PHI RF 4 1 17.0 3 0 0 0
1979 PHI CF 11 7 70.0 22 0 0 0
1979 PHI LF 15 9 85.0 18 0 1 0
1979 PHI 1B 22 5 73.2 74 5 2 6
1979 PHI OF 30 17 172.0 44 0 1 0
1980 PHI RF 2 1 7.0 3 0 0 0
1980 PHI LF 12 4 45.0 14 0 0 0
1980 PHI CF 13 11 91.0 32 0 0 0
1980 PHI OF 23 16 143.0 49 0 0 0
1980 PHI 1B 31 1 70.0 67 13 0 7
1981 PHI RF 4 0 7.0 3 0 0 0
1981 PHI CF 6 2 25.0 8 0 0 0
1981 PHI LF 7 2 31.0 9 0 0 0
1981 PHI OF 16 4 63.0 19 0 0 0
1981 PHI 1B 18 0 45.0 44 5 0 4
1982 PHI OF 2 0 3.1 0 0 0 0
1982 PHI RF 2 0 3.1 0 0 0 0
1982 PHI 1B 5 0 7.0 9 1 0 1
Career 1B 168 27 511.2 520 45 3 49
Career CF 1118 1005 9061.1 2684 90 36 21
Career LF 118 51 556.0 132 4 4 2
Career OF 1407 1205 11076.0 3123 112 52 26
Career RF 232 149 1458.2 337 13 12 2
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit