Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

Rube Walberg

Given Name: George Elvin


Born: 7/27/1896 in Pine City, MN USA
Died: 10/27/1978
in Tempe, AZ USA

First Game: Sunday April 29, 1923
Last Game: Saturday October 2, 1937
Buy or Sell Boston Red Sox Tickets

Find The Best Deals On Hotels For Boston Red Sox Games

Boston Red Sox Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Rube Walberg's Pitching Statistics
click a column header to sort, click again to reverse the sort order
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1923 NY1 0 0 2 0 0 0 0 5.0 4 2 1 1.80 1.00 0 1 1 0 0 0 20 0
1923 PHA 4 8 26 10 4 0 0 115.0 122 77 68 5.32 1.58 10 60 38 1 2 0 514 10
1924 PHA 0 0 6 2 0 0 0 7.0 10 10 10 12.86 2.86 0 10 3 1 0 0 40 2
1925 PHA 8 14 53 20 7 0 7 191.2 197 99 85 3.99 1.43 11 77 82 5 2 2 829 23
1926 PHA 12 10 40 19 5 2 2 151.0 168 67 47 2.80 1.51 4 60 72 1 6 0 653 8
1927 PHA 16 12 46 34 15 0 4 249.1 257 139 109 3.93 1.40 18 91 136 2 4 0 1079 11
1928 PHA 17 12 38 30 15 3 1 235.2 236 111 93 3.55 1.27 19 64 112 1 3 0 993 6
1929 PHA 18 11 40 33 20 3 4 267.2 256 115 107 3.60 1.33 22 99 94 4 0 0 1139 6
1930 PHA 13 12 38 30 12 2 1 205.1 207 121 107 4.69 1.42 6 85 100 4 2 0 898 4
1931 PHA 20 12 44 35 19 1 3 291.0 298 133 121 3.74 1.40 16 109 106 3 0 0 1248 8
1932 PHA 17 10 41 34 19 3 1 272.0 305 159 143 4.73 1.50 16 103 96 5 0 0 1203 4
1933 PHA 9 13 40 20 10 1 4 201.0 224 132 109 4.88 1.59 12 95 68 5 1 0 920 15
1934 BOS 6 7 30 10 2 0 1 104.2 118 62 47 4.04 1.52 5 41 38 3 1 0 468 11
1935 BOS 5 9 44 10 4 0 3 142.2 152 71 62 3.91 1.44 10 54 44 1 2 0 622 17
1936 BOS 5 4 24 9 5 0 0 100.1 98 53 49 4.40 1.34 7 36 49 0 1 0 424 7
1937 BOS 5 7 32 11 3 0 1 104.2 143 72 65 5.59 1.81 7 46 46 4 3 0 488 13
Career 155 141 544 307 140 15 32 2644.0 2795 1423 1223 4.16 1.45 163 1031 1085 40 27 2 11538 145
'Best' 20 14 53 35 20 3 7 291.0 305 159 143 1.80 1.00 22 109 136 5 6 2 1248 23
Rankings On All-Time Career Lists    
Wins
#228
Losses
#196
Games Pitched
#260
Games Started
#284
Complete Games
#257
Shutouts
#420
Saves
#409
Hits Allowed
#158
Earned Runs
#110
Home Runs Allowed
#325
Walks Allowed
#102
Strikeouts Allowed
#374
Intentional Walks
#8025
Wild Pitches
#699
Batters Hit By Pitch
#1062
         

Rube Walberg's PostSeason Pitching Statistics
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1929 WS PHA 1 0 2 0 0 0 0 6.1 3 1 0 0.00 0.47 0 0 8 0 0 0 0 22 1
1930 WS PHA 0 1 1 1 0 0 0 4.2 4 2 2 3.86 1.07 1 1 3 0 0 0 0 18 0
1931 WS PHA 0 0 2 0 0 0 0 3.0 3 1 1 3.00 1.67 0 2 4 0 0 0 0 12 1
1 1 5 1 0 0 0 14.0 10 4 3 1.93 0.93 1 3 15 0 0 0 0 52 2

Rube Walberg's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1923 NY1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 .000 0.00 100.0
1923 PHA 26 41 1 13 2 1 0 17 3 0 0 1 18 0 3 .317 .333 .415 .748 .098 5 .565 0.06 56.1
1924 PHA 6 2 0 1 0 0 0 1 0 0 0 0 1 0 0 .500 .500 .500 1.000 .000 0 1.000 0.00 50.0
1925 PHA 53 64 6 10 4 0 0 14 5 0 0 0 17 0 0 .156 .156 .219 .375 .062 2 .213 0.00 73.4
1926 PHA 40 46 0 7 0 0 0 7 4 0 0 2 13 0 5 .152 .188 .152 .340 .000 1 .212 0.15 71.7
1927 PHA 47 87 14 18 3 0 2 27 10 1 0 13 16 0 2 .207 .310 .310 .620 .103 9 .232 0.81 81.6
1928 PHA 38 86 10 18 4 0 1 25 7 1 0 3 13 0 3 .209 .236 .291 .527 .081 5 .236 0.23 84.9
1929 PHA 40 103 11 23 2 0 1 28 11 0 0 3 17 0 6 .223 .245 .272 .517 .049 6 .259 0.18 83.5
1930 PHA 38 73 5 12 2 2 0 18 9 0 0 4 13 0 3 .164 .208 .247 .454 .082 3 .200 0.31 82.2
1931 PHA 45 105 6 13 1 1 0 16 6 0 0 5 16 0 4 .124 .164 .152 .316 .029 2 .146 0.31 84.8
1932 PHA 41 94 8 16 2 0 0 18 8 0 0 5 16 0 9 .170 .212 .191 .404 .021 3 .205 0.31 83.0
1933 PHA 41 68 4 9 3 1 0 14 6 0 1 5 10 0 7 .132 .192 .206 .398 .074 2 .155 0.50 85.3
1934 BOS 30 32 2 6 1 0 0 7 7 0 0 1 8 0 1 .188 .212 .219 .431 .031 1 .250 0.12 75.0
1935 BOS 44 37 3 6 1 0 0 7 3 0 0 2 10 0 3 .162 .205 .189 .394 .027 1 .222 0.20 73.0
1936 BOS 24 32 1 5 0 0 0 5 3 0 0 2 3 0 3 .156 .206 .156 .362 .000 1 .172 0.67 90.6
1937 BOS 32 34 7 5 1 0 0 6 2 0 0 2 8 0 3 .147 .194 .176 .371 .029 1 .192 0.25 76.5
Career 547 905 78 162 26 5 4 210 84 2 1 48 179 0 52 .179 .220 .232 .452 .053 46 .219 0.27 80.2
Max 53 105 14 23 4 2 2 28 11 1 1 13 18 0 9 .500 .500 .500 1.000 .103 9 1.000 0.81 100.0

Rube Walberg's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1929 WS PHA 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1930 WS PHA 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
5 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

Rube Walberg's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1923 NY1 P 2 0.0 0 1 0 0
1923 PHA P 26 0.0 2 34 3 2
1924 PHA P 6 0.0 0 2 0 0
1925 PHA P 53 0.0 10 51 2 0
1926 PHA P 40 0.0 4 35 4 2
1927 PHA P 46 0.0 2 62 6 0
1928 PHA P 38 0.0 9 56 4 3
1929 PHA P 40 0.0 11 49 0 1
1930 PHA P 38 0.0 7 34 3 1
1931 PHA P 44 0.0 13 52 0 1
1932 PHA P 41 0.0 14 55 4 2
1933 PHA P 40 0.0 14 45 2 1
1934 BOS P 30 0.0 5 25 2 0
1935 BOS P 44 0.0 8 23 2 0
1936 BOS P 24 0.0 8 17 1 2
1937 BOS P 32 0.0 6 17 4 3
Career P 544 0.0 113 558 37 18
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit