Jesse Winters

Given Name: Jesse Frank
Born: 12/22/1893 in Stephenville, TX USA
Died: 6/5/1986
in Abilene, TX USA
Attended Tarleton State University 1913-1915
Attended Hardin-Simmons University 1916-1918
First Game: Saturday May 3, 1919
Last Game: Monday July 30, 1923



Jesse Winters's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1919 NY1 16 3 0 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
1920 NY1 21 7 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1921 PHI 18 39 2 5 1 0 0 6 3 0 0 0 16 .128 .128 .154 .282
1922 PHI 34 43 3 11 2 0 0 13 2 0 0 0 11 .256 .256 .302 .558
1923 PHI 21 25 1 4 1 0 0 5 1 1 0 0 3 .160 .222 .200 .422
Career 110 117 6 20 4 0 0 24 6 1 0 1 32 .171 .192 .205 .397
Max 34 43 3 11 2 0 0 13 3 1 0 1 16 .256 .256 .302 .558

Jesse Winters's World Series and Playoffs Batting Statistics


Jesse Winters's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1919 NY1 1 2 16 2 0 0 3 28.0 39 18 17 5.46 1.86 1 13 6 0 0 3 0 134 11
1920 NY1 0 0 21 0 0 0 0 46.1 37 19 18 3.50 1.40 1 28 14 0 1 4 0 195 13
1921 PHI 5 10 18 14 10 0 0 114.0 142 73 46 3.63 1.49 4 28 22 0 2 4 0 509 4
1922 PHI 6 6 34 9 4 0 2 138.1 176 100 82 5.33 1.68 8 56 29 0 1 4 0 636 16
1923 PHI 1 6 21 6 1 0 1 78.1 116 76 64 7.35 1.98 7 39 23 0 3 4 0 387 7
Career 13 24 110 31 15 0 6 405.0 510 286 227 5.04 1.66 21 164 94 0 7 19 0 1861 51
'Best' 6 10 34 14 10 0 3 138.1 176 100 82 3.50 1.40 8 56 29 0 3 4 0 636 16

Jesse Winters's World Series and Playoffs Pitching Statistics


Jesse Winters's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1919 NY1 P 16 0 0.0 0 8 1 0 0
1920 NY1 P 21 0 0.0 0 18 1 0 0
1921 PHI P 18 0 0.0 6 37 1 3 0
1922 PHI P 34 0 0.0 5 36 3 2 0
1923 PHI P 21 0 0.0 3 17 4 1 0
Career P 110 0 0.0 14 116 10 6 0