Steve Woodard

Given Name: Steven Larry
Born: 5/15/1975 in Hartselle, AL USA
First Game: Monday July 28, 1997
Last Game: Wednesday May 7, 2003



Steve Woodard's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1998 MIL 34 50 1 7 2 0 0 9 4 0 0 0 12 .140 .140 .180 .320
1999 MIL 31 53 5 7 1 0 0 8 0 0 0 6 16 .132 .220 .151 .371
2000 MIL 27 22 0 1 0 0 0 1 2 0 0 1 6 .045 .125 .045 .170
2001 CLE 29 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 162 126 6 15 3 0 0 18 6 0 0 7 34 .119 .172 .143 .314
Max 34 53 5 7 2 0 0 9 4 0 0 6 16 .140 .220 .180 .371

Steve Woodard's World Series and Playoffs Batting Statistics


Steve Woodard's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1997 ML4 3 3 7 7 0 0 0 36.2 39 25 21 5.15 1.23 5 6 32 0 0 2 0 153 0
1998 MIL 10 12 34 26 0 0 0 165.2 170 83 77 4.18 1.23 19 33 135 4 3 9 2 692 2
1999 MIL 11 8 31 29 2 0 0 185.0 219 101 93 4.52 1.38 23 36 119 7 4 6 1 801 0
2000 MIL 1 7 27 11 1 0 0 93.2 125 70 62 5.96 1.69 16 33 65 4 5 4 0 432 6
2000 CLE 3 3 13 11 0 0 0 54.0 57 35 34 5.67 1.26 10 11 35 1 3 2 0 227 1
2001 CLE 3 3 29 10 0 0 0 97.0 129 60 56 5.20 1.51 10 17 52 1 4 5 3 429 2
2002 TEX 0 0 14 0 0 0 0 17.2 20 13 13 6.62 1.58 4 8 14 1 0 2 1 83 4
2003 BOS 1 0 7 0 0 0 0 17.2 23 10 10 5.09 1.58 3 5 12 2 1 1 0 81 0
Career 32 36 162 94 3 0 0 667.1 782 397 366 4.94 1.40 90 149 464 20 20 31 7 2898 15
'Best' 11 12 34 29 2 0 0 185.0 219 101 93 4.18 1.23 23 36 135 7 5 9 3 801 6

Steve Woodard's World Series and Playoffs Pitching Statistics


Steve Woodard's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1997 ML4 P 7 7 36.2 0 2 0 0 0
1998 MIL P 34 26 165.2 9 15 1 0 0
1999 MIL P 31 29 185.0 12 24 0 0 0
2000 MIL P 27 11 93.2 4 15 0 0 0
2000 CLE P 13 11 54.0 7 10 0 1 0
2001 CLE P 29 10 97.0 7 14 2 3 0
2002 TEX P 14 0 17.2 0 3 0 0 0
2003 BOS P 7 0 17.2 0 1 0 0 0
Career P 162 94 667.1 39 84 3 4 0

Steve Woodard's Known Salary Information

YearSalary
1997 $150,000.00
1998 $174,500.00
1999 $270,000.00
2000 $350,000.00
2001 $1,325,000.00
2002 $550,000.00
$2,819,500.00