Player search 
The Baseball Nexus Home Page TheBaseballNexus Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Taffy Wright

Given Name: Taft Shedron


Born: 8/10/1911 in Tabor City, NC USA
Died: 10/22/1981
in Orlando, FL USA

First Game: Monday April 18, 1938
Last Game: Friday September 16, 1949
Buy or Sell Philadelphia Athletics Tickets

Find The Best Deals On Hotels For Philadelphia Athletics Games

Philadelphia Athletics Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Taffy Wright's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1938 WS1 100 263 37 92 18 10 2 136 36 1 2 13 17 4 1 .350 .389 .517 .906 .167 53 .369 0.76 93.5
1939 WS1 129 499 77 154 29 11 4 217 93 1 2 38 19 1 9 7 .309 .359 .435 .794 .126 76 .315 2.00 96.2
1940 CHA 147 581 79 196 31 9 5 260 88 4 7 43 25 2 1 9 .337 .385 .448 .832 .110 97 .347 1.72 95.7
1941 CHA 136 513 71 165 35 5 10 240 97 5 4 60 27 6 1 8 .322 .399 .468 .867 .146 97 .326 2.22 94.7
1942 CHA 85 300 43 100 13 5 0 123 47 1 8 48 9 4 1 5 .333 .432 .410 .842 .077 53 .344 5.33 97.0
1946 CHA 115 422 46 116 19 4 7 164 52 10 3 42 17 1 2 17 .275 .342 .389 .731 .114 52 .274 2.47 96.0
1947 CHA 124 401 48 130 13 0 4 155 54 8 6 48 17 1 5 9 .324 .398 .387 .784 .062 60 .332 2.82 95.8
1948 CHA 134 455 50 127 15 6 4 166 61 2 1 38 18 5 1 13 .279 .341 .365 .706 .086 55 .284 2.11 96.0
1949 PHA 59 149 14 35 2 5 2 53 25 0 0 16 6 3 4 8 .235 .321 .356 .677 .121 15 .234 2.67 96.0
Career 1029 3583 465 1115 175 55 38 1514 553 32 33 346 155 27 25 76 .311 .376 .423 .799 .111 558 .318 2.23 95.7
Max 147 581 79 196 35 11 10 260 97 10 8 60 27 6 9 17 .350 .432 .517 .906 .167 97 .369 5.33 97.0
Rankings On All-Time Career Lists    
Games Played
#1348
At Bats
#1260
Runs Scored
#1276
Hits
#1018
Doubles
#1125
Triples
#594
Home Runs
#1655
Runs Batted In
#836
Stolen Bases
#1946
Caught Stealing
#840
Walks
#1135
Strikeouts
#2976
Intentional Walks
#16989
Hit By Pitch
#1067
Sacrifice Hits
#2486
Sacrifice Flies
#16993
Grounded Into Double Plays
#881
     

Taffy Wright's Pitching Statistics
click a column header to sort, click again to reverse the sort order

Taffy Wright's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1938 WS1 OF 60 0.0 107 3 2 3
1939 WS1 OF 123 0.0 236 10 13 4
1940 CHA OF 144 0.0 278 11 11 2
1941 CHA OF 134 0.0 279 8 8 3
1942 CHA OF 81 0.0 176 6 6 1
1946 CHA OF 107 0.0 217 5 2 0
1947 CHA OF 100 0.0 198 6 6 1
1948 CHA OF 114 0.0 227 9 3 3
1949 PHA OF 35 0.0 60 5 2 0
Career OF 898 0.0 1778 63 53 17
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit