Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1955 Baltimore Orioles


Season Record
57-97

Attendance
852,039

 

View a day-by-day list of 1955 Baltimore Orioles game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Miranda, Willy 153 487 42 124 12 6 1 151 38 4 3 42 58 4 1 3 3 9 .255 .313 .310 .623
Triandos, Gus 140 481 47 133 17 3 12 192 65 0 0 40 55 4 2 3 3 9 .277 .333 .399 .732
Smith, Hal 135 424 41 115 23 4 4 158 52 1 3 30 21 2 2 4 6 16 .271 .318 .373 .691
Diering, Chuck 137 371 38 95 16 2 3 124 31 5 8 57 45 1 0 4 0 8 .256 .355 .334 .689
Philley, Dave 83 311 50 93 13 3 6 130 41 1 2 34 38 2 0 2 1 9 .299 .367 .418 .785
Abrams, Cal 118 309 56 75 12 3 6 111 32 2 8 89 69 2 3 3 3 6 .243 .413 .359 .773
Marsh, Fred 89 303 30 66 7 1 2 81 19 1 2 35 33 1 1 4 1 8 .218 .300 .267 .567
Pope, Dave 86 222 21 55 8 4 1 74 30 5 2 16 34 3 2 3 2 6 .248 .302 .333 .635
Dyck, Jim 61 197 32 55 13 1 2 76 22 1 0 28 21 1 1 2 0 7 .279 .372 .386 .757
Cox, Billy 53 194 25 41 7 2 3 61 14 1 2 17 16 0 0 2 0 5 .211 .275 .314 .589
Young, Bobby 59 186 5 37 3 0 1 43 8 1 4 11 23 1 0 4 0 3 .199 .244 .231 .475
Evers, Hoot 60 185 21 44 10 1 6 74 30 2 1 19 28 0 0 5 1 10 .238 .307 .400 .707
Hale, Bob 67 182 13 65 7 1 0 74 29 0 2 5 19 0 1 1 1 6 .357 .376 .407 .782
Causey, Wayne 68 175 14 34 2 1 1 41 9 0 1 17 25 1 1 3 0 1 .194 .269 .234 .504
Woodling, Gene 47 145 22 32 6 2 3 51 18 1 1 24 18 4 1 0 3 2 .221 .329 .352 .681
Coan, Gil 61 130 18 31 7 1 1 43 11 4 2 13 15 0 1 2 0 2 .238 .312 .331 .643
Pyburn, Jim 39 98 5 20 2 2 0 26 7 1 1 8 24 0 1 1 0 3 .204 .271 .265 .536
Wilson, Jim 34 89 4 15 2 0 0 17 4 0 0 1 18 0 0 2 0 1 .169 .178 .191 .369
Waitkus, Eddie 38 85 2 22 1 1 0 25 9 2 0 11 10 3 0 0 0 1 .259 .344 .294 .638
Kennedy, Bob 26 70 10 10 1 0 0 11 5 0 1 10 10 0 0 0 0 3 .143 .250 .157 .407
Leppert, Don 40 70 6 8 0 1 0 10 2 1 1 9 10 0 0 1 1 3 .114 .212 .143 .355
Moss, Les 29 56 5 19 1 0 2 26 6 0 1 7 4 1 0 0 0 1 .339 .413 .464 .877
Palica, Erv 33 55 3 13 1 0 0 14 3 0 0 4 18 0 0 2 0 0 .236 .288 .255 .543
Moore, Ray 46 44 2 6 0 0 0 6 4 0 0 0 18 0 1 2 0 1 .136 .156 .136 .292
Majeski, Hank 16 41 2 7 1 0 0 8 2 0 0 2 4 1 0 0 0 1 .171 .209 .195 .404
Wight, Bill 19 36 1 3 1 0 0 4 2 0 0 1 16 0 0 5 0 0 .083 .108 .111 .219
Nelson, Tex 25 31 4 6 0 0 0 6 1 0 0 7 13 0 0 0 0 0 .194 .342 .194 .536
Gastall, Tom 20 27 4 4 1 0 0 5 0 0 0 3 5 0 0 0 0 1 .148 .233 .185 .419
Westlake, Wally 8 24 0 3 1 0 0 4 0 0 0 6 5 0 0 0 0 1 .125 .300 .167 .467
Zuverink, George 28 23 1 5 1 0 0 6 0 0 0 1 5 0 0 1 0 1 .217 .250 .261 .511
Rogovin, Saul 15 22 2 2 0 0 0 2 1 0 1 1 8 0 0 0 0 0 .091 .130 .091 .221
Robinson, Brooks 6 22 0 2 0 0 0 2 1 0 0 0 10 0 0 0 0 0 .091 .091 .091 .182
Schallock, Art 30 19 1 2 0 0 0 2 0 0 0 2 6 0 0 3 0 1 .105 .190 .105 .296
Byrd, Harry 14 19 0 3 0 0 0 3 1 1 0 1 6 0 0 3 0 1 .158 .200 .158 .358
Lopat, Ed 10 17 1 3 0 0 0 3 0 0 0 2 5 0 0 1 0 0 .176 .263 .176 .440
Brown, Hal 25 16 5 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 .000 .111 .000 .111
Dagres, Angelo 8 15 5 4 0 0 0 4 3 0 0 1 2 0 0 1 2 0 .267 .278 .267 .544
McDonald, Jim 21 11 1 2 0 0 0 2 0 0 0 3 3 0 0 1 0 0 .182 .357 .182 .539
Kretlow, Lou 15 11 0 1 0 0 0 1 2 0 0 0 6 0 0 1 0 0 .091 .091 .091 .182
Dorish, Harry 35 10 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 .000 .000 .000 .000
Johnson, Don 31 10 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000
Segrist, Kal 7 9 1 3 0 0 0 3 0 0 0 2 0 0 0 0 0 1 .333 .455 .333 .788
Stephens, Vern 3 6 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .167 .286 .167 .452
Pillette, Duane 7 6 0 1 0 0 0 1 0 0 0 1 2 0 0 0 0 0 .167 .286 .167 .452
Maxwell, Charlie 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Coleman, Joe 6 3 0 2 1 0 0 3 1 0 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667
Gray, Ted 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Marquis, Roger 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ferrarese, Don 6 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Miller, Bill 5 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Kuzava, Bob 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2089 5257 540 1263 177 39 54 1680 503 34 46 562 740 31 19 70 27 127 .240 .314 .320 .634

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Wilson, Jim 12 18 34 31 14 4 0 235.1 200 104 90 3.44 1.22 17 87 96 5 7 4 0 991 2
Palica, Erv 5 11 33 25 5 1 0 169.2 165 91 78 4.14 1.46 10 83 68 4 5 2 0 741 5
Moore, Ray 10 10 46 14 3 1 6 151.2 128 75 66 3.92 1.37 14 80 80 1 3 4 0 658 18
Wight, Bill 6 8 19 14 8 2 2 117.1 111 43 32 2.45 1.28 6 39 54 1 5 1 0 496 5
Zuverink, George 4 3 28 5 0 0 4 86.1 80 28 21 2.19 1.12 5 17 31 1 2 4 0 333 16
Schallock, Art 3 5 30 6 1 0 0 80.1 92 52 37 4.15 1.67 2 42 33 3 1 2 0 364 8
Rogovin, Saul 1 8 14 12 1 0 0 71.0 79 42 36 4.56 1.49 5 27 35 1 2 2 0 311 1
Johnson, Don 2 4 31 5 0 0 1 68.0 89 46 44 5.82 1.82 4 35 27 2 3 0 0 315 12
Dorish, Harry 3 3 35 1 0 0 6 65.2 58 25 23 3.15 1.31 4 28 22 2 1 1 0 280 18
Byrd, Harry 3 2 14 8 1 1 1 65.1 64 33 33 4.55 1.41 7 28 25 1 0 7 0 287 3
Brown, Hal 0 4 15 5 1 0 0 57.0 51 30 26 4.11 1.35 5 26 26 1 3 0 0 246 3
McDonald, Jim 3 5 21 8 0 0 0 51.2 76 48 41 7.14 2.05 5 30 20 1 1 0 0 253 6
Lopat, Ed 3 4 10 7 1 0 0 49.0 57 24 23 4.22 1.35 8 9 10 2 1 3 0 210 2
Kretlow, Lou 0 4 15 5 0 0 0 38.1 50 39 35 8.22 2.01 3 27 26 0 4 1 0 192 5
Pillette, Duane 0 3 7 5 0 0 0 20.2 31 16 15 6.53 2.18 0 14 13 1 1 0 0 105 1
Gray, Ted 1 2 9 1 0 0 0 15.1 21 19 14 8.22 2.09 3 11 8 1 1 0 0 77 5
Kuzava, Bob 0 1 6 1 0 0 0 12.1 10 7 5 3.65 1.14 0 4 5 1 1 0 0 51 3
Coleman, Joe 0 1 6 2 0 0 0 11.2 19 15 14 10.80 2.49 5 10 4 0 0 1 1 66 2
Ferrarese, Don 0 0 6 0 0 0 0 9.0 8 3 3 3.00 2.11 0 11 5 0 0 0 0 43 3
Miller, Bill 0 1 5 1 0 0 0 4.0 3 6 6 13.50 3.25 0 10 4 1 0 0 0 25 0
Alexander, Bob 1 0 4 0 0 0 0 4.0 8 6 6 13.50 2.50 0 2 1 0 1 1 0 22 2
Locke, Chuck 0 0 2 0 0 0 0 3.0 0 0 0 0.00 0.33 0 1 1 0 0 0 0 11 1
Harrison, Bob 0 0 1 0 0 0 0 2.0 3 2 2 9.00 3.50 0 4 0 0 0 0 0 11 0
Team 57 97 391 156 35 9 20 1388.2 1403 754 650 4.21 1.46 103 625 594 29 42 33 1 6088 121
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit