1901 Boston Americans

Boston Americans Franchise Home Page

Season Record: 79-57
Attendance: 289,448
1901 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Dowd, Tommy 138 594 104 159 18 7 3 52 33 0 38 22 .268 .315 .337 .652
Collins, Jimmy 138 564 108 187 42 16 6 94 19 0 34 18 .332 .375 .495 .869
Hemphill, Charlie 136 545 71 142 10 10 3 62 11 0 39 26 .261 .312 .332 .644
Ferris, Hobe 138 523 68 131 16 15 2 63 13 0 23 50 .250 .290 .350 .640
Parent, Freddy 138 517 87 158 23 9 4 59 16 0 41 18 .306 .367 .408 .775
Stahl, Chick 131 515 105 156 20 16 6 72 29 0 54 16 .303 .377 .439 .816
Freeman, Buck 129 490 88 166 23 15 12 114 17 0 44 30 .339 .400 .520 .920
Schrecongost, Ossee 86 280 37 85 13 5 0 38 6 0 19 7 .304 .356 .386 .742
Criger, Lou 76 268 26 62 6 3 0 24 7 0 11 9 .231 .270 .276 .546
Young, Cy 45 153 20 32 2 5 0 17 1 0 6 16 .209 .244 .288 .531
Lewis, Ted 39 121 14 21 2 1 0 10 0 0 11 18 .174 .242 .207 .449
Winter, George 28 100 7 19 0 0 1 6 1 0 0 27 .190 .198 .220 .418
Cuppy, Nig 17 49 4 10 3 0 0 6 0 0 4 1 .204 .264 .265 .529
Mitchell, Fred 20 44 5 7 0 2 0 4 0 0 2 12 .159 .196 .250 .446
Jones, Charlie 10 41 6 6 2 0 0 6 2 0 1 1 .146 .167 .195 .362
McLean, Larry 9 19 4 4 1 0 0 2 1 0 0 3 .211 .211 .263 .474
Kellum, Win 6 18 2 3 0 0 0 0 0 0 1 4 .167 .211 .167 .377
Beville, Ben 3 7 2 2 2 0 0 1 0 0 0 0 .286 .286 .571 .857
Foreman, Frank 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Volz, Jake 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Slattery, Jack 1 3 1 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833
Morrissey, Frank 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Prentiss, George 2 3 0 1 0 0 0 1 0 0 2 1 .333 .600 .333 .933
Gleason, Harry 1 1 0 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Young, Cy 33 10 43 41 38 5 0 371.1 324 112 67 1.62 0.97 6 37 158
Lewis, Ted 16 17 39 34 31 1 1 316.1 299 172 124 3.53 1.23 14 91 103
Winter, George 16 12 28 28 26 1 0 241.0 234 127 75 2.80 1.24 4 66 63
Mitchell, Fred 6 6 17 13 10 0 0 108.2 115 67 46 3.81 1.53 2 51 34
Cuppy, Nig 4 6 13 11 9 0 0 93.1 111 58 43 4.15 1.34 1 14 22
Kellum, Win 2 3 6 6 5 0 0 48.0 61 42 34 6.38 1.42 3 7 8
Prentiss, George 1 0 2 1 1 0 0 10.0 7 4 2 1.80 1.30 0 6 0
Beville, Ben 0 2 2 2 1 0 0 9.0 8 7 4 4.00 1.89 0 9 1
Foreman, Frank 0 1 1 1 1 0 0 8.0 8 9 8 9.00 1.25 1 2 1
Volz, Jake 1 0 1 1 1 0 0 7.0 6 9 7 9.00 2.14 2 9 5
Morrissey, Frank 0 0 1 0 0 0 0 4.1 5 1 1 2.08 1.62 0 2 1