Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1955 Boston Red Sox


Season Record
84-70

Attendance
1,203,200

 

View a day-by-day list of 1955 Boston Red Sox game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Goodman, Billy 149 599 100 176 31 2 0 211 52 5 5 99 44 1 3 10 4 13 .294 .394 .352 .747
Jensen, Jackie 152 574 95 158 27 6 26 275 116 16 7 89 63 8 3 3 12 20 .275 .369 .479 .848
White, Sammy 143 544 65 142 30 4 11 213 64 1 2 44 58 4 7 5 3 23 .261 .323 .392 .714
Klaus, Billy 135 541 83 153 26 2 7 204 60 6 0 60 44 0 0 4 5 4 .283 .351 .377 .729
Piersall, Jim 149 515 68 146 25 5 13 220 62 6 1 67 52 7 2 9 6 16 .283 .364 .427 .792
Zauchin, Norm 130 477 65 114 10 0 27 205 93 3 0 69 105 1 3 1 6 8 .239 .335 .430 .765
Hatton, Grady 126 380 48 93 11 4 4 124 49 0 1 76 28 3 0 4 5 8 .245 .367 .326 .693
Williams, Ted 98 320 77 114 21 3 28 225 83 2 0 91 24 17 2 0 4 8 .356 .496 .703 1.200
Stephens, Gene 109 157 25 46 9 4 3 72 18 0 0 20 34 0 2 1 3 1 .293 .374 .459 .832
Throneberry, Faye 60 144 20 37 7 3 6 68 27 0 0 14 31 1 1 0 2 2 .257 .323 .472 .795
Lepcio, Ted 51 134 19 31 9 0 6 58 15 1 1 12 36 0 4 1 0 2 .231 .313 .433 .746
Joost, Eddie 55 119 15 23 2 0 5 40 17 0 0 17 21 2 1 1 0 2 .193 .299 .336 .635
Sullivan, Frank 35 89 6 10 1 1 0 13 6 0 0 4 33 0 0 12 0 2 .112 .151 .146 .297
Agganis, Harry 25 83 11 26 10 1 0 38 10 2 0 10 10 0 0 0 1 3 .313 .383 .458 .841
Brewer, Tom 33 73 9 11 1 0 0 12 3 0 0 3 16 0 1 3 0 0 .151 .195 .164 .359
Nixon, Willard 31 69 7 18 4 1 0 24 7 0 0 8 20 0 0 4 0 2 .261 .338 .348 .685
Daley, Pete 17 50 4 11 2 1 0 15 5 0 0 3 6 0 0 0 0 0 .220 .264 .300 .564
Delock, Ike 29 49 5 7 1 0 0 8 1 0 0 5 15 0 0 2 0 0 .143 .222 .163 .385
Susce, George 29 49 0 7 1 0 0 8 4 0 0 1 16 0 0 3 0 1 .143 .160 .163 .323
Olson, Karl 26 48 7 12 1 2 0 17 1 0 0 1 10 0 0 1 0 3 .250 .265 .354 .619
Friend, Owen 14 42 3 11 3 0 0 14 2 0 0 4 11 0 0 0 0 2 .262 .326 .333 .659
Mele, Sam 14 31 1 4 2 0 0 6 1 1 0 0 7 0 0 0 1 1 .129 .125 .194 .319
Kiely, Leo 33 26 2 5 1 0 0 6 0 0 0 1 9 0 0 1 0 0 .192 .222 .231 .453
Malzone, Frank 6 20 2 7 1 0 0 8 1 0 0 1 3 0 0 0 0 0 .350 .381 .400 .781
Gernert, Dick 7 20 6 4 2 0 0 6 1 0 0 1 5 0 0 0 0 1 .200 .238 .300 .538
Parnell, Mel 14 19 1 6 1 0 0 7 3 0 0 0 3 0 0 0 0 0 .316 .316 .368 .684
Henry, Bill 17 19 0 2 0 0 0 2 0 0 0 1 9 0 0 0 0 0 .105 .150 .105 .255
Consolo, Billy 8 18 4 4 0 0 0 4 0 0 0 5 4 0 0 0 0 1 .222 .391 .222 .614
Hurd, Tom 43 14 1 1 1 0 0 2 0 0 0 0 3 0 0 1 0 1 .071 .071 .143 .214
Baumann, Frank 7 13 1 3 0 0 0 3 1 0 0 0 3 0 0 0 0 0 .231 .231 .231 .462
Kinder, Ellis 43 12 1 3 0 0 0 3 3 0 0 1 2 0 0 1 0 1 .250 .308 .250 .558
Brodowski, Dick 16 10 3 5 1 0 1 9 2 0 0 0 2 0 0 0 0 0 .500 .500 .900 1.400
Sullivan, Haywood 2 6 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Bolling, Milt 6 5 0 1 0 0 0 1 0 0 0 0 1 0 0 2 0 0 .200 .200 .200 .400
Kemmerer, Russ 7 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Brown, Hal 2 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Pagliaroni, Jim 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
1827 5273 755 1392 241 39 137 2122 709 43 17 707 730 44 29 69 53 125 .264 .351 .402 .753

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Sullivan, Frank 18 13 35 35 16 3 0 260.0 235 103 84 2.91 1.29 23 100 129 5 1 2 1 1100 0
Nixon, Willard 12 10 31 31 7 3 0 208.0 207 102 94 4.07 1.40 10 85 95 2 4 3 0 903 0
Brewer, Tom 11 10 31 28 9 2 0 192.2 198 101 90 4.20 1.48 21 87 91 3 7 8 0 856 1
Susce, George 9 7 29 15 6 1 1 144.1 123 54 49 3.06 1.19 12 49 60 4 1 8 1 599 10
Delock, Ike 9 7 29 18 6 0 3 143.2 136 67 60 3.76 1.37 16 61 88 2 4 4 0 622 5
Kiely, Leo 3 3 33 4 0 0 6 90.0 91 31 28 2.80 1.42 5 37 36 5 1 0 1 384 13
Hurd, Tom 8 6 43 0 0 0 5 80.2 72 32 27 3.01 1.36 7 38 48 10 3 1 0 344 26
Kinder, Ellis 5 5 43 0 0 0 18 66.2 57 22 21 2.84 1.08 5 15 31 4 1 1 0 275 38
Henry, Bill 2 4 17 7 0 0 0 59.2 56 28 22 3.32 1.29 7 21 23 2 1 0 0 254 2
Parnell, Mel 2 3 13 9 0 0 1 46.0 62 44 40 7.83 1.89 12 25 18 1 0 1 0 227 2
Baumann, Frank 2 1 7 5 0 0 0 34.0 38 28 22 5.82 1.62 2 17 27 0 2 1 0 156 2
Brodowski, Dick 1 0 16 0 0 0 0 32.0 36 25 20 5.63 1.91 5 25 10 2 1 1 1 153 6
Kemmerer, Russ 1 1 7 2 0 0 0 17.1 18 14 14 7.27 1.90 3 15 13 1 2 0 0 82 2
Brown, Hal 1 0 2 0 0 0 0 4.0 2 1 1 2.25 1.00 0 2 2 0 0 0 0 16 1
Trimble, Joe 0 0 2 0 0 0 0 2.0 0 0 0 0.00 1.50 0 3 1 0 0 0 0 8 2
Smith, Bob 0 0 1 0 0 0 0 1.2 1 0 0 0.00 1.20 0 1 1 0 0 0 0 6 0
Freeman, Hersh 0 0 2 0 0 0 0 1.2 1 0 0 0.00 1.20 0 1 1 1 0 0 0 6 0
Team 84 70 341 154 44 9 34 1384.1 1333 652 572 3.72 1.38 128 582 674 42 28 30 4 5991 110
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit