1882 Boston Red Caps

Boston Red Caps Franchise Home Page

Season Record: 45-39
Attendance: N/A
1882 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Hornung, Joe 85 388 67 117 14 11 1 50 0 0 2 25 .302 .305 .402 .707
Hotaling, Pete 84 378 64 98 16 5 0 28 0 0 16 21 .259 .289 .328 .617
Morrill, John 83 349 73 101 19 11 2 54 0 0 18 29 .289 .324 .424 .748
Rowen, Ed 83 327 36 81 7 4 1 43 0 0 19 18 .248 .289 .303 .592
Sutton, Ezra 81 319 44 80 8 1 2 38 0 0 24 25 .251 .303 .301 .604
Burdock, Jack 83 319 36 76 6 7 0 27 0 0 9 24 .238 .259 .301 .560
Wise, Sam 78 298 44 66 11 4 4 34 0 0 5 45 .221 .234 .326 .560
Deasley, Pat 67 264 36 70 8 0 0 29 0 0 7 22 .265 .284 .295 .580
Whitney, Jim 61 251 49 81 18 7 5 48 0 0 24 13 .323 .382 .510 .892
Mathews, Bobby 45 169 17 38 6 0 0 13 0 0 8 18 .225 .260 .260 .520
Buffinton, Charlie 15 50 5 13 1 0 0 4 0 0 2 3 .260 .288 .280 .568
McClure, Hal 2 6 1 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Whitney, Jim 24 21 49 48 46 3 0 420.0 404 229 123 2.64 1.06 3 41 180
Mathews, Bobby 19 15 34 32 31 0 0 285.0 278 151 91 2.87 1.05 5 22 153
Buffinton, Charlie 2 3 5 5 4 1 0 42.0 53 34 19 4.07 1.60 2 14 17
Morrill, John 0 0 1 0 0 0 0 2.0 3 0 0 0.00 1.50 0 0 2