Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1938 Boston Bees


Season Record
77-75

Attendance
341,149

 

View a day-by-day list of 1938 Boston Bees game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Cuccinello, Tony 147 555 62 147 25 2 9 203 76 4 52 32 3 6 19 .265 .331 .366 .697
DiMaggio, Vince 150 540 71 123 28 3 14 199 61 11 65 134 2 4 4 .228 .313 .369 .682
Fletcher, Elbie 147 529 71 144 24 7 6 200 48 5 60 40 4 3 13 .272 .351 .378 .729
Warstler, Rabbit 142 467 37 108 10 4 0 126 40 3 48 38 0 5 15 .231 .303 .270 .573
Cooney, Johnny 120 432 45 117 25 5 0 152 17 2 22 12 1 11 9 .271 .308 .352 .660
Garms, Debs 117 428 62 135 19 1 0 156 47 4 34 22 4 8 10 .315 .371 .364 .736
West, Max 123 418 47 98 16 5 10 154 63 5 38 38 1 2 11 .234 .300 .368 .668
Mueller, Ray 83 274 23 65 8 6 4 97 35 3 16 28 1 5 6 .237 .282 .354 .636
Lopez, Al 71 236 19 63 6 1 1 74 14 5 11 24 2 7 9 .267 .305 .314 .619
Stripp, Joe 59 229 19 63 10 0 1 76 19 2 10 7 0 6 4 .275 .305 .332 .637
Moore, Gene 54 180 27 49 8 3 3 72 19 1 16 20 2 0 3 .272 .338 .400 .738
English, Gil 53 165 17 41 6 0 2 53 21 1 15 16 1 1 7 .248 .315 .321 .636
Turner, Jim 35 96 5 22 4 0 0 26 5 0 3 14 2 4 3 .229 .267 .271 .538
Maggert, Harl 66 89 12 25 3 0 3 37 19 0 10 20 0 0 3 .281 .354 .416 .769
Fette, Lou 33 85 4 16 2 1 0 20 4 0 0 9 0 2 2 .188 .188 .235 .424
MacFayden, Danny 29 77 2 9 1 0 0 10 1 0 1 19 0 2 1 .117 .128 .130 .258
Hitchcock, Jim 28 76 2 13 0 0 0 13 7 1 2 11 0 1 2 .171 .192 .171 .363
Riddle, Johnny 19 57 6 16 1 0 0 17 2 0 4 2 0 0 0 .281 .328 .298 .626
Shoffner, Milt 27 57 2 12 2 1 0 16 4 0 5 17 0 0 3 .211 .274 .281 .555
Hutchinson, Ira 36 52 5 9 0 0 0 9 2 0 1 12 0 2 3 .173 .189 .173 .362
Reis, Bobby 34 49 6 9 0 0 0 9 4 1 1 3 0 2 1 .184 .200 .184 .384
Lanning, Johnny 32 48 6 9 0 0 0 9 3 0 0 10 0 2 1 .188 .188 .188 .375
Errickson, Dick 34 35 2 4 0 0 0 4 1 0 3 8 0 5 0 .114 .184 .114 .298
Johnson, Roy 7 29 2 5 0 0 0 5 1 1 1 5 0 0 0 .172 .200 .172 .372
Mayo, Eddie 8 14 2 3 0 0 1 6 4 0 1 0 0 0 1 .214 .267 .429 .695
Walsh, Joe 4 8 0 0 0 0 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000
McLeod, Ralph 6 7 1 2 1 0 0 3 0 0 0 2 0 0 1 .286 .286 .429 .714
Earley, Tom 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sutcliffe, Butch 4 4 1 1 0 0 0 1 2 0 2 1 0 0 1 .250 .500 .250 .750
Weir, Roy 5 3 1 1 0 0 0 1 0 0 0 2 0 0 0 .333 .333 .333 .667
Kahle, Bob 8 3 2 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667
Kane, Tom 2 2 0 0 0 0 0 0 0 0 2 0 0 0 1 .000 .500 .000 .500
Doll, Art 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Moran, Hiker 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Niggeling, Johnny 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
1699 5250 561 1311 199 39 54 1750 519 49 0 424 548 0 23 78 0 134 .250 .309 .333 .642

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Turner, Jim 14 18 35 34 22 3 0 268.0 267 123 103 3.46 1.20 21 54 71 1 5 0 1107 1
Fette, Lou 11 13 33 32 17 3 1 239.2 235 95 84 3.15 1.31 11 79 83 1 4 0 1011 1
MacFayden, Danny 14 9 29 29 19 5 0 219.2 208 83 72 2.95 1.24 6 64 58 3 5 0 924 0
Hutchinson, Ira 9 8 36 12 4 1 4 151.0 150 58 46 2.74 1.40 3 61 38 1 4 0 656 17
Shoffner, Milt 8 7 26 15 9 1 1 139.2 147 60 55 3.54 1.31 7 36 49 1 2 0 595 7
Lanning, Johnny 8 7 32 18 4 1 0 138.0 146 74 57 3.72 1.43 5 52 39 4 1 0 607 9
Errickson, Dick 9 7 34 10 6 1 6 122.2 113 53 43 3.15 1.38 1 56 40 3 2 1 525 15
Reis, Bobby 1 6 16 2 1 0 0 57.2 61 35 32 4.99 1.77 5 41 20 1 6 0 279 10
Weir, Roy 1 0 5 0 0 0 0 13.1 14 10 10 6.75 1.50 4 6 3 0 0 0 59 0
Earley, Tom 1 0 2 1 1 0 0 11.0 8 9 4 3.27 0.82 2 1 4 0 1 0 46 1
Reis, Tommy 0 0 4 0 0 0 0 6.1 8 5 5 7.11 1.42 1 1 4 0 0 1 28 4
Doll, Art 0 0 3 0 0 0 0 4.0 4 1 1 2.25 1.75 0 3 1 0 0 0 17 3
Moran, Hiker 0 0 1 0 0 0 0 3.0 1 0 0 0.00 0.67 0 1 0 0 0 0 10 0
Kenney, Art 0 0 2 0 0 0 0 2.1 3 4 4 15.43 4.71 0 8 2 0 0 0 18 1
Niggeling, Johnny 1 0 2 0 0 0 0 2.0 4 2 2 9.00 2.50 0 1 1 1 0 0 11 0
Balas, Mike 0 0 1 0 0 0 0 1.1 3 3 1 6.75 2.25 0 0 0 1 0 0 8 1
Gabler, Frank 0 0 1 0 0 0 0 0.1 3 3 3 81.00 12.00 0 1 0 0 0 0 4 0
Team 77 75 262 153 83 15 12 1380.0 1375 618 522 3.40 1.33 66 465 413 17 30 2 5905 70
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit