Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1921 Chicago White Sox


Season Record
62-92

Attendance
543,650

 

View a day-by-day list of 1921 Chicago White Sox game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Johnson, Ernie 142 613 93 181 28 7 1 226 51 22 13 29 24 1 21 .295 .328 .369 .697
Mulligan, Eddie 151 609 82 153 21 12 1 201 45 13 18 32 53 4 34 .251 .293 .330 .623
Falk, Bibb 152 585 62 167 31 11 5 235 82 4 4 37 69 2 24 .285 .330 .402 .732
Sheely, Earl 154 563 68 171 25 6 11 241 95 4 9 57 34 7 20 .304 .375 .428 .803
Collins, Eddie 139 526 79 177 20 10 2 223 58 12 10 66 11 2 13 .337 .412 .424 .836
Hooper, Harry 108 419 74 137 26 5 8 197 58 13 7 55 21 1 12 .327 .406 .470 .876
Schalk, Ray 128 416 32 105 24 4 0 137 47 3 4 40 36 7 9 .252 .328 .329 .658
Strunk, Amos 121 401 68 133 19 10 3 181 69 7 10 38 27 1 13 .332 .391 .451 .842
Mostil, Johnny 100 326 43 98 21 7 3 142 42 10 12 28 35 13 9 .301 .379 .436 .814
McClellan, Harvey 63 196 20 35 4 1 1 44 14 2 3 14 18 1 4 .179 .237 .224 .461
Faber, Red 43 108 8 16 0 0 0 16 4 1 0 17 35 1 8 .148 .270 .148 .418
Kerr, Dickey 45 105 14 25 4 3 0 35 11 2 2 15 8 1 5 .238 .339 .333 .672
Yaryan, Yam 45 102 11 31 8 2 0 43 15 0 0 9 16 1 3 .304 .366 .422 .788
Wilkinson, Roy 36 65 2 8 1 2 0 13 3 1 0 4 19 0 0 .123 .174 .200 .374
Hodge, Shovel 36 52 6 17 3 1 0 22 2 0 0 0 10 0 3 .327 .327 .423 .750
Lees, George 20 42 3 9 2 0 0 11 4 0 1 0 3 0 1 .214 .214 .262 .476
McWeeny, Doug 27 31 2 1 1 0 0 2 1 0 0 3 21 0 1 .032 .118 .065 .182
Bratschi, Fred 16 28 0 8 1 0 0 9 3 0 0 0 2 0 0 .286 .286 .321 .607
Russell, John 11 25 1 10 2 0 0 12 1 0 0 2 7 0 1 .400 .444 .480 .924
Mulrenan, Dominic 12 20 1 3 0 0 0 3 1 0 0 0 2 1 1 .150 .190 .150 .340
Davenport, Lum 15 17 3 7 1 0 0 8 2 0 0 0 8 0 0 .412 .412 .471 .882
Ostergard, Red 12 11 2 4 0 0 0 4 0 0 0 0 2 0 0 .364 .364 .364 .727
Twombly, Cy 7 10 0 0 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
Leifer, Elmer 9 10 0 3 0 0 0 3 1 0 0 0 4 0 0 .300 .300 .300 .600
Wieneke, Jack 10 9 0 1 0 0 0 1 0 0 0 0 3 0 0 .111 .111 .111 .222
Connally, Sarge 5 8 2 4 0 1 0 6 0 0 0 0 1 0 0 .500 .500 .750 1.250
Thompson, Lee 4 7 0 2 0 0 0 2 0 0 0 0 4 0 1 .286 .286 .286 .571
Morris, Bugs 3 6 0 2 0 0 0 2 0 0 0 0 2 0 0 .333 .333 .333 .667
Murphy, Eddie 6 5 1 1 0 0 0 1 0 0 0 0 0 0 0 .200 .200 .200 .400
Fenner, Hod 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Pratt, Frank 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pence, Rusty 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1630 5319 677 1509 242 82 35 2020 609 94 93 446 480 0 43 183 0 0 .284 .344 .380 .724

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Faber, Red 25 15 43 39 32 4 1 330.2 293 107 91 2.48 1.15 10 87 124 5 7 0 1350 4
Kerr, Dickey 19 17 44 37 25 3 1 308.2 357 182 162 4.72 1.47 12 96 80 5 11 3 1360 5
Wilkinson, Roy 4 20 36 23 11 0 3 198.1 259 135 113 5.13 1.70 4 78 50 2 4 0 910 13
Hodge, Shovel 6 8 36 10 5 0 2 142.2 191 118 104 6.56 1.72 7 54 25 3 5 0 655 18
McWeeny, Doug 3 6 27 8 3 0 2 97.2 127 76 66 6.08 1.76 7 45 46 3 0 0 445 9
Russell, John 2 5 11 9 4 0 0 66.1 82 42 39 5.29 1.76 3 35 15 0 1 0 306 1
Mulrenan, Dominic 2 8 12 10 3 0 0 56.0 84 52 45 7.23 2.14 2 36 10 1 2 0 279 1
Davenport, Lum 0 3 13 2 0 0 0 35.1 41 35 27 6.88 2.07 1 32 9 1 1 0 171 6
Twombly, Cy 1 2 7 4 0 0 0 27.2 26 21 18 5.86 1.84 1 25 7 1 2 0 127 3
Wieneke, Jack 0 1 10 3 0 0 0 25.1 39 24 23 8.17 2.21 4 17 10 1 1 0 133 6
Connally, Sarge 0 1 5 2 0 0 0 22.1 29 16 16 6.45 1.75 0 10 6 1 1 1 100 3
Thompson, Lee 0 3 4 4 0 0 0 20.2 32 21 19 8.27 1.84 0 6 4 0 0 1 105 0
Morris, Bugs 0 3 3 2 1 0 0 17.2 19 14 12 6.11 1.98 1 16 2 0 0 0 85 1
Fenner, Hod 0 0 2 1 0 0 0 7.0 14 6 6 7.71 2.43 0 3 1 0 0 0 34 1
Pence, Rusty 0 0 4 0 0 0 0 5.1 6 5 5 8.44 2.44 0 7 2 0 1 0 31 2
Michaelson, John 0 0 2 0 0 0 0 2.2 4 3 3 10.13 1.88 0 1 1 0 0 0 11 0
Blackburn, Charlie 0 0 1 0 0 0 0 1.0 0 0 0 0.00 1.00 0 1 0 0 0 0 3 1
Team 62 92 260 154 84 7 9 1365.1 1603 857 749 4.94 1.58 52 549 392 23 36 5 6105 74
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit