Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


2002 Chicago White Sox


Season Record
81-81

Attendance
1,676,911

 

View a day-by-day list of 2002 Chicago White Sox game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Ordonez, Magglio 153 590 116 189 47 1 38 352 135 7 5 53 77 2 7 0 3 21 .320 .381 .597 .978
Konerko, Paul 151 570 81 173 30 0 27 284 104 0 0 44 72 2 9 0 7 17 .304 .359 .498 .857
Thomas, Frank 148 523 77 132 29 1 28 247 92 3 0 88 115 2 7 0 10 10 .252 .361 .472 .834
Lee, Carlos 140 492 82 130 26 2 26 238 80 1 4 75 73 4 2 0 7 5 .264 .359 .484 .843
Valentin, Jose 135 474 70 118 26 4 25 227 75 3 3 43 99 2 2 3 5 9 .249 .311 .479 .790
Lofton, Kenny 93 352 68 91 20 6 8 147 42 22 8 49 51 0 0 4 1 0 .259 .348 .418 .766
Durham, Ray 96 345 71 103 20 2 9 154 48 20 5 49 59 0 5 8 4 13 .299 .390 .446 .836
Clayton, Royce 112 342 51 86 14 2 7 125 35 5 1 20 67 0 3 7 4 7 .251 .295 .365 .661
Rowand, Aaron 126 302 41 78 16 2 7 119 29 0 1 12 54 1 6 9 2 8 .258 .298 .394 .692
Johnson, Mark L. 86 263 31 55 8 1 4 77 18 0 0 30 52 1 3 6 0 4 .209 .297 .293 .590
Graffanino, Tony 70 229 35 60 12 4 6 98 31 2 1 22 38 1 2 4 2 2 .262 .329 .428 .757
Liefer, Jeff 76 204 28 47 8 0 7 76 26 0 0 19 60 2 0 0 1 3 .230 .295 .373 .667
Crede, Joe 53 200 28 57 10 0 12 103 35 0 2 8 40 0 0 0 1 1 .285 .311 .515 .826
Alomar, Sandy 51 167 21 48 10 1 7 81 25 0 0 5 14 0 1 1 2 5 .287 .309 .485 .794
Harris, Willie 49 163 14 38 4 0 2 48 12 8 0 9 21 0 0 3 2 3 .233 .270 .294 .565
Jimenez, D'Angelo 27 108 22 31 4 3 1 44 11 2 1 16 10 0 1 0 0 1 .287 .384 .407 .791
Paul, Josh 33 104 11 25 4 0 0 29 11 2 0 9 22 0 1 2 2 1 .240 .302 .279 .581
Borchard, Joe 16 36 5 8 0 0 2 14 5 0 0 1 14 0 0 0 0 0 .222 .243 .389 .632
Olivo, Miguel 6 19 2 4 1 0 1 8 5 0 0 2 5 0 0 0 0 1 .211 .286 .421 .707
Buehrle, Mark 34 6 1 1 0 0 0 1 0 0 0 0 4 0 0 0 0 0 .167 .167 .167 .333
Wright, Dan 33 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Ritchie, Todd 27 4 1 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 .250 .400 .250 .650
Garland, Jon 33 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Marte, Damaso 68 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Glover, Gary 41 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Foulke, Keith 65 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2207 5502 856 1475 289 29 217 2473 819 75 31 555 952 17 49 48 53 111 .268 .338 .449 .787

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Buehrle, Mark 19 12 34 34 5 2 0 239.0 236 102 95 3.58 1.24 25 61 134 7 6 3 1 984 0
Wright, Dan 14 12 33 33 1 1 0 196.1 200 124 113 5.18 1.38 32 71 136 1 10 6 1 855 0
Garland, Jon 12 12 33 33 1 1 0 192.2 188 109 98 4.58 1.41 23 83 112 1 5 9 0 827 0
Glover, Gary 7 8 41 22 0 0 1 138.1 136 86 80 5.20 1.36 21 52 70 1 6 7 0 604 10
Ritchie, Todd 5 15 26 23 0 0 0 133.2 176 104 90 6.06 1.71 18 52 77 2 10 5 0 623 1
Foulke, Keith 2 4 65 0 0 0 11 77.2 65 26 25 2.90 1.00 7 13 58 2 1 2 0 306 35
Biddle, Rocky 3 4 44 7 0 0 1 77.2 72 42 35 4.06 1.43 13 39 64 4 5 5 0 339 9
Osuna, Antonio 8 2 59 0 0 0 11 67.2 64 32 29 3.86 1.36 1 28 66 4 0 4 1 296 28
Marte, Damaso 1 1 68 0 0 0 10 60.1 44 19 19 2.83 1.03 5 18 72 2 3 4 1 240 22
Ginter, Matt 1 0 33 0 0 0 1 54.1 59 34 27 4.47 1.47 6 21 37 0 2 1 0 236 15
Howry, Bobby 2 2 47 0 0 0 0 50.2 45 22 22 3.91 1.22 7 17 31 2 1 3 0 209 17
Porzio, Mike 2 2 32 0 0 0 0 43.0 40 25 23 4.81 1.47 10 23 33 2 3 3 1 190 8
Wunsch, Kelly 2 1 50 0 0 0 0 31.2 26 12 12 3.41 1.42 3 19 22 1 1 5 0 138 9
Rauch, Jon 2 1 8 6 0 0 0 28.2 28 26 21 6.59 1.47 7 14 19 2 1 2 1 130 1
Parque, Jim 1 4 8 4 0 0 0 25.1 34 29 28 9.95 1.97 11 16 13 0 0 1 0 126 0
Barcelo, Lorenzo 0 1 4 0 0 0 0 6.0 9 6 6 9.00 1.67 1 1 1 0 0 0 0 28 0
Team 81 81 585 162 7 4 35 1423.0 1422 798 723 4.57 1.37 190 528 945 31 54 60 6 6131 155
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit