1948 Cincinnati Reds

Cincinnati Reds Franchise Home Page

Season Record: 64-89
Attendance: 823,386
1948 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Stallcup, Virgil 149 539 40 123 30 4 3 65 2 0 18 52 .228 .253 .315 .569
Sauer, Hank 145 530 78 138 22 1 35 97 2 0 60 85 .260 .340 .504 .844
Wyrostek, Johnny 136 512 74 140 24 9 17 76 7 0 52 63 .273 .344 .455 .799
Hatton, Grady 133 458 58 110 17 2 9 44 7 0 72 50 .240 .343 .345 .688
Baumholtz, Frank 128 415 57 123 19 5 4 30 8 0 27 32 .296 .344 .395 .739
Lamanno, Ray 127 385 31 93 12 0 0 27 2 0 48 32 .242 .329 .273 .601
Kluszewski, Ted 113 379 49 104 23 4 12 57 1 0 18 32 .274 .307 .451 .758
Litwhiler, Danny 106 338 51 93 19 2 14 44 1 0 48 41 .275 .365 .467 .833
Adams, Bobby 87 262 33 78 20 3 1 21 6 0 25 23 .298 .361 .408 .770
Corbitt, Claude 87 258 24 66 11 0 0 18 4 0 14 16 .256 .297 .298 .595
Zientara, Benny 74 187 17 35 1 2 0 7 0 0 12 11 .187 .236 .214 .450
Young, Babe 49 130 11 30 7 2 1 12 0 0 19 12 .231 .329 .338 .667
Williams, Dewey 48 95 9 16 2 0 1 5 0 0 10 18 .168 .248 .221 .469
Vander Meer, Johnny 41 78 6 11 2 0 1 2 0 0 7 21 .141 .212 .205 .417
Galan, Augie 54 77 18 22 3 2 2 16 0 0 26 4 .286 .471 .455 .926
Schultz, Howie 36 72 9 12 0 0 2 9 2 0 4 7 .167 .211 .250 .461
Raffensberger, Ken 40 62 2 7 1 0 0 0 0 0 2 27 .113 .141 .129 .270
Fox, Howie 35 60 9 12 3 0 0 4 0 0 2 9 .200 .238 .250 .488
Wehmeier, Herm 36 55 4 5 1 0 0 2 0 0 1 13 .091 .107 .109 .216
Blackwell, Ewell 22 48 3 11 3 0 0 1 0 0 0 6 .229 .229 .292 .521
Peterson, Kent 43 36 0 5 0 0 0 0 0 0 0 7 .139 .139 .139 .278
Mueller, Ray 14 34 2 7 1 0 0 2 0 0 4 3 .206 .289 .235 .525
Filipowicz, Steve 7 26 0 9 0 1 0 3 0 0 2 1 .346 .393 .423 .816
Gumbert, Harry 61 25 1 1 0 0 1 1 0 0 1 9 .040 .077 .160 .237
Walters, Bucky 7 15 1 4 0 0 0 2 0 0 0 2 .267 .267 .267 .533
Vollmer, Clyde 7 9 0 1 0 0 0 0 0 0 1 1 .111 .200 .111 .311
Burkhart, Ken 16 9 1 3 0 0 1 2 0 0 1 1 .333 .400 .667 1.067
Cress, Walker 31 8 0 4 0 0 0 1 0 0 1 0 .500 .556 .500 1.056
Hughes, Tommy 12 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286
Blackburn, Jim 16 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143
Rickert, Marv 8 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Poland, Hugh 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Lively, Buddy 10 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hetki, Johnny 3 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Vander Meer, Johnny 17 14 33 33 14 3 0 232.0 204 97 88 3.41 1.41 15 124 120
Raffensberger, Ken 11 12 40 24 7 4 0 180.1 187 88 77 3.84 1.24 15 37 57
Fox, Howie 6 9 34 24 5 0 1 171.0 185 100 86 4.53 1.44 11 62 63
Wehmeier, Herm 11 8 33 24 6 0 0 147.1 179 105 96 5.86 1.72 21 75 56
Blackwell, Ewell 7 9 22 20 4 1 1 138.2 134 73 70 4.54 1.34 12 52 114
Peterson, Kent 2 15 43 17 2 0 1 137.0 146 82 70 4.60 1.50 10 59 64
Gumbert, Harry 10 8 61 0 0 0 17 106.1 123 50 41 3.47 1.48 5 34 25
Cress, Walker 0 1 30 2 1 0 0 60.0 60 32 30 4.50 1.70 2 42 33
Burkhart, Ken 0 3 16 0 0 0 0 41.2 42 34 32 6.91 1.39 3 16 14
Walters, Bucky 0 3 7 5 1 0 0 35.0 42 25 18 4.63 1.71 6 18 19
Blackburn, Jim 0 2 16 0 0 0 0 32.1 38 18 15 4.18 1.61 1 14 10
Hughes, Tommy 0 4 12 4 0 0 0 27.0 43 28 27 9.00 2.48 3 24 7
Lively, Buddy 0 0 10 0 0 0 0 22.2 13 7 6 2.38 1.06 0 11 12
Hetki, Johnny 0 1 3 0 0 0 0 6.2 8 7 7 9.45 1.65 0 3 3
Erautt, Eddie 0 0 2 0 0 0 0 3.0 3 2 2 6.00 1.33 0 1 0
Holcombe, Ken 0 0 2 0 0 0 0 2.1 3 2 2 7.71 1.29 0 0 2