Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1949 Cincinnati Reds


Season Record
62-92

Attendance
707,782

 

View a day-by-day list of 1949 Cincinnati Reds game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Stallcup, Virgil 141 575 49 146 28 5 3 193 45 1 9 44 2 3 11 .254 .268 .336 .604
Hatton, Grady 137 537 71 141 38 5 11 222 69 4 62 48 3 3 8 .263 .342 .413 .756
Kluszewski, Ted 136 531 63 164 26 2 8 218 68 3 19 24 0 0 10 .309 .333 .411 .743
Wyrostek, Johnny 134 474 54 118 20 4 9 173 46 7 58 63 2 0 7 .249 .333 .365 .698
Bloodworth, Jimmy 134 452 40 118 27 1 9 174 59 1 27 36 1 4 12 .261 .304 .385 .689
Walker, Harry 86 314 53 100 15 2 1 122 23 4 34 17 0 5 6 .318 .385 .389 .774
Lowrey, Peanuts 89 309 48 85 16 2 2 111 25 1 37 11 1 7 12 .275 .354 .359 .714
Cooper, Walker 82 307 34 86 9 2 16 147 62 0 21 24 2 1 9 .280 .330 .479 .809
Litwhiler, Danny 102 292 35 85 18 1 11 138 48 0 44 42 0 0 4 .291 .384 .473 .857
Merriman, Lloyd 103 287 35 66 12 5 4 100 26 2 21 36 1 1 5 .230 .285 .348 .633
Adams, Bobby 107 277 32 70 16 2 0 90 25 4 26 36 0 5 6 .253 .317 .325 .642
Howell, Dixie 64 172 17 42 6 1 2 56 18 0 8 21 2 1 5 .244 .286 .326 .611
Sauer, Hank 42 152 22 36 6 0 4 54 16 0 18 19 0 0 8 .237 .318 .355 .673
Mueller, Ray 32 106 7 29 4 0 1 36 13 1 5 13 2 4 1 .274 .319 .340 .658
Corbitt, Claude 44 94 10 17 1 0 0 18 3 1 9 1 0 2 3 .181 .252 .191 .444
Raffensberger, Ken 41 90 7 16 4 0 1 23 3 0 2 31 1 12 1 .178 .204 .256 .460
Baumholtz, Frank 27 81 12 19 5 3 1 33 8 0 6 8 1 3 2 .235 .295 .407 .703
Wehmeier, Herm 36 78 9 20 1 0 0 21 4 0 1 17 1 5 0 .256 .275 .269 .544
Fox, Howie 41 72 3 17 3 0 0 20 5 1 0 6 1 6 2 .236 .247 .278 .524
Vander Meer, Johnny 33 52 5 4 0 0 0 4 5 0 6 17 0 8 0 .077 .172 .077 .249
Meeks, Sammy 16 36 10 11 2 0 2 19 6 1 2 6 0 0 1 .306 .342 .528 .870
Kress, Chuck 27 29 3 6 3 0 0 9 3 0 3 5 0 1 1 .207 .281 .310 .592
Lively, Buddy 31 26 0 4 1 0 0 5 2 0 3 2 0 1 0 .154 .241 .192 .434
Pramesa, Johnny 17 25 2 6 1 0 1 10 2 0 3 5 0 0 0 .240 .321 .400 .721
Erautt, Eddie 39 23 1 4 1 0 0 5 0 0 3 4 0 1 0 .174 .269 .217 .487
Blackwell, Ewell 30 19 3 4 0 0 0 4 0 0 0 4 0 1 0 .211 .211 .211 .421
Peterson, Kent 30 18 1 1 0 0 0 1 1 0 0 8 0 2 1 .056 .056 .056 .111
Howell, Dixie 9 9 0 1 1 0 0 2 2 0 0 1 0 0 0 .111 .111 .222 .333
Perkowski, Harry 5 9 0 3 0 0 0 3 0 0 0 3 0 0 0 .333 .333 .333 .667
Post, Wally 6 8 1 2 0 0 0 2 1 0 0 3 0 0 1 .250 .250 .250 .500
Burkhart, Ken 11 7 0 2 0 0 0 2 0 0 0 0 0 0 0 .286 .286 .286 .571
Fanovich, Frank 29 4 0 0 0 0 0 0 0 0 1 3 0 0 0 .000 .200 .000 .200
Gumbert, Harry 29 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Dobernic, Jess 14 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
1907 5469 627 1423 264 35 86 2015 588 31 0 429 559 0 20 76 0 116 .260 .316 .368 .685

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Raffensberger, Ken 18 17 41 38 20 5 0 284.0 289 129 107 3.39 1.30 23 80 103 2 2 1 1190 1
Fox, Howie 6 19 38 30 9 0 0 215.0 221 120 95 3.98 1.39 13 77 60 2 4 1 928 6
Wehmeier, Herm 11 12 33 29 11 1 0 213.1 202 119 111 4.68 1.50 20 117 80 7 7 0 937 1
Vander Meer, Johnny 5 10 28 24 7 3 0 159.2 172 92 87 4.90 1.61 12 85 76 5 2 0 712 2
Erautt, Eddie 4 11 39 9 1 0 1 112.2 99 53 42 3.36 1.42 9 61 43 2 3 1 481 14
Lively, Buddy 4 6 31 10 3 1 1 103.1 91 47 45 3.92 1.39 11 53 30 2 0 0 430 6
Blackwell, Ewell 5 5 30 4 0 0 1 76.2 80 36 36 4.23 1.49 7 34 55 1 3 0 335 17
Peterson, Kent 4 5 30 7 2 0 0 66.1 66 54 46 6.24 1.69 8 46 28 3 4 0 309 5
Fanovich, Frank 0 2 29 1 0 0 0 43.1 44 31 26 5.40 1.66 2 28 27 1 2 1 203 13
Gumbert, Harry 4 3 29 0 0 0 2 40.2 58 28 25 5.53 1.62 5 8 12 2 1 0 184 19
Burkhart, Ken 0 0 11 0 0 0 1 28.1 29 10 10 3.18 1.38 2 10 8 0 0 0 115 5
Perkowski, Harry 1 1 5 3 2 0 0 23.2 21 14 12 4.56 1.48 2 14 3 0 0 0 105 0
Dobernic, Jess 0 0 14 0 0 0 0 19.1 28 22 21 9.78 2.28 7 16 6 1 0 0 101 7
Howell, Dixie 0 1 5 1 0 0 0 13.1 21 12 12 8.10 2.17 3 8 7 1 0 0 66 3
Cress, Walker 0 0 3 0 0 0 0 2.0 2 0 0 0.00 2.50 0 3 0 0 0 0 10 2
Team 62 92 366 156 55 10 6 1401.2 1423 767 675 4.33 1.47 124 640 538 29 28 4 6106 101
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit