1979 Kansas City Royals

Kansas City Royals Franchise Home Page

Season Record: 85-77
Attendance: 2,261,845
1979 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Brett, George 154 645 119 212 42 20 23 107 17 10 51 36 .329 .376 .563 .939
Wilson, Willie 154 588 113 185 18 13 6 49 83 12 28 92 .315 .351 .420 .771
Otis, Amos 151 577 100 170 28 2 18 90 30 5 68 92 .295 .369 .444 .813
Porter, Darrell 157 533 101 155 23 10 20 112 3 4 121 65 .291 .421 .484 .905
Cowens, Al 136 516 69 152 18 7 9 73 10 8 40 44 .295 .345 .409 .753
White, Frank 127 467 73 124 26 4 10 48 28 8 25 54 .266 .300 .403 .703
LaCock, Pete 132 408 54 113 25 4 3 56 2 1 37 26 .277 .334 .380 .714
McRae, Hal 101 393 55 113 32 4 10 74 5 4 38 46 .288 .351 .466 .816
Patek, Freddie 106 306 30 77 17 0 1 37 11 12 16 42 .252 .293 .317 .610
Washington, U. L. 101 268 32 68 12 5 2 25 10 7 20 44 .254 .299 .358 .658
Wathan, John 90 199 26 41 7 3 2 28 2 1 7 24 .206 .227 .302 .529
Hurdle, Clint 59 171 16 41 10 3 3 30 0 1 28 24 .240 .343 .386 .729
Scott, George 44 146 19 39 8 2 1 20 1 1 12 32 .267 .329 .370 .699
Cruz, Todd 55 118 9 24 7 0 2 15 0 1 3 19 .203 .224 .314 .538
Braun, Steve 58 116 15 31 2 0 4 10 0 0 22 11 .267 .384 .388 .772
Quirk, Jamie 51 79 8 24 6 1 1 11 0 0 5 13 .304 .353 .443 .796
Terrell, Jerry 31 40 5 12 3 0 1 2 1 0 1 1 .300 .317 .450 .767
Poquette, Tom 21 26 1 5 0 0 0 3 0 0 1 4 .192 .214 .192 .407
Zdeb, Joe 15 23 3 4 1 1 0 0 1 0 2 4 .174 .240 .304 .544
Nettles, Jim 11 23 0 2 0 0 0 1 0 0 3 2 .087 .192 .087 .279
Gaudet, Jim 3 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Barranca, German 5 5 3 3 1 0 0 0 3 1 0 0 .600 .600 .800 1.400

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Splittorff, Paul 15 17 36 35 11 0 0 240.0 248 137 113 4.24 1.35 25 77 77
Leonard, Dennis 14 12 32 32 12 5 0 236.0 226 117 107 4.08 1.19 33 56 126
Gura, Larry 13 12 39 33 7 1 0 233.2 226 137 116 4.47 1.28 29 73 85
Gale, Rich 9 10 34 31 2 1 0 181.2 197 131 114 5.65 1.63 19 99 103
Busby, Steve 6 6 22 12 4 0 0 94.1 71 45 38 3.63 1.43 10 64 45
Pattin, Marty 5 2 31 7 1 0 3 94.1 109 50 48 4.58 1.38 11 21 41
Rodriguez, Eduardo 4 1 29 1 1 0 2 74.1 79 42 40 4.84 1.52 9 34 26
Chamberlain, Craig 4 4 10 10 4 0 0 69.2 68 31 29 3.75 1.23 7 18 30
Hrabosky, Al 9 4 58 0 0 0 11 65.0 67 31 27 3.74 1.66 3 41 39
Mingori, Steve 3 3 30 1 0 0 1 46.2 69 36 30 5.79 1.84 10 17 18
Quisenberry, Dan 3 2 32 0 0 0 5 40.0 42 16 14 3.15 1.23 5 7 13
Martin, Renie 0 3 25 0 0 0 5 34.2 32 20 20 5.19 1.33 1 14 25
Paschall, Bill 0 1 7 0 0 0 0 13.2 18 11 10 6.59 1.68 2 5 3
Christenson, Gary 0 0 6 0 0 0 0 10.2 10 5 4 3.38 1.12 1 2 4
Eaton, Craig 0 0 5 0 0 0 0 10.0 8 3 3 2.70 1.10 0 3 4
Throop, George 0 0 4 0 0 0 0 2.2 7 4 4 13.50 4.50 0 5 1
Terrell, Jerry 0 0 1 0 0 0 0 1.0 0 0 0 0.00 0.00 0 0 0